Montana vs Weber State
9/26/1998
Stewart Stadium
Weber State
4-0 , 2-0

27
Final
20

Montana
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 13 | 27 |
![]() | 0 | 7 | 13 | 0 | 20 |
WSU: PASS - Wallace,A. (238); RUSH - Welch,Morgan (217); REC - Clarke,A. (79)
UM: PASS - ah yat, brian (217); RUSH - gales, brian (50); REC - pacheco, raul (98)
Date: 9/26/1998
Location: Ogden, Utah
Venue: Stewart Stadium
End of Game: 9:41 pm
Attendance: 16954
Duration: 3:36
Kickoff Time: 6:05 pm
Temperature: 66
Weather: Mostly clear
Wind: None
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WSU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 13 |
| Rushing | 8 | 1 |
| Passing | 9 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 240 | 40 |
| Attempts | 45 | 16 |
| Avg. Per Rush | 5.3 | 2.5 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 282 | 59 |
| Yds. Lost | 42 | 19 |
Passing | ||
| Total (Net) | 238 | 217 |
| Comp.-Att.-Int. | 16 - 30 - 1 | 25 - 44 - 2 |
| Avg / Att | 7.9 | 4.9 |
| Avg / Comp. | 14.9 | 8.7 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 478 | 257 |
| Plays | 75 | 60 |
| Avg. / Play | 6.4 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-87 | 10-101 |
Punting | ||
| Punts - Yds. | 5-169 | 6-257 |
| Avg. / Punt | 33.8 | 42.8 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 4-53-0 | 3-53-0 |
| Punt: Avg. / Return | 13.3 | 17.7 |
| Kickoff: Total - Yds. - TDs | 3-79-0 | 4-121-0 |
| Kickoff: Avg. / Return | 26.3 | 30.3 |
| INT: Total - Yds. - TDs | 1-6-0 | 1-22-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:22 | 25:38 |
| 3rd. Down Conv. | 3 of 16 | 4 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wallace, A. | 16 | 30 | 238 | 1 | 1 | 48 | 0 |
| Totals | 16 | 30 | 238 | 1 | 1 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ah Yat, Brian | 25 | 44 | 217 | 0 | 2 | 37 | 0 |
| Totals | 25 | 44 | 217 | 0 | 2 | 37 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Welch, Morgan | 36 | 236 | 19 | 217 | 1 | 57 | 6 |
Shields, Scott | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
Wallace, A. | 5 | 11 | 23 | -12 | 0 | 6 | -2.4 |
Maddox, A. | 3 | 6 | 0 | 6 | 1 | 3 | 2 |
| Totals | 45 | 282 | 42 | 240 | 2 | 57 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Gales, Brian | 11 | 53 | 3 | 50 | 2 | 27 | 4.5 |
| Ah Yat, Brian | 4 | 6 | 16 | -10 | 0 | 4 | -2.5 |
| Sanders, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 59 | 19 | 40 | 2 | 27 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clarke, A. | 5 | 79 | 0 | 38 |
Atkin, A. | 2 | 57 | 0 | 48 |
Magee, A. | 4 | 56 | 0 | 29 |
Maddox, A. | 2 | 31 | 1 | 22 |
Hawes, A. | 1 | 6 | 0 | 6 |
Fassel, A. | 1 | 0 | 0 | 0 |
| Totals | 15 | 229 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Pacheco, Raul | 10 | 98 | 0 | 37 |
| Watkins, Jeremy | 5 | 38 | 0 | 13 |
| Neil, Dallas | 2 | 29 | 0 | 15 |
| Walker, Travis | 3 | 27 | 0 | 13 |
| Gales, Brian | 4 | 26 | 0 | 11 |
| Delaney, Tighran | 1 | -1 | 0 | 0 |
| Totals | 25 | 217 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stroshine, David | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Anthony | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-6 | 1 | - | - |
Casto, Adam | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, M. | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Shields, Scott | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Wade | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edmisten, Brian | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carrillo, Santos | 1 | 2 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | 1 | - | - |
Barrow, Joel | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Gordon, Keenan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Plech, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M-joseph, T. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hazel, Phil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Morgan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wight, Ryan | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Jensen, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boomer, Adam | 6 | 12 | 18 | 2 / 7 | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | 3 | 5 | 8 | 1 / 10 | - / - | - | - / - | - | 1 | - | - |
| Yoro, Jacob | 2 | 5 | 7 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | 1 | - |
| Steinau, Matt | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-22 | - | - | - |
| Parker, Damon | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Hefty, John | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| Molden, Etu | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 3 | 4 | 2 / 9 | 1 / 6 | - | - / - | - | 1 | - | - |
| Buehler, Eric | 2 | 2 | 4 | 1 / 6 | - / - | - | - / - | - | - | - | - |
| Smith, Di-onte | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colvin, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Gaines, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Jason | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robbins, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shields, Scott | 4 | 169 | 42.2 | 52 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 6 | 257 | 42.8 | 54 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Shields, Scott | 1 | 13:53 | 48 | missed |
Shields, Scott | 4 | 09:08 | 37 | good |
Shields, Scott | 4 | 00:18 | 30 | good |
Shields, Scott | 1 | 03:25 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 3 | 04:17 | 49 | good |
Kris Heppner | 3 | 00:14 | 20 | good |
Kris Heppner | 1 | 05:03 | 39 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Atkin, A. | 4 | 53 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Magee, A. | 0 | 0 | 0 | 3 | 79 | 28 | 0 | 0 | 0 |
Parker, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Huntsberger, Vince | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 2 | 27 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 2 | 63 | 48 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 2 | 58 | 38 | 0 | 0 | 0 |
| Steinau, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Shields, Scott | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Parker,Anthony |
| 2 | Maddox,A. |
| 3 | Wallace,A. |
| 4 | Magee,A. |
| 5 | Gordon,Keenan |
| 6 | Fassel,A. |
| 7 | Allen,Jason |
| 8 | Thompson,M. |
| 9 | Hazel,Phil |
| 10 | Atkin,A. |
| 11 | Clarke,A. |
| 12 | Hawes,A. |
| 15 | Davis,Wade |
| 22 | Welch,Morgan |
| 32 | Casto,Adam |
| 33 | Johnson,Anthony |
| 37 | Wight,Ryan |
| 41 | Jensen,Matt |
| 43 | Plech,Aaron |
| 47 | Shields,Scott |
| 48 | Stroshine,David |
| 55 | Edmisten,Brian |
| 87 | M-Joseph,T. |
| 93 | Carrillo,Santos |
| 97 | Barrow,Joel |




