Montana vs Montana State
11/20/1999
Bobcat Stadium
Montana State
3-8

3
Final
49

Montana
9-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 14 | 7 | 14 | 14 | 49 |
MSU: PASS - Dusty Broderick (98); RUSH - Eric Kinnaman (42); REC - Arie Grey (35)
UM: PASS - miller, drew (315); RUSH - (145); REC - watkins, jeremy (123)
Date: 11/20/1999
Location: Bozeman, Mont.
Venue: Bobcat Stadium
End of Game: 3:25 pm
Attendance: 15007
Duration: 3:17
Kickoff Time: 12:08 pm
Temperature: 48
Weather: Cloudy
Wind: 30 W
Scoring Summary
- | - | - | - | - | MSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MSU | UM |
|---|---|---|
First Downs | ||
| Total | 11 | 25 |
| Rushing | 3 | 8 |
| Passing | 7 | 17 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 54 | 171 |
| Attempts | 25 | 39 |
| Avg. Per Rush | 2.2 | 4.4 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 79 | 199 |
| Yds. Lost | 25 | 28 |
Passing | ||
| Total (Net) | 126 | 382 |
| Comp.-Att.-Int. | 15 - 35 - 1 | 28 - 39 - 0 |
| Avg / Att | 3.6 | 9.8 |
| Avg / Comp. | 8.4 | 13.6 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 180 | 553 |
| Plays | 60 | 78 |
| Avg. / Play | 3.0 | 7.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-26 | 5-54 |
Punting | ||
| Punts - Yds. | 9-327 | 5-186 |
| Avg. / Punt | 36.3 | 37.2 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 3-10-0 |
| Punt: Avg. / Return | 5.5 | 3.3 |
| Kickoff: Total - Yds. - TDs | 3-54-0 | 2-26-0 |
| Kickoff: Avg. / Return | 18.0 | 13.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:28 | 36:32 |
| 3rd. Down Conv. | 1 of 14 | 9 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-0 | 7-0 |
| Sacks: Total - Yds. | 3-0 | 2-0 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dusty Broderick | 10 | 24 | 98 | 0 | 1 | 25 | 1 |
Kasey Harte | 5 | 11 | 28 | 0 | 0 | 8 | 1 |
| Totals | 15 | 35 | 126 | 0 | 1 | 25 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Drew | 23 | 33 | 315 | 4 | 0 | 41 | 3 |
| Edwards, John | 2 | 3 | 51 | 1 | 0 | 28 | 0 |
| Walker, Nick | 3 | 3 | 16 | 0 | 0 | 9 | 0 |
| Totals | 28 | 39 | 382 | 5 | 0 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eric Kinnaman | 11 | 43 | 1 | 42 | 0 | 17 | 3.8 |
Kasey Harte | 3 | 11 | 9 | 2 | 0 | 11 | 0.7 |
Lathian Tyler | 4 | 10 | 0 | 10 | 0 | 7 | 2.5 |
Ryan Johnson | 3 | 6 | 0 | 6 | 0 | 3 | 2 |
Dusty Broderick | 3 | 6 | 15 | -9 | 0 | 6 | -3 |
Arie Grey | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 25 | 79 | 25 | 54 | 0 | 17 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 22 | 145 | 0 | 145 | 1 | 53 | 6.6 |
| Sanders, Nate | 13 | 52 | 7 | 45 | 0 | 18 | 3.5 |
| Farris, Jimmy | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Miller, Drew | 3 | 0 | 21 | -21 | 0 | 5 | -7 |
| Totals | 39 | 199 | 28 | 171 | 1 | 53 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Arie Grey | 4 | 35 | 0 | 25 |
Chip Hobbs | 5 | 33 | 0 | 11 |
A. Den Hartog | 2 | 26 | 0 | 18 |
Jake Boyer | 2 | 17 | 0 | 9 |
Eric Kinnaman | 2 | 15 | 0 | 10 |
| Totals | 15 | 126 | 0 | 25 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 9 | 123 | 1 | 36 |
| Farris, Jimmy | 5 | 109 | 2 | 41 |
| Walker, Travis | 5 | 53 | 1 | 25 |
Tanner Hancock | 4 | 41 | 1 | 22 |
| Frederick, Spencer | 2 | 28 | 0 | 16 |
Yo Humphery | 3 | 18 | 0 | 7 |
| Totals | 28 | 372 | 5 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Charles | 3 | 8 | 11 | 1 / 1 | 1 / 9 | - | - / - | - | - | - | - |
Shon Flores | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Joe Baker | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cody Schrader | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Damon McNeal | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
John Taylor | 1 | 5 | 6 | - / - | 1 / 7 | - | - / - | - | - | - | - |
Nick Morasko | 1 | 5 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Lamonte Bell | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Steve Salo | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alex Silicz | 3 | 2 | 5 | 1 / 1 | 1 / 5 | - | - / - | - | - | - | - |
Duncan McLean | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Josh Perkins | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Ecker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Shaun Ross | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mike McCafferty | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mike Woodberry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eric Axlund | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Quast | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ben Werner | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Marc Lubick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Winston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willy Jacobson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cory Robinson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damien Stephens | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steinau, Matt | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Young, Trey | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Calvin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Tony | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Yoro, Jacob | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | 2 | 1 | 3 | - / - | 1 / 6 | - | - / - | - | - | - | - |
| Hefty, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mincy, Ike | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dan Orizotti | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | 2 | - | 2 | 1 / 1 | 1 / 8 | - | - / - | - | - | - | - |
| Bryant, Kelley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brannon, Justin | 1 | 1 | 2 | - / - | 1 / 9 | - | - / - | - | - | - | - |
| Shoate, Jeff | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Damon | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Drinkwalter, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Frederick, Spencer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Butenschoen, Jeramiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, Curt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klein, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fernandez, Herbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Andy | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matthew Peot | 9 | 327 | 36.3 | 54 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 5 | 186 | 37.2 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matthew Peot | 1 | 00:00 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 1 | 00:00 | 40 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Arie Grey | 1 | 1 | 1 | 2 | 40 | 20 | 0 | 0 | 0 |
Eric Kinnaman | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Schrader | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Arie Grey | 1 | 1 | 1 | 2 | 40 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Oelkers, T.J. | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker, Travis | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hancock | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
| Zikmund , Rory | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Parker, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Cody Schrader |
| 2 | Duncan McLean |
| 3 | Ryan Johnson |
| 4 | Josh Perkins |
| 5 | Marc Lubick |
| 6 | Lamonte Bell |
| 7 | Shon Flores |
| 8 | Lathian Tyler |
| 9 | Kasey Harte |
| 10 | Arie Grey |
| 12 | Eric Kinnaman |
| 13 | Dusty Broderick |
| 14 | Jake Boyer |
| 15 | Chip Hobbs |
| 16 | A. Den Hartog |
| 17 | Matthew Peot |
| 20 | Mike Woodberry |
| 25 | Steve Salo |
| 26 | Damon McNeal |
| 29 | Matt Winston |
| 32 | Willy Jacobson |
| 33 | Kyle Ecker |
| 38 | Joe Baker |
| 44 | Shaun Ross |
| 45 | Mike McCafferty |
| 48 | Cory Robinson |
| 50 | Eric Axlund |
| 51 | Damien Stephens |
| 53 | Mike Quast |
| 55 | Joe Charles |
| 76 | Ben Werner |
| 90 | John Taylor |
| 97 | Nick Morasko |
| 98 | Alex Silicz |

# | Player |
|---|---|
| 1 | Tanner Hancock |
| 3 | Young, Trey |
| 4 | Watkins, Jeremy |
| 6 | Thompson, Andy |
| 7 | Miller, Drew |
| 8 | Farris, Jimmy |
| 12 | Walker, Nick |
| 13 | Coleman, Calvin |
| 16 | Shoate, Jeff |
| 18 | Oelkers, T.J. |
| 19 | Edwards, John |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 26 | Brown, Tony |
| 27 | Parker, Damon |
| 30 | Heppner, Kris |
| 31 | Hefty, John |
| 32 | Neil, Dallas |
| 35 | Drinkwalter, Ben |
| 40 | Mincy, Ike |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 43 | Frederick, Spencer |
| 44 | Fitzgerald, John |
| 45 | Yoro, Jacob |
| 47 | Huntsberger, Vince |
| 48 | Dan Orizotti |
| 51 | Jollymore, Rylan |
| 56 | Wilson, Marcus |
| 59 | Butenschoen, Jeramiah |
| 81 | Zikmund , Rory |
| 84 | Walker, Travis |
| 90 | Colter, Curt |
| 91 | Colter, D.J. |
| 92 | Martin, Tyler |
| 93 | Mertes, Corey |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 97 | Fernandez, Herbert |
| 99 | Brannon, Justin |



