Sacramento State vs Montana
9/11/1999
Washington-Grizzly
Sacramento State
1-1 , 0-1

38
Final
41

Montana
2-0 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 0 | 3 | 22 | 10 | 38 |
![]() | 6 | 15 | 7 | 0 | 13 | 41 |
SAC: PASS - Ricky Ray (233); RUSH - Charles Roberts (122); REC - Chris Kelly (102)
UM: PASS - miller, drew (242); RUSH - (167); REC - walker, travis (67)
Date: 9/11/1999
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:48 PM
Attendance: 18648
Duration: 3:43
Kickoff Time: 1:05 PM
Temperature: 68
Weather: Sunny
Wind: W 5-10
Scoring Summary
- | - | - | - | - | SAC | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | SAC | UM |
|---|---|---|
First Downs | ||
| Total | 23 | 29 |
| Rushing | 9 | 16 |
| Passing | 10 | 13 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 138 | 229 |
| Attempts | 36 | 49 |
| Avg. Per Rush | 3.8 | 4.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 169 | 250 |
| Yds. Lost | 31 | 21 |
Passing | ||
| Total (Net) | 233 | 285 |
| Comp.-Att.-Int. | 25 - 44 - 0 | 24 - 38 - 4 |
| Avg / Att | 5.3 | 7.5 |
| Avg / Comp. | 9.3 | 11.9 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 371 | 514 |
| Plays | 80 | 87 |
| Avg. / Play | 4.6 | 5.9 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 16-100 | 11-107 |
Punting | ||
| Punts - Yds. | 3-142 | 1-31 |
| Avg. / Punt | 47.3 | 31.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-9-0 |
| Punt: Avg. / Return | NaN | 9.0 |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 6-145-0 |
| Kickoff: Avg. / Return | 17.5 | 24.2 |
| INT: Total - Yds. - TDs | 4-110-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:42 | 34:18 |
| 3rd. Down Conv. | 9 of 18 | 8 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 7-0 | 6-0 |
| Sacks: Total - Yds. | 2-16 | 2-0 |
| PAT: Total - Made | 3-3 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 1 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Ricky Ray | 25 | 44 | 233 | 4 | 0 | 19 | 2 |
| Totals | 25 | 44 | 233 | 4 | 0 | 19 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Drew | 20 | 26 | 242 | 2 | 3 | 45 | 2 |
| Walker, Nick | 4 | 12 | 43 | 1 | 1 | 23 | 0 |
| Totals | 24 | 38 | 285 | 3 | 4 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Charles Roberts | 25 | 126 | 4 | 122 | 0 | 34 | 4.9 |
Scott Towne | 2 | 21 | 0 | 21 | 0 | 14 | 10.5 |
Derard Barton | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
Ricky Ray | 6 | 6 | 27 | -21 | 0 | 4 | -3.5 |
Lamont Webb | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 36 | 169 | 31 | 138 | 0 | 34 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 27 | 168 | 1 | 167 | 1 | 19 | 6.2 |
| Drinkwalter, Ben | 10 | 48 | 4 | 44 | 0 | 10 | 4.4 |
| Sanders, Nate | 7 | 21 | 0 | 21 | 2 | 9 | 3 |
| Walker, Nick | 2 | 13 | 0 | 13 | 0 | 8 | 6.5 |
| Miller, Drew | 3 | 0 | 16 | -16 | 0 | 0 | -5.3 |
| Totals | 49 | 250 | 21 | 229 | 3 | 19 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Kelly | 9 | 102 | 4 | 18 |
Scott Towne | 5 | 53 | 0 | 15 |
Gary Austin | 4 | 33 | 0 | 11 |
Charles Roberts | 3 | 20 | 0 | 19 |
Lamont Webb | 3 | 15 | 0 | 8 |
Mike Johnson JR | 1 | 10 | 0 | 10 |
| Totals | 25 | 233 | 4 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Walker, Travis | 5 | 67 | 1 | 45 |
| Molden, Etu | 2 | 55 | 1 | 32 |
Tanner Hancock | 3 | 43 | 0 | 24 |
| Farris, Jimmy | 4 | 43 | 0 | 20 |
| Watkins, Jeremy | 4 | 25 | 1 | 9 |
Yo Humphery | 2 | 22 | 0 | 15 |
| Frederick, Spencer | 1 | 9 | 0 | 9 |
| Oelkers, T.J. | 1 | 8 | 0 | 8 |
| Sanders, Nate | 1 | 7 | 0 | 7 |
| Neil, Dallas | 1 | 6 | 0 | 6 |
| Totals | 24 | 285 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Williams | 8 | 4 | 12 | - / - | - / - | - | 1 / - | - | - | - | - |
Ed Canonico | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Richard Vanover | 6 | 3 | 9 | 1 / 1 | - / - | - | - / - | 1-36 | - | - | - |
Anthony Daisley | 6 | 3 | 9 | 2 / 4 | - / - | - | - / - | 1-47 | - | - | - |
Fernando Garcia | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Elton Gabourel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nick Donati | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trent Lastinger | 3 | 1 | 4 | 2 / 16 | 2 / 16 | - | - / - | - | - | - | - |
Vince Andrews | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Crump | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Alderson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew Bogetti | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Derard Barton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beau Huiskens | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Gutierrez | 1 | - | 1 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Scott Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Rowell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Adam Galloway | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manny Darzins | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Thorntona | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Park McAllister | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Mobley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joe Dorcoo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jason | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 5 | 6 | 11 | 1 / 10 | 1 / 10 | - | - / - | - | 2 | - | - |
| Coleman, Calvin | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
| Wilson, Marcus | 2 | 4 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| Jollymore, Rylan | - | 5 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 3 | 2 | 5 | 3 / 17 | 1 / 15 | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Yoro, Jacob | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mertes, Corey | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Hefty, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Brannon, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tanner Hancock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Watkins, Jeremy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Courtney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Walker, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klein, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jon Mirrissey | 3 | 142 | 47.3 | 60 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 1 | 31 | 31.0 | 31 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Scott Brown | 1 | 01:48 | 37 | good |
Scott Brown | 3 | 00:12 | 42 | good |
Scott Brown | 5 | 15:00 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
David Crump | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Lamont Webb | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Fernando Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Richard Vanover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 |
B. Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Anthony Daisley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 47 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Walker, Travis | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hancock | 0 | 0 | 0 | 3 | 96 | 50 | 0 | 0 | 0 |
| Shoate, Jeff | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 2 | 36 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Charles Roberts | 0 | 0 | 1 | 1 | 0 | 0 |
Scott Brown | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Miller, Drew | 0 | 0 | 0 | 0 | 1 | 1 |
| Heppner, Kris | 4 | 3 | 0 | 0 | 0 | 0 |
| Walker, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Charles Roberts |
| 2 | David Crump |
| 3 | Scott Towne |
| 5 | A. Alderson |
| 6 | Lamont Webb |
| 7 | Ricky Ray |
| 8 | Fernando Garcia |
| 9 | Elton Gabourel |
| 10 | Ed Canonico |
| 11 | Chris Kelly |
| 12 | Gary Austin |
| 13 | Richard VanOver |
| 15 | Mike Johnson Jr |
| 16 | Jon Mirrissey |
| 20 | Derard Barton |
| 31 | Vince Andrews |
| 33 | Carlos Williams |
| 34 | Beau Huiskens |
| 35 | B. Gutierrez |
| 37 | Scott Brown |
| 43 | Anthony Daisley |
| 44 | Jason Rowell |
| 51 | Drew Bogetti |
| 52 | Adam Galloway |
| 53 | Manny Darzins |
| 54 | C. Thorntona |
| 57 | Park McAllister |
| 58 | Nick Donati |
| 72 | Matt Mobley |
| 77 | Trent Lastinger |
| 91 | Joe Dorcoo |

# | Player |
|---|---|
| 1 | Tanner Hancock |
| 4 | Watkins, Jeremy |
| 7 | Miller, Drew |
| 8 | Farris, Jimmy |
| 9 | Miller, Jason |
| 12 | Walker, Nick |
| 13 | Coleman, Calvin |
| 16 | Shoate, Jeff |
| 17 | Molden, Etu |
| 18 | Oelkers, T.J. |
| 20 | Sanders, Nate |
| 21 | Yo Humphery |
| 27 | Parker, Damon |
| 30 | Heppner, Kris |
| 31 | Hefty, John |
| 32 | Neil, Dallas |
| 35 | Drinkwalter, Ben |
| 37 | Petek, Andy |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 43 | Frederick, Spencer |
| 45 | Yoro, Jacob |
| 46 | Johnson, Courtney |
| 47 | Huntsberger, Vince |
| 51 | Jollymore, Rylan |
| 56 | Wilson, Marcus |
| 84 | Walker, Travis |
| 93 | Mertes, Corey |
| 94 | Klein, Justin |
| 95 | Bryant, Kelley |
| 96 | Robinson, Casey |
| 99 | Brannon, Justin |



