Weber State vs Montana
9/25/1999
Washington-Grizzly
Weber State
2-1 , 1-1

22
Final
81

Montana
3-0 , 2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 16 | 6 | 0 | 22 |
![]() | 30 | 17 | 20 | 14 | 81 |
WSU: PASS - C. Cooper (120); RUSH - D. Poole (89); REC - W. Davis (49)
UM: PASS - miller, drew (377); RUSH - sanders, nate (124); REC - watkins, jeremy (166)
Date: 9/25/1999
Location: Missoula, Mont.
Venue: Washington-Grizzly
End of Game: 4:25 pm
Attendance: 18740
Duration: 3:20
Kickoff Time: 1:05 pm
Temperature: 57
Weather: Overcast
Wind: 15-20 W
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WSU | UM |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 3 | 15 |
| Passing | 5 | 17 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 114 | 271 |
| Attempts | 30 | 45 |
| Avg. Per Rush | 3.8 | 6.0 |
| Rushing TDs | 0 | 7 |
| Yds. Gained | 145 | 275 |
| Yds. Lost | 31 | 4 |
Passing | ||
| Total (Net) | 118 | 446 |
| Comp.-Att.-Int. | 10 - 24 - 1 | 30 - 40 - 1 |
| Avg / Att | 4.9 | 11.2 |
| Avg / Comp. | 11.8 | 14.9 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 232 | 717 |
| Plays | 54 | 85 |
| Avg. / Play | 4.3 | 8.4 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 6-30 | 10-79 |
Punting | ||
| Punts - Yds. | 7-285 | 2-105 |
| Avg. / Punt | 40.7 | 52.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 4-25-0 |
| Punt: Avg. / Return | NaN | 6.3 |
| Kickoff: Total - Yds. - TDs | 10-217-0 | 5-114-0 |
| Kickoff: Avg. / Return | 21.7 | 22.8 |
| INT: Total - Yds. - TDs | 1-66-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:33 | 37:27 |
| 3rd. Down Conv. | 3 of 13 | 7 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-0 | 13-0 |
| Sacks: Total - Yds. | 0-0 | 2-9 |
| PAT: Total - Made | 1-1 | 10-11 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
C. Cooper | 9 | 19 | 120 | 3 | 1 | 41 | 2 |
D. Harris | 1 | 5 | -2 | 0 | 0 | 0 | 0 |
| Totals | 10 | 24 | 118 | 3 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Drew | 23 | 30 | 377 | 4 | 1 | 79 | 0 |
| Walker, Nick | 5 | 7 | 50 | 0 | 0 | 2 | 0 |
| Edwards, John | 2 | 2 | 19 | 0 | 0 | 12 | 0 |
| Walker, Travis | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 40 | 446 | 4 | 1 | 79 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
D. Poole | 8 | 96 | 7 | 89 | 0 | 82 | 11.1 |
M. Welch | 10 | 31 | 5 | 26 | 0 | 13 | 2.6 |
M. Cooper | 5 | 10 | 5 | 5 | 0 | 4 | 1 |
C. Cooper | 5 | 8 | 11 | -3 | 0 | 8 | -0.6 |
D. Harris | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
R. Clarke | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 30 | 145 | 31 | 114 | 0 | 82 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Sanders, Nate | 18 | 125 | 1 | 124 | 3 | 15 | 6.9 |
Yo Humphery | 20 | 85 | 3 | 82 | 3 | 22 | 4.1 |
| Drinkwalter, Ben | 3 | 39 | 0 | 39 | 0 | 34 | 13 |
| Walker, Travis | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
| Molden, Etu | 1 | 9 | 0 | 9 | 1 | 9 | 9 |
| Edwards, John | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Walker, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 275 | 4 | 271 | 7 | 34 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
W. Davis | 2 | 49 | 1 | 41 |
D. Greenbery | 2 | 31 | 1 | 16 |
M. Welch | 1 | 22 | 0 | 22 |
J. Atkin | 1 | 6 | 0 | 6 |
D. Poole | 1 | 5 | 0 | 5 |
R. Clarke | 1 | 5 | 0 | 5 |
R. Prince | 2 | 0 | 0 | 2 |
| Totals | 10 | 118 | 2 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Watkins, Jeremy | 6 | 166 | 1 | 79 |
Yo Humphery | 8 | 74 | 0 | 30 |
| Walker, Travis | 4 | 73 | 0 | 34 |
| Farris, Jimmy | 3 | 70 | 1 | 34 |
| Molden, Etu | 5 | 44 | 2 | 20 |
| Zikmund , Rory | 1 | 12 | 0 | 12 |
| Frederick, Spencer | 1 | 11 | 0 | 11 |
| Delaney, Tighran | 1 | 7 | 0 | 7 |
| Neil, Dallas | 1 | -11 | 0 | 0 |
| Totals | 30 | 446 | 4 | 79 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Allen | 2 | 8 | 10 | - / - | - / - | - | - / - | 1-66 | - | - | - |
R. Watts | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
K. Gordon | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
C. Foreman | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
W. Davis | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
J. Miller | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
M. Thompson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
J. Barrow | 3 | 2 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
S. Sigoda | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
E. Lohnes | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
R. Spencer | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
B. Nadolski | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
A. Johnson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Povey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Leslie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
M. Welch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Cooper | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
P. Hazel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Schow | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
L. Hardy III | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A. Pelch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Minnoch | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
C. Mead | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Jason | 5 | 3 | 8 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Petek, Andy | 1 | 3 | 4 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
| Jollymore, Rylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Kelley | 1 | 3 | 4 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
| Coleman, Calvin | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mincy, Ike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Boomer, Adam | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Colter, D.J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tyler | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Heppner, Kris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Yoro, Jacob | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Johnson, Courtney | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Huntsberger, Vince | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Brannon, Justin | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Young, Trey | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
| Farris, Jimmy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Tony | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
| Thompson, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hefty, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Peuse, Riley | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Wilson, Marcus | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Otteson, Jeremy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mertes, Corey | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Klein, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Robinson, Casey | - | 1 | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Francis, Jason | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
J. Spendlove | 7 | 285 | 40.7 | 68 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Neil, Dallas | 2 | 105 | 52.5 | 65 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
M. Minnoch | 2 | 10:37 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kris Heppner | 2 | 03:14 | 35 | good |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
M. Cooper | 0 | 0 | 0 | 2 | 49 | 34 | 0 | 0 | 0 |
D. Greenbery | 0 | 0 | 0 | 4 | 119 | 64 | 0 | 0 | 0 |
J. English | 0 | 0 | 0 | 2 | 40 | 30 | 0 | 0 | 0 |
W. Tabb | 0 | 0 | 0 | 2 | 9 | 9 | 0 | 0 | 0 |
J. Allen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Watkins, Jeremy | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oelkers, T.J. | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sunderland, Brock | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akiona, Randyn | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shoate, Jeff | 0 | 0 | 0 | 1 | 34 | 34 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 2 | 30 | 19 | 0 | 0 | 0 |
| Zikmund , Rory | 0 | 0 | 0 | 2 | 50 | 29 | 0 | 0 | 0 |
| Huntsberger, Vince | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
D. Poole | 0 | 0 | 1 | 0 | 0 | 0 |
C. Cooper | 0 | 0 | 0 | 0 | 1 | 0 |
M. Minnoch | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Heppner, Kris | 11 | 10 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | D. Poole |
| 2 | M. Welch |
| 3 | S. Sigoda |
| 4 | M. Cooper |
| 5 | K. Gordon |
| 6 | D. Harris |
| 7 | J. Allen |
| 8 | M. Thompson |
| 9 | P. Hazel |
| 10 | R. Clarke |
| 11 | C. Cooper |
| 12 | W. Davis |
| 13 | D. Greenbery |
| 14 | R. Prince |
| 16 | J. Atkin |
| 17 | J. Spendlove |
| 19 | J. English |
| 20 | W. Tabb |
| 24 | C. Foreman |
| 29 | B. Schow |
| 32 | R. Watts |
| 33 | A. Johnson |
| 40 | L. Hardy III |
| 43 | A. Pelch |
| 46 | E. Lohnes |
| 49 | M. Minnoch |
| 55 | J. Povey |
| 91 | J. Miller |
| 92 | R. Spencer |
| 94 | C. Mead |
| 97 | J. Barrow |
| 98 | B. Nadolski |
| 99 | J. Leslie |




