Appalachian State vs Montana
12/9/2000
Washington-Grizzly
Appalachian State
10-4

16
Final
19

Montana
13-1
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 10 | 3 | 16 | |
| 3 | 3 | 0 | 7 | 6 | 19 |
ASU: PASS - Joe Burchette (318); RUSH - Jerry Beard (33); REC - Troy Albea (177)
MONTANA: PASS - miller, drew (271); RUSH - (72); REC - farris, jimmy (110)
Scoring Summary
- | - | - | - | - | ASU | MONTANA |
|---|---|---|---|---|---|---|
| 1st | MONTANA | 06:44 | MONTANA - Chris Snyder 20 yd field goal 9 plays, 75 yards, TOP 4:15 | 0 | 3 | |
| 2nd | MONTANA | 03:12 | MONTANA - Chris Snyder 22 yd field goal 9 plays, 55 yards, TOP 4:05 | 0 | 6 | |
| 3rd | ASU | 07:11 | ASU - Mark Wright 18 yd field goal 8 plays, 66 yards, TOP 3:03 | 3 | 6 | |
| 4th | MONTANA | 10:49 | MONTANA - Yo Humphery 2 yd run (Chris Snyder kick), 11 plays, 78 yards, TOP 4:01 | 3 | 13 | |
| 4th | ASU | 08:28 | ASU - Troy Albea 40 yd pass from Joe Burchette (Mark Wright kick) 8 plays, 81 yards, TOP 2:21 | 10 | 13 | |
| 4th | ASU | 00:00 | ASU - Mark Wright 27 yd field goal 14 plays, 70 yards, TOP 2:44 | 13 | 13 | |
| 4th | ASU | 15:00 | ASU - Mark Wright 36 yd field goal 4 plays, 6 yards, TOP 0:00 | 16 | 13 | |
| 4th | MONTANA | 15:00 | MONTANA - Jimmy Farris 15 yd pass from Drew Miller () 5 plays, 25 yards, TOP 0:00 | 16 | 19 | |
| 16 | 19 | |||||
Referee: Mike Purcell
Line Judge: Roy Woods
Side Judge: Tom Weber
Umpire: Mike Hagan
Back Judge: David Francis
Center Judge: David Feeley
Linesman: Bill Smith
Field Judge: Danny Doyle



