Montana vs Cal State Northridge
10/14/2000
North Campus Stadium
Cal State Northridge
1-5 , 0-4

30
Final
34

Montana
5-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 6 | 0 | 30 | |
7 | 17 | 3 | 7 | 34 |
CSN: PASS - Marcus Brady (125); RUSH - Crayton Milton (13); REC - Drew Amerson (34)
MONTANA: PASS - miller, drew (230); RUSH - edwards, john (22); REC - farris, jimmy (146)
Scoring Summary
- | - | - | - | - | CSN | MONTANA |
---|---|---|---|---|---|---|
1st | CSN | 03:46 | CSN - Drew Amerson 5 yd pass from Marcus Brady (Derek Brown kick) 3 plays, 25 yards, TOP 0:15 | 7 | 0 | |
1st | MONTANA | 02:16 | MONTANA - Tanner Hancock 27 yd pass from Drew Miller (Chris Snyder kick) 4 plays, 56 yards, TOP 1:30 | 7 | 7 | |
1st | CSN | 02:01 | CSN - Julien Sells 95 yd kickoff return (Derek Brown kick) | 14 | 7 | |
2nd | MONTANA | 14:02 | MONTANA - Chris Snyder 36 yd field goal 8 plays, 47 yards, TOP 2:59 | 14 | 10 | |
2nd | CSN | 09:08 | CSN - Derek Brown 37 yd field goal 7 plays, 33 yards, TOP 2:37 | 17 | 10 | |
2nd | MONTANA | 05:32 | MONTANA - Brandon Malcom 1 yd run (Chris Snyder kick), 9 plays, 80 yards, TOP 3:36 | 17 | 17 | |
2nd | CSN | 04:05 | CSN - Lewis Blanton 50 yd fumble recovery (Derek Brown kick) | 24 | 17 | |
2nd | MONTANA | 00:04 | MONTANA - Tanner Hancock 30 yd pass from John Edwards (Chris Snyder kick) 7 plays, 80 yards, TOP 1:30 | 24 | 24 | |
3rd | MONTANA | 12:37 | MONTANA - Chris Snyder 29 yd field goal 9 plays, 53 yards, TOP 2:23 | 24 | 27 | |
3rd | CSN | 08:56 | CSN - Travis Campbell 83 yd interception (Derek Brown kickfailed) | 30 | 27 | |
4th | MONTANA | 01:50 | MONTANA - John Edwards 1 yd run (Chris Snyder kick), 9 plays, 59 yards, TOP 3:15 | 30 | 34 | |
30 | 34 |
Referee: Robert Salviano
Line Judge: Jim Wolfe
Side Judge: Tom Frazier
Umpire: Edgar Malepeai
Back Judge: Bob Rowling
Linesman: Ken Leland
Field Judge: David Curschman