Georgia Southern vs Montana
12/16/2000
Finley Stadium
Montana
13-2 , 8-0

25
Final
27

Georgia Southern
13-2 , 7-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 6 | 16 | 25 |
![]() | 13 | 7 | 0 | 7 | 27 |
MONTANA: PASS - John Edwards (211); RUSH - Yo Humphery (119); REC - Jimmy Farris (82)
GSU: PASS - (113); RUSH - (148); REC - (110)
Date: 12/16/2000
Location: Chattanooga, Tenn.
Venue: Finley Stadium
End of Game: 6:26
Attendance: 17156
Duration: 3:20
Kickoff Time: 3:06
Temperature: 49
Weather: Scattered Showers
Wind: S 20
Scoring Summary
- | - | - | - | - | MONTANA | GSU |
|---|---|---|---|---|---|---|
![]() | 1st | GSU | 13:19 | GSU - James McCoy 0 yd fumble recovery (Scott Shelton kick) | 0 | 7 |
| 25 | 27 | |||||
Referee: F. Williams
Line Judge: C. Nimmons
Side Judge: J. Leaf
Umpire: P. Fealey
Back Judge: K. Norman
Center Judge: L. Trent
Score Keeper:
Linesman: K. Coleman
Field Judge: A. Fields
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | MONTANA | GSU |
|---|---|---|
First Downs | ||
| Total | 28 | 14 |
| Rushing | 9 | 10 |
| Passing | 17 | 3 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 211 | 277 |
| Attempts | 36 | 51 |
| Avg. Per Rush | 5.9 | 5.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 227 | 328 |
| Yds. Lost | 16 | 51 |
Passing | ||
| Total (Net) | 276 | 113 |
| Comp.-Att.-Int. | 29 - 51 - 2 | 5 - 8 - 0 |
| Avg / Att | 5.4 | 14.1 |
| Avg / Comp. | 9.5 | 22.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 487 | 390 |
| Plays | 87 | 59 |
| Avg. / Play | 5.6 | 6.6 |
| Fumbles - Lost | 2-1 | 4-2 |
| Penalties - Yds. | 5-36 | 8-60 |
Punting | ||
| Punts - Yds. | 4-115 | 6-235 |
| Avg. / Punt | 28.8 | 39.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 1-46 |
| Avg. Yds. / Kickoff | 65.0 | 46.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-7-0 | 2-18-0 |
| Punt: Avg. / Return | 2.3 | 9.0 |
| Kickoff: Total - Yds. - TDs | 6-151-0 | 4-66-0 |
| Kickoff: Avg. / Return | 25.2 | 16.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 14 |
| Poss. Time | 32:21 | 27:39 |
| 3rd. Down Conv. | 5 of 14 | 3 of 12 |
| 4th. Down Conversions | 2 of 4 | 1 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 1-7 | 2-12 |
| PAT: Total - Made | 0-2 | 3-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
John Edwards | 24 | 42 | 211 | 1 | 1 | 19 | 1 |
Drew Miller | 5 | 9 | 65 | 0 | 1 | 22 | 1 |
| Totals | 29 | 51 | 276 | 1 | 2 | 22 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
J.R. Revere | 5 | 8 | 113 | 1 | 0 | 49 | 1 |
| Totals | 5 | 8 | 113 | 1 | 0 | 49 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 26 | 119 | 0 | 119 | 1 | 22 | 4.6 |
V. Huntsberger | 1 | 65 | 0 | 65 | 1 | 65 | 65 |
John Edwards | 4 | 29 | 5 | 24 | 0 | 10 | 6 |
Ben Drinkwalter | 3 | 14 | 1 | 13 | 0 | 10 | 4.3 |
Drew Miller | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 36 | 227 | 16 | 211 | 2 | 65 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adrian Peterson | 23 | 148 | 0 | 148 | 2 | 57 | 6.4 |
Mark Myers | 3 | 74 | 0 | 74 | 0 | 73 | 24.7 |
Andre Weathers | 3 | 59 | 0 | 59 | 0 | 53 | 19.7 |
J.R. Revere | 20 | 47 | 39 | 8 | 0 | 14 | 0.4 |
Chris Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James McCoy | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 51 | 328 | 51 | 277 | 3 | 73 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jimmy Farris | 7 | 82 | 0 | 22 |
Etu Molden | 5 | 65 | 1 | 18 |
Yo Humphery | 7 | 63 | 0 | 17 |
T.J. Oelkers | 2 | 30 | 0 | 19 |
Tanner Hancock | 5 | 25 | 0 | 13 |
John Fitzgerald | 1 | 8 | 0 | 8 |
S. Frederick | 2 | 2 | 0 | 3 |
| Totals | 29 | 275 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Chris Johnson | 4 | 110 | 1 | 49 |
Adrian Peterson | 1 | 3 | 0 | 3 |
| Totals | 5 | 113 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
David Decoite | 8 | 2 | 10 | 2 / 12 | 1 / 7 | 1 | - / - | - | 1 | - | - |
Andy Petek | 5 | 3 | 8 | 2 / 9 | - / - | - | - / - | - | - | - | - |
Adam Boomer | 7 | 1 | 8 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Trey Young | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
V. Huntsberger | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justin Brannon | 4 | 1 | 5 | 1 / 3 | - / - | - | 1 / - | - | - | - | - |
Dan Decoite | 1 | 2 | 3 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Calvin Coleman | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Damon Parker | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Martin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
T.J. Oelkers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yo Humphery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Scholle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Snyder | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Mahoney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Steinau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Fitzgerald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Orizotti | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rory Zikmund | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curt Colter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corey Mertes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Hadden | 52 | 28 | 80 | 4 / 17 | 2 / 12 | 2 | 1 / - | 1-0 | 8 | 1 | - |
Mike Ward | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mike Reidy | 4 | 115 | 28.8 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Scott Shelton | 6 | 235 | 39.2 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Chris Snyder | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Scott Shelton | 1 | 46 | 0 | 0 | 46.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
T.J. Oelkers | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hancock | 0 | 0 | 0 | 4 | 112 | 48 | 0 | 0 | 0 |
Etu Molden | 0 | 0 | 0 | 2 | 39 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Petek, Andy | 2 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Weathers | 0 | 0 | 0 | 2 | 36 | 18 | 0 | 0 | 0 |
Tom Larocco | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Mike Stewart | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
Ryan Hadden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Ward | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
John Edwards | 0 | 0 | 0 | 0 | 1 | 1 |
Yo Humphery | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Snyder | 2 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Scott Shelton | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Tanner Hancock |
| 3 | Trey Young |
| 4 | David DeCoite |
| 5 | John Edwards |
| 7 | Drew Miller |
| 8 | Jimmy Farris |
| 9 | Jason Miller |
| 13 | Calvin Coleman |
| 14 | Dem. Williams |
| 16 | H. Wakkinen |
| 17 | Etu Molden |
| 18 | T.J. Oelkers |
| 21 | Yo Humphery |
| 25 | Kyle Scholle |
| 26 | Tony Brown |
| 27 | Damon Parker |
| 29 | Chris Snyder |
| 33 | Joel Rosenberg |
| 34 | Brad Weston |
| 35 | Ben Drinkwalter |
| 37 | Andy Petek |
| 39 | Mike Mahoney |
| 40 | Ike Mincy |
| 41 | Matt Steinau |
| 42 | Adam Boomer |
| 43 | S. Frederick |
| 44 | John Fitzgerald |
| 47 | V. Huntsberger |
| 48 | Dan Orizotti |
| 53 | Joel Robinson |
| 56 | Dan DeCoite |
| 59 | J. Butenschoen |
| 65 | Matt Thuesen |
| 66 | Brian Pelc |
| 67 | K. Kaimuloa |
| 73 | Thatcher Szalay |
| 77 | Jon Skinner |
| 79 | Leif Thorsen |
| 81 | Rory Zikmund |
| 82 | Mike Reidy |
| 85 | Randyn Akiona |
| 88 | Jeff Renevier |
| 90 | Curt Colter |
| 91 | Tim Bush |
| 92 | Tyler Martin |
| 93 | Corey Mertes |
| 94 | Justin Klein |
| 96 | Ciche Pitcher |
| 98 | Justin Francis |
| 99 | Justin Brannon |

# | Player |
|---|---|
| 1 | Nate Gates |
| 3 | Adrian Peterson |
| 7 | Chris Johnson |
| 9 | J.R. Revere |
| 12 | Ryan Hadden |
| 13 | Andre Weathers |
| 16 | Nick Kearns |
| 18 | David Young |
| 21 | Lavar Rainey |
| 23 | Dreck Cooper |
| 31 | Jason Neese |
| 32 | Tom LaRocco |
| 34 | Mark Myers |
| 35 | Mike Stewart |
| 37 | Petek, Andy |
| 40 | Scott Shelton |
| 41 | Mike Youngblood |
| 42 | Chris O'Neil |
| 44 | F. Pesqueira |
| 47 | Mike Ward |
| 51 | Kevin Heard |
| 56 | Joe Scott |
| 58 | C. Middlebrooks |
| 61 | James McCoy |
| 81 | Ant Williams |
| 87 | Rob Bironas |
| 88 | Robert LeBlanc |
| 90 | Gino Tutera |
| 91 | Carlton Oglesby |
| 97 | Jamar Jones |



