Montana vs Weber State Univ.
11/11/2000
Stewart
Weber State Univ.

28
Final
30

Montana
9-1 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 7 | 28 |
![]() | 14 | 3 | 6 | 7 | 30 |
WSU: PASS - Cole Cooper (167); RUSH - Geo. Patterson (72); REC - Jon Jefferson (167)
MONTANA: PASS - miller, drew (334); RUSH - (197); REC - molden, etu (96)
Date: 11/11/2000
Location: Ogden, Utah
Venue: Stewart
End of Game: 4:30 p.m
Attendance: 9632
Duration: 3:25
Kickoff Time: 1:05 p.m
Temperature: 37
Weather: Sunny
Wind: none
Scoring Summary
- | - | - | - | - | WSU | MONTANA |
|---|
Referee:
Line Judge:
Side Judge:
Umpire:
Back Judge:
Center Judge:
Score Keeper:
Linesman:
Field Judge:
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | WSU | MONTANA |
|---|---|---|
First Downs | ||
| Total | 7 | 27 |
| Rushing | 2 | 11 |
| Passing | 5 | 14 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 72 | 212 |
| Attempts | 24 | 46 |
| Avg. Per Rush | 3.0 | 4.6 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 92 | 236 |
| Yds. Lost | 20 | 24 |
Passing | ||
| Total (Net) | 167 | 344 |
| Comp.-Att.-Int. | 10 - 23 - 1 | 31 - 46 - 1 |
| Avg / Att | 7.3 | 7.5 |
| Avg / Comp. | 16.7 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 239 | 556 |
| Plays | 47 | 92 |
| Avg. / Play | 5.1 | 6.0 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 9-80 | 6-40 |
Punting | ||
| Punts - Yds. | 9-366 | 6-263 |
| Avg. / Punt | 40.7 | 43.8 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | undefined-undefined | undefined-undefined |
| Avg. Yds. / Kickoff | NaN | NaN |
| Touchbacks | ||
Returns | ||
| Punt: Total - Yds. - TDs | 5-102-1 | 6-90-0 |
| Punt: Avg. / Return | 20.4 | 15.0 |
| Kickoff: Total - Yds. - TDs | 5-187-1 | 2-36-0 |
| Kickoff: Avg. / Return | 37.4 | 18.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 19:42 | 40:18 |
| 3rd. Down Conv. | 2 of 12 | 8 of 18 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 2-20 | 3-15 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cole Cooper | 10 | 23 | 167 | 1 | 1 | 66 | 3 |
| Totals | 10 | 23 | 167 | 1 | 1 | 66 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Miller, Drew | 30 | 45 | 334 | 1 | 1 | 26 | 2 |
| Edwards, John | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| Totals | 31 | 46 | 344 | 1 | 1 | 26 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Geo. Patterson | 24 | 92 | 20 | 72 | 1 | 15 | 3 |
| Totals | 24 | 92 | 20 | 72 | 1 | 15 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 37 | 203 | 6 | 197 | 3 | 45 | 5.3 |
| Huntsberger, Vince | 1 | 29 | 0 | 29 | 0 | 29 | 29 |
| Miller, Drew | 3 | 2 | 16 | -14 | 0 | 2 | -4.7 |
| Drinkwalter, Ben | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
| Edwards, John | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 46 | 236 | 24 | 212 | 3 | 45 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jon Jefferson | 10 | 167 | 1 | 66 |
| Totals | 10 | 167 | 1 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Molden, Etu | 8 | 96 | 0 | 21 |
| Farris, Jimmy | 7 | 92 | 1 | 26 |
| Oelkers, T.J. | 5 | 55 | 0 | 23 |
Yo Humphery | 5 | 51 | 0 | 26 |
| Frederick, Spencer | 4 | 34 | 0 | 11 |
| Drinkwalter, Ben | 1 | 9 | 0 | 9 |
Mike Westbrook | 1 | 7 | 0 | 7 |
| Totals | 31 | 344 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Rekuc | 44 | 64 | 108 | 9 / 29 | 2 / 20 | - | 1 / - | - | 4 | - | - |
Herb Craft | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Young | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
| Boomer, Adam | 4 | 1 | 5 | 2 / 9 | 1 / 6 | - | - / - | - | 1 | - | - |
| Huntsberger, Vince | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Decoite, Dan | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Decoite, David | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Coleman, Calvin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Scholle, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Steinau, Matt | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
| Mertes, Corey | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
| Brannon, Justin | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Dem. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joel Rosenberg | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
| Petek, Andy | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
| Klein, Justin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Snyder, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Fitzgerald, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Parker, Damon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Travis Atwood | 9 | 366 | 40.7 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Reidy, Mike | 6 | 263 | 43.8 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Snyder | 2 | 08:27 | 23 | good |
Chris Snyder | 3 | 10:50 | 49 | missed |

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Player | No | Yds. | TB | OB | Avg | |
|---|---|---|---|---|---|---|
| No Kickoffs statistics for this game. | ||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Herb Craft | 5 | 102 | 84 | 5 | 187 | 94 | 1 | 0 | 0 |
Herb Craft | 5 | 102 | 84 | 5 | 187 | 94 | 1 | 0 | 0 |
Herb Craft | 5 | 102 | 84 | 5 | 187 | 94 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mike Westbrook | 3 | 32 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molden, Etu | 3 | 58 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zikmund , Rory | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Trey Young | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mike Minnoch | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Snyder, Chris | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Cole Cooper |
| 6 | Brad Rekuc |
| 18 | Herb Craft |
| 26 | Travis Atwood |
| 28 | Geo. Patterson |
| 49 | Mike Minnoch |
| 88 | Jon Jefferson |

# | Player |
|---|---|
| 2 | Mike Westbrook |
| 3 | Trey Young |
| 4 | DeCoite, David |
| 5 | Edwards, John |
| 7 | Miller, Drew |
| 8 | Farris, Jimmy |
| 13 | Coleman, Calvin |
| 14 | Dem. Williams |
| 17 | Molden, Etu |
| 18 | Oelkers, T.J. |
| 21 | Yo Humphery |
| 25 | Scholle, Kyle |
| 27 | Parker, Damon |
| 29 | Snyder, Chris |
| 33 | Joel Rosenberg |
| 35 | Drinkwalter, Ben |
| 37 | Petek, Andy |
| 41 | Steinau, Matt |
| 42 | Boomer, Adam |
| 43 | Frederick, Spencer |
| 44 | Fitzgerald, John |
| 47 | Huntsberger, Vince |
| 56 | Decoite, Dan |
| 81 | Zikmund , Rory |
| 82 | Reidy, Mike |
| 93 | Mertes, Corey |
| 94 | Klein, Justin |
| 99 | Brannon, Justin |



