Montana vs Cal Poly
9/2001
Mustang Stadium
Cal Poly
0-1

17
Final
31

Montana
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 0 | 7 | 17 | |
7 | 7 | 7 | 10 | 31 |
CP: PASS - Seth Burford (104); RUSH - Ryan Bianchi (66); REC - Kassim Osgood (51)
UM: PASS - edwards, john (209); RUSH - (159); REC - molden, etu (122)
Scoring Summary
- | - | - | - | - | CP | UM |
---|---|---|---|---|---|---|
1st | UM | 08:40 | UM - V. Huntsberger 27 yd fumble recovery (Chris Snyder kick) | 0 | 7 | |
1st | CP | 00:39 | CP - Navid Niakan 22 yd field goal 4 plays, 5 yards, TOP 0:37 | 3 | 7 | |
2nd | UM | 13:14 | UM - John Edwards 11 yd run (Chris Snyder kick), 7 plays, 54 yards, TOP 2:25 | 3 | 14 | |
2nd | CP | 12:33 | CP - Seth Burford 33 yd run (Navid Niakan kick), 4 plays, 76 yards, TOP 0:41 | 10 | 14 | |
3rd | UM | 11:08 | UM - Yo Humphery 1 yd run (Chris Snyder kick), 10 plays, 80 yards, TOP 3:52 | 10 | 21 | |
4th | UM | 06:12 | UM - Chris Snyder 46 yd field goal 11 plays, 45 yards, TOP 5:31 | 10 | 24 | |
4th | UM | 03:38 | UM - John Edwards 1 yd run (Chris Snyder kick), 4 plays, 17 yards, TOP 2:07 | 10 | 31 | |
4th | CP | 01:04 | CP - Kassim Osgood 15 yd pass from Seth Burford (Navid Niakan kick) 10 plays, 78 yards, TOP 2:34 | 17 | 31 | |
17 | 31 |
Referee: Rich Rose
Line Judge: Steve Hoslett
Side Judge: Mike Cuttone
Umpire: Doug Wilson
Back Judge: Jim Farmer
Center Judge: Eric Burdick
Linesman: Mike McCabe
Field Judge: Bob Kayajanian