Idaho Vandals vs Montana
11/24/2001
Washington-Grizzly
Idaho Vandals
1-10

27
Final
33

Montana
11-1
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 6 | 7 | 27 | |
| 14 | 3 | 3 | 0 | 13 | 33 |
UI: PASS - John Welsh (227); RUSH - Anthony Tenner (170); REC - Chris Lacy (78)
UM: PASS - edwards, john (304); RUSH - (113); REC - molden, etu (145)
Scoring Summary
- | - | - | - | - | UI | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 11:47 | UM - Etu Molden 25 yd pass from John Edwards (Chris Snyder kick) 6 plays, 64 yards, TOP 1:07 | 0 | 7 | |
| 1st | UI | 04:53 | UI - Anthony Tenner 4 yd run (Keith Stamps kick), 6 plays, 80 yards, TOP 2:14 | 7 | 7 | |
| 1st | UM | 01:28 | UM - Yo Humphery 2 yd run (Chris Snyder kick), 3 plays, 24 yards, TOP 0:45 | 7 | 14 | |
| 2nd | UM | 08:46 | UM - Chris Snyder 33 yd field goal 6 plays, 63 yards, TOP 1:35 | 7 | 17 | |
| 2nd | UI | 04:51 | UI - Anthony Tenner 12 yd run (Keith Stamps kick), 8 plays, 82 yards, TOP 3:55 | 14 | 17 | |
| 3rd | UM | 01:40 | UM - Chris Snyder 26 yd field goal 7 plays, 66 yards, TOP 2:30 | 14 | 20 | |
| 4th | UI | 14:34 | UI - Rossi Martin 25 yd pass from John Welsh (Keith Stamps kickfailed) 3 plays, 36 yards, TOP 0:29 | 20 | 20 | |
| 4th | UM | 15:00 | UM - Etu Molden 11 yd pass from John Edwards (Chris Snyder kick) 2 plays, 0 yards, TOP 0:00 | 20 | 27 | |
| 4th | UI | 15:00 | UI - Ethan Jones 19 yd pass from John Welsh (Brian Pope kick) 8 plays, 25 yards, TOP 0:00 | 27 | 27 | |
| 4th | UM | 15:00 | UM - Yo Humphery 25 yd run (), 1 plays, 25 yards, TOP 0:00 | 27 | 33 | |
| 27 | 33 | |||||
Referee: Jim Sprenger
Line Judge: Michael Feldman
Side Judge: Rob Vernatchi
Umpire: Dennis Angel
Back Judge: Jack Folliard
Center Judge: David Feeley
Linesman: Royce Cooley
Field Judge: Dan Spriesterba



