Montana vs Montana State
11/17/2001
Bobcat Stadium
Montana State
5-6 , 4-3

27
Final
38

Montana
10-1 , 7-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 7 | 3 | 27 | |
7 | 10 | 14 | 7 | 38 |
MSU: PASS - Tyler Thomas (227); RUSH - Ryan Johnson (98); REC - Junior Adams (63)
UM: PASS - edwards, john (162); RUSH - (101); REC - molden, etu (44)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | MSU | 08:49 | MSU - Ryan Johnson 3 yd run (Nate Cook kick), 13 plays, 80 yards, TOP 6:11 | 7 | 0 | |
1st | UM | 07:23 | UM - Etu Molden 26 yd pass from John Edwards (Chris Snyder kick) 4 plays, 69 yards, TOP 1:26 | 7 | 7 | |
1st | MSU | 04:50 | MSU - Ryan Johnson 6 yd run (Nate Cook kick), 8 plays, 43 yards, TOP 2:33 | 14 | 7 | |
2nd | UM | 11:46 | UM - Chris Snyder 34 yd field goal 11 plays, 44 yards, TOP 5:11 | 14 | 10 | |
2nd | UM | 06:36 | UM - T.J. Oelkers 19 yd run (Chris Snyder kick), 10 plays, 91 yards, TOP 3:20 | 14 | 17 | |
2nd | MSU | 00:27 | MSU - Nate Cook 39 yd field goal 7 plays, 48 yards, TOP 2:17 | 17 | 17 | |
3rd | UM | 11:23 | UM - Yo Humphery 1 yd run (Chris Snyder kick), 4 plays, 13 yards, TOP 1:52 | 17 | 24 | |
3rd | UM | 05:35 | UM - Yo Humphery 1 yd run (Chris Snyder kick), 12 plays, 55 yards, TOP 4:05 | 17 | 31 | |
3rd | MSU | 03:20 | MSU - Aaron Ware 3 yd pass from Tyler Thomas (Nate Cook kick) 8 plays, 80 yards, TOP 2:15 | 24 | 31 | |
4th | MSU | 14:24 | MSU - Nate Cook 35 yd field goal 6 plays, 33 yards, TOP 2:13 | 27 | 31 | |
4th | UM | 09:10 | UM - John Edwards 1 yd run (Chris Snyder kick), 10 plays, 56 yards, TOP 5:14 | 27 | 38 | |
27 | 38 |
Referee: Ray Willett
Line Judge: Ren Edwards
Side Judge: Tony Stoddard
Umpire: Jared Wight
Back Judge: Bob Rowling
Linesman: Pink Evans
Field Judge: R. Petkevicius