Northwestern State vs Montana
12/1/2001
Washington-Grizzly
Northwestern State
8-4

19
Final
28

Montana
12-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 6 | 19 |
![]() | 0 | 0 | 14 | 14 | 28 |
NWSTATE: PASS - Nall, Craig (339); RUSH - Lofton, Jeremy (43); REC - Black, Nathan (222)
UM: PASS - edwards, john (101); RUSH - (120); REC - oelkers, t.j. (57)
Date: 12/1/2001
Location: Missoula, MT
Venue: Washington-Grizzly
End of Game: 3:25 pm
Attendance: 17289
Duration: 3:20
Kickoff Time: 12:05 pm
Temperature: 35
Weather: Cloudy and Windy
Wind: 15-17 SW
Scoring Summary
- | - | - | - | - | NWSTATE | UM |
|---|---|---|---|---|---|---|
![]() | 1st | NWSTATE | 14:01 | NWSTATE - Black, Nathan 73 yd pass from Nall, Craig (Sanford, Clint kick) 2 plays, 75 yards, TOP 0:59 | 7 | 0 |
![]() | 2nd | NWSTATE | 00:35 | NWSTATE - Nall, Craig 1 yd run (Sanford, Clint kickblocked), 14 plays, 69 yards, TOP 3:56 | 13 | 0 |
![]() | 3rd | UM | 11:15 | UM - Yo Humphery 12 yd run (Chris Snyder kick), 8 plays, 45 yards, TOP 3:45 | 13 | 7 |
![]() | 3rd | UM | 06:20 | UM - T.J. Oelkers 11 yd pass from Brandon Neill (Chris Snyder kick) 5 plays, 39 yards, TOP 1:58 | 13 | 14 |
![]() | 4th | UM | 12:04 | UM - Yo Humphery 44 yd pass from John Edwards (Chris Snyder kick) 2 plays, 56 yards, TOP 0:25 | 13 | 21 |
![]() | 4th | NWSTATE | 08:38 | NWSTATE - Roy, Clint 35 yd run (Nall, Craig passfailed), 8 plays, 84 yards, TOP 3:26 | 19 | 21 |
![]() | 4th | UM | 02:23 | UM - Ciche Pitcher 0 yd fumble recovery (Chris Snyder kick) | 19 | 28 |
| 19 | 28 | |||||
Referee: Rick Doan
Line Judge: Ric Hinkamper
Side Judge: Mark Reyher
Umpire: Wes Fritz
Back Judge: James Felton
Center Judge: David Feeley
Score Keeper:
Linesman: Steve Knowles
Field Judge: Jerry Frump
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWSTATE25 | 15:00 | KO | UM00 | 14:01 | TD | 2-75 | 0:59 |
![]() | 1 | UM29 | 14:01 | KO | UM32 | 12:48 | PUNT | 3-3 | 1:13 |
![]() | 1 | NWSTATE30 | 12:48 | PUNT | UM40 | 10:47 | PUNT | 4-30 | 2:01 |
![]() | 1 | UM20 | 10:47 | PUNT | UM27 | 09:33 | PUNT | 3-7 | 1:14 |
![]() | 1 | NWSTATE33 | 09:33 | PUNT | UM06 | 03:11 | FUMB | 15-61 | 6:22 |
![]() | 1 | UM06 | 03:11 | FUMB | UM15 | 00:48 | PUNT | 3-9 | 2:23 |
![]() | 1 | UM49 | 00:48 | PUNT | UM44 | 14:47 | PUNT | 3-5 | 1:01 |
![]() | 2 | UM14 | 14:47 | PUNT | NWSTATE08 | 12:03 | FGA | 9-78 | 2:44 |
![]() | 2 | NWSTATE20 | 12:03 | FGA | NWSTATE10 | 10:22 | PUNT | 3--10 | 1:41 |
![]() | 2 | NWSTATE35 | 10:22 | PUNT | NWSTATE18 | 07:59 | FUMB | 5-17 | 2:23 |
![]() | 2 | NWSTATE27 | 07:59 | FUMB | NWSTATE38 | 05:34 | PUNT | 6-11 | 2:25 |
![]() | 2 | UM19 | 05:34 | PUNT | UM40 | 04:31 | PUNT | 4-21 | 1:03 |
![]() | 2 | NWSTATE31 | 04:31 | PUNT | UM00 | 00:35 | TD | 14-69 | 3:56 |
![]() | 2 | UM34 | 00:35 | KO | NWSTATE37 | 00:00 | FGA | 6-29 | 0:35 |
![]() | 2 | NWSTATE37 | 00:00 | FGA | NWSTATE37 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NWSTATE45 | 15:00 | KO | NWSTATE00 | 11:15 | TD | 8-45 | 3:45 |
![]() | 3 | NWSTATE24 | 11:15 | KO | NWSTATE28 | 08:18 | PUNT | 5-4 | 2:57 |
![]() | 3 | NWSTATE39 | 08:18 | PUNT | NWSTATE00 | 06:20 | TD | 5-39 | 1:58 |
![]() | 3 | NWSTATE18 | 06:20 | KO | NWSTATE21 | 05:12 | PUNT | 3-3 | 1:08 |
![]() | 3 | UM33 | 05:12 | PUNT | UM39 | 04:03 | PUNT | 3-6 | 1:09 |
![]() | 3 | NWSTATE26 | 04:03 | PUNT | NWSTATE44 | 03:06 | PUNT | 4-18 | 0:57 |
![]() | 3 | UM18 | 03:06 | PUNT | UM45 | 14:54 | PUNT | 6-27 | 3:12 |
![]() | 4 | NWSTATE42 | 14:54 | PUNT | NWSTATE40 | 12:29 | PUNT | 3--2 | 2:25 |
![]() | 4 | UM44 | 12:29 | PUNT | NWSTATE00 | 12:04 | TD | 2-56 | 0:25 |
![]() | 4 | NWSTATE16 | 12:04 | KO | UM00 | 08:38 | TD | 8-84 | 3:26 |
![]() | 4 | UM31 | 08:38 | KO | UM37 | 06:44 | PUNT | 3-6 | 1:54 |
![]() | 4 | UM49 | 06:44 | PUNT | NWSTATE50 | 05:50 | PUNT | 3--1 | 0:54 |
![]() | 4 | UM27 | 05:50 | PUNT | UM38 | 02:32 | PUNT | 6-11 | 3:18 |
![]() | 4 | NWSTATE03 | 02:32 | PUNT | NWSTATE00 | 02:23 | FUMB | 1--3 | 0:09 |
![]() | 4 | NWSTATE00 | 02:23 | FUMB | NWSTATE00 | 02:23 | KO | 0-0 | 0:00 |
![]() | 4 | NWSTATE16 | 02:23 | KO | NWSTATE48 | 00:38 | DOWNS | 9-32 | 1:45 |
![]() | 4 | NWSTATE48 | 00:38 | DOWNS | UM49 | 00:00 | 2--3 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWSTATE25 | 15:00 | KO | UM00 | 14:01 | TD | 2-75 | 0:59 |
![]() | 1 | NWSTATE30 | 12:48 | PUNT | UM40 | 10:47 | PUNT | 4-30 | 2:01 |
![]() | 1 | NWSTATE33 | 09:33 | PUNT | UM06 | 03:11 | FUMB | 15-61 | 6:22 |
![]() | 1 | UM49 | 00:48 | PUNT | UM44 | 14:47 | PUNT | 3-5 | 1:01 |
![]() | 2 | NWSTATE20 | 12:03 | FGA | NWSTATE10 | 10:22 | PUNT | 3--10 | 1:41 |
![]() | 2 | NWSTATE27 | 07:59 | FUMB | NWSTATE38 | 05:34 | PUNT | 6-11 | 2:25 |
![]() | 2 | NWSTATE31 | 04:31 | PUNT | UM00 | 00:35 | TD | 14-69 | 3:56 |
![]() | 2 | NWSTATE37 | 00:00 | FGA | NWSTATE37 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NWSTATE24 | 11:15 | KO | NWSTATE28 | 08:18 | PUNT | 5-4 | 2:57 |
![]() | 3 | NWSTATE18 | 06:20 | KO | NWSTATE21 | 05:12 | PUNT | 3-3 | 1:08 |
![]() | 3 | NWSTATE26 | 04:03 | PUNT | NWSTATE44 | 03:06 | PUNT | 4-18 | 0:57 |
![]() | 4 | NWSTATE42 | 14:54 | PUNT | NWSTATE40 | 12:29 | PUNT | 3--2 | 2:25 |
![]() | 4 | NWSTATE16 | 12:04 | KO | UM00 | 08:38 | TD | 8-84 | 3:26 |
![]() | 4 | UM49 | 06:44 | PUNT | NWSTATE50 | 05:50 | PUNT | 3--1 | 0:54 |
![]() | 4 | NWSTATE03 | 02:32 | PUNT | NWSTATE00 | 02:23 | FUMB | 1--3 | 0:09 |
![]() | 4 | NWSTATE16 | 02:23 | KO | NWSTATE48 | 00:38 | DOWNS | 9-32 | 1:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM29 | 14:01 | KO | UM32 | 12:48 | PUNT | 3-3 | 1:13 |
![]() | 1 | UM20 | 10:47 | PUNT | UM27 | 09:33 | PUNT | 3-7 | 1:14 |
![]() | 1 | UM06 | 03:11 | FUMB | UM15 | 00:48 | PUNT | 3-9 | 2:23 |
![]() | 2 | UM14 | 14:47 | PUNT | NWSTATE08 | 12:03 | FGA | 9-78 | 2:44 |
![]() | 2 | NWSTATE35 | 10:22 | PUNT | NWSTATE18 | 07:59 | FUMB | 5-17 | 2:23 |
![]() | 2 | UM19 | 05:34 | PUNT | UM40 | 04:31 | PUNT | 4-21 | 1:03 |
![]() | 2 | UM34 | 00:35 | KO | NWSTATE37 | 00:00 | FGA | 6-29 | 0:35 |
![]() | 3 | NWSTATE45 | 15:00 | KO | NWSTATE00 | 11:15 | TD | 8-45 | 3:45 |
![]() | 3 | NWSTATE39 | 08:18 | PUNT | NWSTATE00 | 06:20 | TD | 5-39 | 1:58 |
![]() | 3 | UM33 | 05:12 | PUNT | UM39 | 04:03 | PUNT | 3-6 | 1:09 |
![]() | 3 | UM18 | 03:06 | PUNT | UM45 | 14:54 | PUNT | 6-27 | 3:12 |
![]() | 4 | UM44 | 12:29 | PUNT | NWSTATE00 | 12:04 | TD | 2-56 | 0:25 |
![]() | 4 | UM31 | 08:38 | KO | UM37 | 06:44 | PUNT | 3-6 | 1:54 |
![]() | 4 | UM27 | 05:50 | PUNT | UM38 | 02:32 | PUNT | 6-11 | 3:18 |
![]() | 4 | NWSTATE00 | 02:23 | FUMB | NWSTATE00 | 02:23 | KO | 0-0 | 0:00 |
![]() | 4 | NWSTATE48 | 00:38 | DOWNS | UM49 | 00:00 | 2--3 | 0:00 | |
Team Statistics
- | NWSTATE | UM |
|---|---|---|
First Downs | ||
| Total | 21 | 16 |
| Rushing | 4 | 5 |
| Passing | 15 | 9 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 66 | 150 |
| Attempts | 35 | 40 |
| Avg. Per Rush | 1.9 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 122 | 176 |
| Yds. Lost | 56 | 26 |
Passing | ||
| Total (Net) | 339 | 186 |
| Comp.-Att.-Int. | 24 - 46 - 0 | 15 - 24 - 0 |
| Avg / Att | 7.4 | 7.8 |
| Avg / Comp. | 14.1 | 12.4 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 405 | 336 |
| Plays | 81 | 64 |
| Avg. / Play | 5.0 | 5.2 |
| Fumbles - Lost | 5-2 | 2-1 |
| Penalties - Yds. | 9-85 | 6-41 |
Punting | ||
| Punts - Yds. | 9-361 | 8-315 |
| Avg. / Punt | 40.1 | 39.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-201 | 5-280 |
| Avg. Yds. / Kickoff | 50.3 | 56.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-65-0 | 7-99-0 |
| Punt: Avg. / Return | 13.0 | 14.1 |
| Kickoff: Total - Yds. - TDs | 5-54-0 | 4-90-0 |
| Kickoff: Avg. / Return | 10.8 | 22.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-9-0 | 0-0-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:06 | 27:16 |
| 3rd. Down Conv. | 7 of 19 | 4 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 0-0 |
| Sacks: Total - Yds. | 4-20 | 4-37 |
| PAT: Total - Made | 1-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nall, Craig | 24 | 46 | 339 | 1 | 0 | 73 | 4 |
| Totals | 24 | 46 | 339 | 1 | 0 | 73 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Edwards, John | 8 | 14 | 101 | 1 | 0 | 44 | 3 |
| Neill, Brandon | 7 | 10 | 85 | 1 | 0 | 28 | 1 |
| Totals | 15 | 24 | 186 | 2 | 0 | 44 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lofton, Jeremy | 23 | 58 | 15 | 43 | 0 | 9 | 1.9 |
Roy, Clint | 3 | 41 | 0 | 41 | 1 | 35 | 13.7 |
Nall, Craig | 9 | 23 | 41 | -18 | 1 | 12 | -2 |
| Totals | 35 | 122 | 56 | 66 | 2 | 35 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Yo Humphery | 23 | 122 | 2 | 120 | 1 | 46 | 5.2 |
| Edwards, John | 11 | 30 | 17 | 13 | 0 | 9 | 1.2 |
| Neill, Brandon | 4 | 24 | 4 | 20 | 0 | 10 | 5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 176 | 26 | 150 | 1 | 46 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Black, Nathan | 13 | 222 | 1 | 73 |
Harrison, Fredd | 4 | 38 | 0 | 25 |
Green, Bernard | 3 | 29 | 0 | 11 |
Lockett, Devon | 2 | 25 | 0 | 13 |
Bell, Cory | 1 | 20 | 0 | 20 |
Clark, Demoine | 1 | 5 | 0 | 5 |
| Totals | 24 | 339 | 1 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Oelkers, T.J. | 5 | 57 | 1 | 14 |
Yo Humphery | 4 | 54 | 1 | 44 |
| Molden, Etu | 5 | 47 | 0 | 14 |
| Zikmund , Rory | 1 | 28 | 0 | 28 |
| Totals | 15 | 186 | 2 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lacy, Daryl | 3 | 5 | 8 | 1 / 1 | - / - | - | 1 / 9 | - | - | - | - |
Monroe, Hershel | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Doucet, Colby | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Willis, Ahmad | 5 | 1 | 6 | 3 / 8 | 2 / 6 | - | - / - | - | - | - | - |
Sylvester, Judi | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Locks, Roy | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Rodriguez, Kurt | 2 | 3 | 5 | 2 / 8 | 1 / 4 | 1 | - / - | - | - | - | - |
Llorens, Kendri | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Germo | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Castillo, Phill | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Evans, Eric | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sherrord, Kelvi | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McGee, Terrence | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Allen, Danny | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Johnn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bostick, Stefon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hilliard, Kerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Eric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Franklin, Lamar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hebert, Jeremy | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Jones, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Huntsberger, Vince | 7 | 4 | 11 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
| Pitcher, Ciche | 7 | 2 | 9 | 4 / 37 | 3.5 / 37 | 2 | 1 / - | - | - | - | - |
| Steinau, Matt | 4 | 5 | 9 | 1 / 3 | - / - | 1 | - / - | - | 1 | - | - |
| Coleman, Calvin | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 3 | - | - |
| Bush, Tim | 3 | 4 | 7 | 1 / 2 | - / - | 1 | - / - | - | - | - | - |
Dan Orizotti | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Young, Trey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Peeples, Johnnie | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
| Thompson, Andy | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
| Palmer, Colt | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Colter, Curt | 1 | 2 | 3 | 2 / 10 | 0.5 / 8 | - | 1 / - | - | - | - | - |
Dave Decoite | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Peterson, Tyler | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
| Decoite, Dan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dem. Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Oelkers, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Malcom, Branden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joel Rosenberg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Weston, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mincy, Ike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Horgan, Blake | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Connors, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cahill, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Mitchell, Greg | 9 | 361 | 40.1 | 56 | 2 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Spencer, Mark | 8 | 315 | 39.4 | 54 | 1 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Snyder | 2 | 12:03 | 26 | missed |
Chris Snyder | 2 | 00:00 | 53 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sanford, Clint | 4 | 201 | 0 | 0 | 50.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snyder, Chris | 5 | 280 | 0 | 0 | 56.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McGee, Terrence | 5 | 65 | 42 | 3 | 44 | 23 | 0 | 0 | 0 |
McGee, Terrence | 5 | 65 | 42 | 3 | 44 | 23 | 0 | 0 | 0 |
Lofton, Jeremy | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 7 | 99 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidelberger, Jefferson | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
| Molden, Etu | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
| Weston, Brad | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
| Fitzgerald, John | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nall, Craig | 0 | 0 | 0 | 0 | 1 | 0 |
Sanford, Clint | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Coleman, Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Chris | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Harrison, Fredd |
| 2 | Llorens, Kendri |
| 13 | Mitchell, Greg |
| 14 | Black, Nathan |
| 16 | Nall, Craig |
| 18 | Sanford, Clint |
| 19 | Hilliard, Kerry |
| 21 | Roy, Clint |
| 22 | Louis, Eric |
| 23 | Sherrord, Kelvi |
| 25 | Lacy, Daryl |
| 26 | McGee, Terrence |
| 28 | Sylvester, Judi |
| 29 | Lofton, Jeremy |
| 30 | Clark, Demoine |
| 31 | Doucet, Colby |
| 33 | Castillo, Phill |
| 37 | Evans, Eric |
| 40 | Willis, Ahmad |
| 42 | Franklin, Lamar |
| 47 | Allen, Danny |
| 48 | Williams, Germo |
| 49 | Hamilton, Johnn |
| 51 | Hebert, Jeremy |
| 56 | Locks, Roy |
| 58 | Rodriguez, Kurt |
| 75 | Jones, Chris |
| 82 | Lockett, Devon |
| 84 | Bell, Cory |
| 88 | Green, Bernard |
| 91 | Bostick, Stefon |
| 96 | Monroe, Hershel |

# | Player |
|---|---|
| 1 | Segars, Levander |
| 3 | Young, Trey |
| 4 | Dave DeCoite |
| 5 | Edwards, John |
| 6 | Thompson, Andy |
| 8 | Heidelberger, Jefferson |
| 13 | Coleman, Calvin |
| 14 | Dem. Williams |
| 16 | Neill, Brandon |
| 17 | Molden, Etu |
| 18 | Oelkers, T.J. |
| 21 | Yo Humphery |
| 27 | Peeples, Johnnie |
| 28 | Peterson, Tyler |
| 29 | Snyder, Chris |
| 32 | Malcom, Branden |
| 33 | Joel Rosenberg |
| 34 | Weston, Brad |
| 37 | Pitcher, Ciche |
| 40 | Mincy, Ike |
| 41 | Steinau, Matt |
| 42 | Horgan, Blake |
| 44 | Fitzgerald, John |
| 46 | Palmer, Colt |
| 47 | Huntsberger, Vince |
| 48 | Dan Orizotti |
| 54 | Connors, Chris |
| 56 | Decoite, Dan |
| 81 | Zikmund , Rory |
| 82 | Spencer, Mark |
| 90 | Colter, Curt |
| 91 | Bush, Tim |
| 95 | Cahill, John |





