Montana vs Sacramento State
10/6/2001
Hornet Stadium
Sacramento State
2-3 , 1-2

7
Final
42

Montana
4-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
14 | 7 | 14 | 7 | 42 |
SAC: PASS - R. Leadingham (285); RUSH - Derard Barton (69); REC - Mike Johnson (89)
UM: PASS - edwards, john (225); RUSH - (75); REC - molden, etu (149)
Scoring Summary
- | - | - | - | - | SAC | UM |
---|---|---|---|---|---|---|
1st | UM | 10:04 | UM - John Edwards 5 yd run (Chris Snyder kick), 8 plays, 56 yards, TOP 3:08 | 0 | 7 | |
1st | UM | 05:51 | UM - Yo Humphery 3 yd run (Chris Snyder kick), 6 plays, 50 yards, TOP 0:59 | 0 | 14 | |
2nd | SAC | 12:49 | SAC - Mike Johnson 14 yd pass from R. Leadingham (Jimmy Sanchez kick) 9 plays, 80 yards, TOP 4:12 | 7 | 14 | |
2nd | UM | 02:50 | UM - Etu Molden 55 yd pass from John Edwards (Chris Snyder kick) 5 plays, 78 yards, TOP 2:05 | 7 | 21 | |
3rd | UM | 12:03 | UM - Etu Molden 5 yd pass from John Edwards (Chris Snyder kick) 2 plays, 49 yards, TOP 0:11 | 7 | 28 | |
3rd | UM | 01:26 | UM - Yo Humphery 1 yd run (Chris Snyder kick), 15 plays, 83 yards, TOP 4:34 | 7 | 35 | |
4th | UM | 08:10 | UM - Branden Malcom 2 yd run (Chris Snyder kick), 10 plays, 60 yards, TOP 4:56 | 7 | 42 | |
7 | 42 |
Referee: Jim Lenau
Line Judge: Ron Moore
Side Judge: Joe Yraguen
Umpire: Dan Mahoney
Back Judge: Jim Farmer
Center Judge: John Lane
Linesman: Bob Blair
Field Judge: Tim Davis