Weber State vs Montana
11/10/2001
Washington-Grizzly
Weber State
3-7 , 2-5

23
Final
38

Montana
9-1 , 6-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 9 | 0 | 23 | |
| 14 | 7 | 10 | 7 | 38 |
WSU: PASS - Tyler Gladwell (280); RUSH - Johnnie Gray (204); REC - Dam. Greenberry (105)
UM: PASS - neill, brandon (167); RUSH - (265); REC - (54)
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 07:38 | UM - Yo Humphery 46 yd run (Chris Snyder kick), 7 plays, 80 yards, TOP 3:12 | 0 | 7 | |
| 1st | WSU | 05:07 | WSU - Johnnie Gray 2 yd run (Jason Zur kick), 6 plays, 64 yards, TOP 2:31 | 7 | 7 | |
| 1st | UM | 02:20 | UM - Yo Humphery 38 yd run (Chris Snyder kick), 7 plays, 72 yards, TOP 2:47 | 7 | 14 | |
| 2nd | WSU | 14:19 | WSU - Justin DeFour 8 yd pass from Tyler Gladwell (Jason Zur kick) 8 plays, 80 yards, TOP 1:11 | 14 | 14 | |
| 2nd | UM | 00:22 | UM - Brandon Neill 6 yd run (Chris Snyder kick), 11 plays, 80 yards, TOP 1:31 | 14 | 21 | |
| 3rd | UM | 11:16 | UM - Yo Humphery 8 yd run (Chris Snyder kick), 7 plays, 40 yards, TOP 2:30 | 14 | 28 | |
| 3rd | WSU | 06:35 | WSU - Jason Zur 32 yd field goal 12 plays, 70 yards, TOP 4:41 | 17 | 28 | |
| 3rd | UM | 02:11 | UM - Chris Snyder 48 yd field goal 9 plays, 30 yards, TOP 2:47 | 17 | 31 | |
| 3rd | WSU | 00:32 | WSU - Johnnie Gray 32 yd run (Jason Zur kickfailed), 8 plays, 64 yards, TOP 1:39 | 23 | 31 | |
| 4th | UM | 01:19 | UM - Yo Humphery 10 yd run (Chris Snyder kick), 13 plays, 80 yards, TOP 7:24 | 23 | 38 | |
| 23 | 38 | |||||
Referee: John Maloney
Line Judge: Neil Peterson
Side Judge: Gyle Thornhill
Umpire: Doug Wilson
Back Judge: Joe Johnston
Center Judge: David Feeley
Linesman: Michael McCabe
Field Judge: George Arrendon



