Western Washington vs Montana
9/22/2001
Washington-Grizzly
Western Washington
2-2

0
Final
30

Montana
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 17 | 0 | 10 | 30 |
WWU: PASS - Scott Mitchell (137); RUSH - Nyle Chambers (40); REC - Ryan Van Diest (66)
UM: PASS - edwards, john (277); RUSH - (105); REC - oelkers, t.j. (83)
Scoring Summary
- | - | - | - | - | WWU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 03:41 | UM - Chris Snyder 24 yd field goal plays, yards, TOP | 0 | 3 | |
| 2nd | UM | 09:45 | UM - John Edwards 1 yd run (Chris Snyder kick), plays, yards, TOP | 0 | 10 | |
| 2nd | UM | 02:13 | UM - Chris Snyder 27 yd field goal plays, yards, TOP | 0 | 13 | |
| 2nd | UM | 00:22 | UM - Yo Humphery 1 yd run (Chris Snyder kick), plays, yards, TOP | 0 | 20 | |
| 4th | UM | 14:13 | UM - Chris Snyder 44 yd field goal plays, yards, TOP | 0 | 23 | |
| 4th | UM | 08:48 | UM - T.J. Oelkers 52 yd pass from John Edwards (Chris Snyder kick) plays, yards, TOP | 0 | 30 | |
| 0 | 30 | |||||
Referee: Gyle Thornhill
Line Judge: Jim Wolfe
Side Judge: Tom Frazier
Umpire: Edger Malepeai
Back Judge: James Green
Center Judge: David Feeley
Linesman: Ken Leland
Field Judge: Shane Anderson



