Albany vs Montana
9/7/2002
Washington-Grizzly
Albany
0-1

7
Final
45

Montana
2-0
Team | Total | ||||
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
7 | 24 | 7 | 7 | 45 |
ALBANY: PASS - Roeder, Ryan (113); RUSH - George, Jon (37); REC - Crudo, Matt (42)
UM: PASS - edwards, john (322); RUSH - gober, david (83); REC - waller, jr (79)
Scoring Summary
- | - | - | - | - | ALBANY | UM |
---|---|---|---|---|---|---|
1st | UM | 05:39 | UM - David Gober 4 yd run (Chris Snyder kick), 15 plays, 88 yards, TOP 7:16 | 0 | 7 | |
2nd | UM | 12:58 | UM - Conor Molloy 18 yd pass from John Edwards (Chris Snyder kick) 10 plays, 80 yards, TOP 3:42 | 0 | 14 | |
2nd | UM | 09:05 | UM - Dane Oliver 19 yd pass from John Edwards (Chris Snyder kick) 6 plays, 67 yards, TOP 2:00 | 0 | 21 | |
2nd | UM | 01:52 | UM - Levander Segars 66 yd punt return (Chris Snyder kick) | 0 | 28 | |
2nd | UM | 00:01 | UM - Chris Snyder 57 yd field goal 5 plays, 19 yards, TOP 0:43 | 0 | 31 | |
3rd | ALBANY | 02:44 | ALBANY - Brown, Samson 86 yd interception (Belilty, S. kick) | 7 | 31 | |
3rd | UM | 00:06 | UM - JR Waller 43 yd pass from John Edwards (Chris Snyder kick) 6 plays, 65 yards, TOP 2:38 | 7 | 38 | |
4th | UM | 13:16 | UM - Jon Talmage 10 yd pass from Brandon Neill (Chris Snyder kick) 3 plays, 45 yards, TOP 1:02 | 7 | 45 | |
7 | 45 |
Referee: Robert Salviano
Line Judge: Rich Rose
Side Judge: Tom Frazier
Umpire: Edger Malepeai
Back Judge: Randy Wilke
Linesman: Ken Leland
Field Judge: Shane Anderson