Montana vs Eastern Washington
Eastern Washington
6-5 , 3-4


Montana
10-1 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 13 | 3 | 30 |
![]() | 0 | 7 | 7 | 7 | 21 |
EWU: PASS - J. Blankenship (344); RUSH - Jovan Griffith (199); REC - Eric Kimble (136)
UM: PASS - edwards, john (301); RUSH - waller, jr (44); REC - segars, levander (141)
Scoring Summary
- | - | - | - | - | EWU | UM |
|---|---|---|---|---|---|---|
![]() | 2nd | UM | 14:48 | UM - Tyler Peterson 9 yd pass from John Edwards (Chris Snyder kick) 12 plays, 81 yards, TOP 4:29 | 0 | 7 |
![]() | 2nd | EWU | 08:37 | EWU - Eric Kimble 25 yd pass from J. Blankenship (Rich Heintz kick) 11 plays, 74 yards, TOP 6:11 | 7 | 7 |
![]() | 2nd | EWU | 03:08 | EWU - Eric Kimble 59 yd pass from J. Blankenship (Rich Heintz kick) 5 plays, 82 yards, TOP 2:30 | 14 | 7 |
![]() | 3rd | UM | 13:05 | UM - Levander Segars 27 yd pass from John Edwards (Chris Snyder kick) 4 plays, 64 yards, TOP 1:55 | 14 | 14 |
![]() | 3rd | EWU | 08:14 | EWU - Joe Pierce 8 yd pass from J. Blankenship (Rich Heintz kick) 9 plays, 76 yards, TOP 4:51 | 21 | 14 |
![]() | 3rd | EWU | 03:19 | EWU - Joe Pierce 55 yd pass from J. Blankenship (Rich Heintz kickfailed) 2 plays, 90 yards, TOP 0:37 | 27 | 14 |
![]() | 4th | UM | 13:47 | UM - Tate Hancock 15 yd pass from John Edwards (Chris Snyder kick) 12 plays, 67 yards, TOP 4:32 | 27 | 21 |
![]() | 4th | EWU | 03:40 | EWU - Rich Heintz 34 yd field goal 11 plays, 54 yards, TOP 5:43 | 30 | 21 |
| 30 | 21 | |||||
Eastern Washington


Montana
Start of 1st Half
Welcome to Albi Stadium!
Eight Eagle Seniors
EWU wins toss and elects to receive and defend north goal
Chris Snyder kickoff 65 yards to the EWU0, touchback.
15:00
EWU
EWU - DOWNS


0
0
11:51
UM
UM - PUNT


0
0
11:00
EWU
EWU - PUNT


0
0
09:35
UM
UM - PUNT


0
0
07:14
EWU
EWU - PUNT


0
0
04:17
UM
UM - TD


0
0
Eastern Washington


Montana
04:17
1st Qt
UM
UM - TD


0
7

0
0
1st7

14:48
EWU
EWU - TD


7
7

7
0
1st7

08:37
UM
UM - PUNT


7
7
05:38
EWU
EWU - TD


14
7

14
0
1st7

03:08
UM
UM - PUNT


14
7
00:49
EWU
EWU - INT


14
7
00:00
UM
UM - HALF


14
7
Eastern Washington


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
EWU ball on EWU35.
Rich Heintz kickoff 50 yards to the UM15, Levander Segars return 21 yards to the UM36 (Javid Shoemaker).
15:00
UM
UM - TD


14
14

14
0
1st14

13:05
EWU
EWU - TD


21
14

21
0
1st14

08:14
UM
UM - PUNT


21
14
03:56
EWU
EWU - TD


27
14

27
0
1st14

03:19
UM
UM - TD


27
14
Eastern Washington


Montana
03:19
3rd Qt
UM
UM - TD


27
21

27
0
1st21

13:47
EWU
EWU - FUMB


27
21
10:28
UM
UM - PUNT


27
21
09:23
EWU
EWU - FG


30
21

30
0
1st21

03:40
UM
UM - DOWNS


30
21
01:40
EWU
EWU - PUNT


30
21
00:18
UM
UM - INT


30
21
00:02
EWU
EWU - HALF


30
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU20 | 15:00 | KO | UM27 | 11:51 | DOWNS | 7-53 | 3:09 |
![]() | 1 | UM27 | 11:51 | DOWNS | UM33 | 11:00 | PUNT | 3-6 | 0:51 |
![]() | 1 | EWU42 | 11:00 | PUNT | EWU38 | 09:35 | PUNT | 3--4 | 1:25 |
![]() | 1 | UM10 | 09:35 | PUNT | UM26 | 07:14 | PUNT | 6-16 | 2:21 |
![]() | 1 | EWU33 | 07:14 | PUNT | UM48 | 04:17 | PUNT | 6-19 | 2:57 |
![]() | 1 | UM19 | 04:17 | PUNT | EWU00 | 14:48 | TD | 12-81 | 4:29 |
![]() | 2 | EWU26 | 14:48 | KO | UM00 | 08:37 | TD | 11-74 | 6:11 |
![]() | 2 | UM30 | 08:37 | KO | UM39 | 05:38 | PUNT | 5-9 | 2:59 |
![]() | 2 | EWU18 | 05:38 | PUNT | UM00 | 03:08 | TD | 5-82 | 2:30 |
![]() | 2 | UM20 | 03:08 | KO | UM41 | 00:49 | PUNT | 6-21 | 2:19 |
![]() | 2 | EWU24 | 00:49 | PUNT | UM44 | 00:00 | INT | 4-32 | 0:49 |
![]() | 2 | UM20 | 00:00 | INT | UM20 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM36 | 15:00 | KO | EWU00 | 13:05 | TD | 4-64 | 1:55 |
![]() | 3 | EWU24 | 13:05 | KO | UM00 | 08:14 | TD | 9-76 | 4:51 |
![]() | 3 | UM20 | 08:14 | KO | EWU41 | 03:56 | PUNT | 10-39 | 4:18 |
![]() | 3 | EWU10 | 03:56 | PUNT | UM00 | 03:19 | TD | 2-90 | 0:37 |
![]() | 3 | UM33 | 03:19 | KO | EWU00 | 13:47 | TD | 12-67 | 4:32 |
![]() | 4 | EWU15 | 13:47 | KO | UM34 | 10:28 | FUMB | 8-51 | 3:19 |
![]() | 4 | UM34 | 10:28 | FUMB | UM41 | 09:23 | PUNT | 3-7 | 1:05 |
![]() | 4 | EWU30 | 09:23 | PUNT | UM16 | 03:40 | FG | 11-54 | 5:43 |
![]() | 4 | UM24 | 03:40 | KO | UM47 | 01:40 | DOWNS | 6-23 | 2:00 |
![]() | 4 | UM47 | 01:40 | DOWNS | EWU48 | 00:18 | PUNT | 3--5 | 1:22 |
![]() | 4 | UM21 | 00:18 | PUNT | UM38 | 00:02 | INT | 2-17 | 0:16 |
![]() | 4 | EWU12 | 00:02 | INT | EWU11 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU20 | 15:00 | KO | UM27 | 11:51 | DOWNS | 7-53 | 3:09 |
![]() | 1 | EWU42 | 11:00 | PUNT | EWU38 | 09:35 | PUNT | 3--4 | 1:25 |
![]() | 1 | EWU33 | 07:14 | PUNT | UM48 | 04:17 | PUNT | 6-19 | 2:57 |
![]() | 2 | EWU26 | 14:48 | KO | UM00 | 08:37 | TD | 11-74 | 6:11 |
![]() | 2 | EWU18 | 05:38 | PUNT | UM00 | 03:08 | TD | 5-82 | 2:30 |
![]() | 2 | EWU24 | 00:49 | PUNT | UM44 | 00:00 | INT | 4-32 | 0:49 |
![]() | 3 | EWU24 | 13:05 | KO | UM00 | 08:14 | TD | 9-76 | 4:51 |
![]() | 3 | EWU10 | 03:56 | PUNT | UM00 | 03:19 | TD | 2-90 | 0:37 |
![]() | 4 | EWU15 | 13:47 | KO | UM34 | 10:28 | FUMB | 8-51 | 3:19 |
![]() | 4 | EWU30 | 09:23 | PUNT | UM16 | 03:40 | FG | 11-54 | 5:43 |
![]() | 4 | UM47 | 01:40 | DOWNS | EWU48 | 00:18 | PUNT | 3--5 | 1:22 |
![]() | 4 | EWU12 | 00:02 | INT | EWU11 | 00:00 | HALF | 1--1 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM27 | 11:51 | DOWNS | UM33 | 11:00 | PUNT | 3-6 | 0:51 |
![]() | 1 | UM10 | 09:35 | PUNT | UM26 | 07:14 | PUNT | 6-16 | 2:21 |
![]() | 1 | UM19 | 04:17 | PUNT | EWU00 | 14:48 | TD | 12-81 | 4:29 |
![]() | 2 | UM30 | 08:37 | KO | UM39 | 05:38 | PUNT | 5-9 | 2:59 |
![]() | 2 | UM20 | 03:08 | KO | UM41 | 00:49 | PUNT | 6-21 | 2:19 |
![]() | 2 | UM20 | 00:00 | INT | UM20 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM36 | 15:00 | KO | EWU00 | 13:05 | TD | 4-64 | 1:55 |
![]() | 3 | UM20 | 08:14 | KO | EWU41 | 03:56 | PUNT | 10-39 | 4:18 |
![]() | 3 | UM33 | 03:19 | KO | EWU00 | 13:47 | TD | 12-67 | 4:32 |
![]() | 4 | UM34 | 10:28 | FUMB | UM41 | 09:23 | PUNT | 3-7 | 1:05 |
![]() | 4 | UM24 | 03:40 | KO | UM47 | 01:40 | DOWNS | 6-23 | 2:00 |
![]() | 4 | UM21 | 00:18 | PUNT | UM38 | 00:02 | INT | 2-17 | 0:16 |
Team Statistics
- | EWU | UM |
|---|---|---|
First Downs | ||
| Total | 22 | 19 |
| Rushing | 8 | 5 |
| Passing | 13 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 197 | 84 |
| Attempts | 39 | 31 |
| Avg. Per Rush | 5.1 | 2.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 214 | 98 |
| Yds. Lost | 17 | 14 |
Passing | ||
| Total (Net) | 344 | 301 |
| Comp.-Att.-Int. | 21 - 30 - 1 | 24 - 38 - 1 |
| Avg / Att | 11.5 | 7.9 |
| Avg / Comp. | 16.4 | 12.5 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 541 | 385 |
| Plays | 69 | 69 |
| Avg. / Play | 7.8 | 5.6 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-67 | 8-80 |
Punting | ||
| Punts - Yds. | 3-122 | 6-231 |
| Avg. / Punt | 40.7 | 38.5 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-344 | 4-250 |
| Avg. Yds. / Kickoff | 57.3 | 62.5 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 3-20-0 |
| Punt: Avg. / Return | 6.0 | 6.7 |
| Kickoff: Total - Yds. - TDs | 3-55-0 | 4-77-0 |
| Kickoff: Avg. / Return | 18.3 | 19.3 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 8 of 14 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 3-14 | 1-5 |
| PAT: Total - Made | 3-4 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
J. Blankenship | 21 | 30 | 344 | 4 | 1 | 59 | 1 |
| Totals | 21 | 30 | 344 | 4 | 1 | 59 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Edwards, John | 24 | 38 | 301 | 3 | 1 | 41 | 3 |
| Totals | 24 | 38 | 301 | 3 | 1 | 41 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jovan Griffith | 28 | 199 | 0 | 199 | 0 | 37 | 7.1 |
Eric Kimble | 6 | 9 | 0 | 9 | 0 | 2 | 1.5 |
J. Blankenship | 5 | 6 | 17 | -11 | 0 | 3 | -2.2 |
| Totals | 39 | 214 | 17 | 197 | 0 | 37 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Waller, JR | 10 | 44 | 0 | 44 | 0 | 8 | 4.4 |
| Gober, David | 12 | 41 | 0 | 41 | 0 | 7 | 3.4 |
| Edwards, John | 9 | 13 | 14 | -1 | 0 | 4 | -0.1 |
| Totals | 31 | 98 | 14 | 84 | 0 | 8 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Eric Kimble | 5 | 136 | 2 | 59 |
Joe Pierce | 6 | 94 | 2 | 55 |
Dan Curley | 3 | 47 | 0 | 25 |
Tim Calhoun | 5 | 46 | 0 | 23 |
Kyler Randall | 2 | 21 | 0 | 17 |
| Totals | 21 | 344 | 4 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Segars, Levander | 12 | 141 | 1 | 31 |
| Oliver, Dane | 2 | 58 | 0 | 41 |
| Hancock, Tate | 3 | 50 | 1 | 24 |
| Peterson, Tyler | 2 | 21 | 1 | 12 |
| Waller, JR | 2 | 14 | 0 | 11 |
| Heidelberger, Jefferson | 1 | 11 | 0 | 11 |
| Zikmund , Rory | 1 | 9 | 0 | 9 |
| Gober, David | 1 | -3 | 0 | 0 |
| Totals | 24 | 301 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Hendrix | 3 | 8 | 11 | 1 / 3 | - / - | - | - / - | 1-0 | 2 | - | - |
Doug Vincent | - | 10 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
A.J. Williams | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Luke Vincent | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Emery Meeks | 3 | 5 | 8 | 2 / 7 | 2 / 7 | - | - / - | - | - | - | - |
Brandon Moore | 1 | 6 | 7 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Nate McFarlane | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Brandon Myers | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Deonta Birdsong | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Chasen Walker | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joey Cwik | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Javid Shoemaker | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
M. Shamsid-deen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dante Harrell | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Artis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Koster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Keith Garner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Decoite | 9 | 4 | 13 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Horgan, Blake | 4 | 9 | 13 | - / - | - / - | - | - / - | - | - | - | - |
| Hoge, Adam | 1 | 9 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
| Scholle, Kyle | 4 | 5 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
| Young, Trey | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Spencer, Lance | 3 | 4 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Thompson, Andy | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Meyers, Brent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bush, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cahill, John | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Smith, Vernon | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Peeples, Johnnie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joel Rosenberg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Colt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jesse Nicassio | 3 | 122 | 40.7 | 46 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Spencer, Mark | 6 | 231 | 38.5 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rich Heintz | 4 | 03:40 | 34 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rich Heintz | 6 | 344 | 0 | 0 | 57.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snyder, Chris | 4 | 250 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kyler Randall | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kimble | 1 | 5 | 5 | 1 | 15 | 15 | 0 | 0 | 0 |
R. Witherspoon | 0 | 0 | 0 | 2 | 40 | 22 | 0 | 0 | 0 |
Eric Kimble | 1 | 5 | 5 | 1 | 15 | 15 | 0 | 0 | 0 |
Jesse Hendrix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 3 | 20 | 9 | 2 | 37 | 21 | 0 | 0 | 0 |
| Segars, Levander | 3 | 20 | 9 | 2 | 37 | 21 | 0 | 0 | 0 |
| Peterson, Tyler | 0 | 0 | 0 | 1 | 33 | 33 | 0 | 0 | 0 |
| Macintyre, Shane | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
| Smith, Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rich Heintz | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Snyder, Chris | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Brandon Bouge | C |
| 73 | J. Christiansen | LG |
| 71 | Michael Roos | LT |
| 6 | J. Blankenship | QB |
| 61 | Troy Esera | RG |
| 77 | Kurt Sigler | RT |
| 21 | Jovan Griffith | TB |
| 85 | Dan Curley | TE |
| 2 | Joe Pierce | WR |
| 13 | Kyler Randall | WR |
| 15 | Peter Coombe | WR |

# | Player | Pos. |
|---|---|---|
| 75 | Procter, Cory | LG |
| 72 | McFarland, Dylan | LT |
| 5 | Edwards, John | QB |
| 20 | Waller, JR | RB |
| 62 | Decker, Derek | RG |
| 77 | Skinner, Jon | RT |
| 1 | Segars, Levander | WR |
| 28 | Peterson, Tyler | WR |
| 30 | Hancock, Tate | WR |
| 83 | Oliver, Dane | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Brandon Moore | E |
| 94 | Emery Meeks | E |
| 4 | A.J. Williams | FS |
| 29 | Jesse Hendrix | LCB |
| 38 | Luke Vincent | ML |
| 91 | Dante Harrell | NT |
| 22 | Chasen Walker | RCB |
| 45 | Doug Vincent | SIL |
| 35 | Nate McFarlane | SS |
| 50 | Brandon Myers | T |
| 49 | Joey Cwik | WOL |

# | Player | Pos. |
|---|---|---|
| 11 | Smith, Vernon | CB |
| 27 | Peeples, Johnnie | CB |
| 91 | Bush, Tim | E |
| 96 | Spencer, Lance | E |
| 3 | Young, Trey | FS |
| 6 | Thompson, Andy | LB |
| 50 | Hoge, Adam | LB |
| 25 | Scholle, Kyle | NICK |
| 42 | Horgan, Blake | NT |
| 4 | Dave DeCoite | SS |
| 95 | Cahill, John | T |
Player Participation

# | Player |
|---|---|
| 3 | R. Witherspoon |
| 5 | D. Washington |
| 10 | Rich Heintz |
| 11 | Deonta Birdsong |
| 14 | Raul Vijil |
| 23 | Jesse Nicassio |
| 24 | John Jones |
| 25 | Josh Artis |
| 28 | Jason Koster |
| 31 | Jeremy Engle |
| 32 | Eric Kimble |
| 42 | M. Shamsid-Deen |
| 44 | Lars Slind |
| 48 | Javid Shoemaker |
| 52 | Keith Garner |
| 57 | Zachary Norling |
| 58 | Justin Brester |
| 60 | Randy Meade |
| 70 | Craig Burns |
| 87 | Tim Calhoun |
| 89 | Chris Cwik |
| 98 | Kevin Schmidt |

# | Player |
|---|---|
| 8 | Heidelberger, Jefferson |
| 10 | Gober, David |
| 12 | Meyers, Brent |
| 23 | Edwards, Kevin |
| 29 | Snyder, Chris |
| 31 | Thomas, Tyler |
| 33 | Joel Rosenberg |
| 34 | Weston, Brad |
| 36 | Polhemus, Chris |
| 41 | Harris, Shane |
| 43 | Willie Walden |
| 45 | Palmer, Colt |
| 47 | MacIntyre, Shane |
| 51 | Noel, Kyler |
| 54 | Connors, Chris |
| 81 | Zikmund , Rory |
| 82 | Spencer, Mark |
| 84 | Molloy, Conor |
| 89 | Simpson, Ja'Ton |
| 99 | Saenz, Alan |





