Montana vs Eastern Washington
11/16/2002
Albi Stadium
Eastern Washington
6-5 , 3-4

30
Final
21

Montana
10-1 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 13 | 3 | 30 | |
0 | 7 | 7 | 7 | 21 |
EWU: PASS - J. Blankenship (344); RUSH - Jovan Griffith (199); REC - Eric Kimble (136)
UM: PASS - edwards, john (301); RUSH - waller, jr (44); REC - segars, levander (141)
Scoring Summary
- | - | - | - | - | EWU | UM |
---|---|---|---|---|---|---|
2nd | UM | 14:48 | UM - Tyler Peterson 9 yd pass from John Edwards (Chris Snyder kick) 12 plays, 81 yards, TOP 4:29 | 0 | 7 | |
2nd | EWU | 08:37 | EWU - Eric Kimble 25 yd pass from J. Blankenship (Rich Heintz kick) 11 plays, 74 yards, TOP 6:11 | 7 | 7 | |
2nd | EWU | 03:08 | EWU - Eric Kimble 59 yd pass from J. Blankenship (Rich Heintz kick) 5 plays, 82 yards, TOP 2:30 | 14 | 7 | |
3rd | UM | 13:05 | UM - Levander Segars 27 yd pass from John Edwards (Chris Snyder kick) 4 plays, 64 yards, TOP 1:55 | 14 | 14 | |
3rd | EWU | 08:14 | EWU - Joe Pierce 8 yd pass from J. Blankenship (Rich Heintz kick) 9 plays, 76 yards, TOP 4:51 | 21 | 14 | |
3rd | EWU | 03:19 | EWU - Joe Pierce 55 yd pass from J. Blankenship (Rich Heintz kickfailed) 2 plays, 90 yards, TOP 0:37 | 27 | 14 | |
4th | UM | 13:47 | UM - Tate Hancock 15 yd pass from John Edwards (Chris Snyder kick) 12 plays, 67 yards, TOP 4:32 | 27 | 21 | |
4th | EWU | 03:40 | EWU - Rich Heintz 34 yd field goal 11 plays, 54 yards, TOP 5:43 | 30 | 21 | |
30 | 21 |
Referee: Bruce Palmer
Line Judge: Jeff Robinson
Side Judge: Robert Holloway
Umpire: Lou Tosti
Back Judge: Bob Rowling
Linesman: Glenn Hepner
Field Judge: Kevin Kieser