Idaho State vs Montana
9/21/2002
Washington-Grizzly
Idaho State
1-2 , 0-1

9
Final
13

Montana
4-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 6 | 0 | 9 | |
10 | 0 | 3 | 0 | 13 |
ISU: PASS - Doug Baughman (241); RUSH - Isaac Mitchell (80); REC - Brett Fowler (95)
UM: PASS - edwards, john (284); RUSH - gober, david (84); REC - talmage, jon (81)
Scoring Summary
- | - | - | - | - | ISU | UM |
---|---|---|---|---|---|---|
1st | ISU | 13:06 | ISU - Jeremy Hershey 21 yd field goal 5 plays, 63 yards, TOP 1:54 | 3 | 0 | |
1st | UM | 10:30 | UM - Chris Snyder 41 yd field goal 8 plays, 56 yards, TOP 2:32 | 3 | 3 | |
1st | UM | 02:43 | UM - David Gober 4 yd run (Chris Snyder kick), 6 plays, 61 yards, TOP 2:20 | 3 | 10 | |
3rd | UM | 09:47 | UM - Chris Snyder 27 yd field goal 11 plays, 55 yards, TOP 5:07 | 3 | 13 | |
3rd | ISU | 04:55 | ISU - Jeremy Hershey 25 yd field goal 11 plays, 78 yards, TOP 4:41 | 6 | 13 | |
3rd | ISU | 00:28 | ISU - Jeremy Hershey 27 yd field goal 7 plays, 14 yards, TOP 3:31 | 9 | 13 | |
9 | 13 |
Referee: Robert Salviano
Line Judge: Rich Rose
Side Judge: Tom Frazier
Umpire: Edgar Malepeai
Back Judge: Randy Wilke
Linesman: Ken Leland
Field Judge: Shane Anderson