Montana vs Idaho
10/5/2002
Kibbie Dome
Idaho

31
Final
38

Montana
5-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 0 | 7 | 31 | |
14 | 3 | 10 | 11 | 38 |
UI: PASS - Lindgren, Brian (295); RUSH - Lewis, Blair (126); REC - Jelmberg, Josh (153)
UM: PASS - edwards, john (311); RUSH - (52); REC - hancock, tate (91)
Scoring Summary
- | - | - | - | - | UI | UM |
---|---|---|---|---|---|---|
1st | UM | 12:09 | UM - Tate Hancock 34 yd pass from John Edwards (Chris Snyder kick) 7 plays, 80 yards, TOP 2:51 | 0 | 7 | |
1st | UI | 09:25 | UI - Stamps, Keith 43 yd field goal 8 plays, 55 yards, TOP 2:44 | 3 | 7 | |
1st | UM | 04:22 | UM - Jelani Harrison 2 yd run (Chris Snyder kick), 1 plays, 2 yards, TOP 0:04 | 3 | 14 | |
1st | UI | 03:10 | UI - Lewis, Blair 53 yd run (Stamps, Keith kick), 3 plays, 94 yards, TOP 1:12 | 10 | 14 | |
2nd | UI | 14:49 | UI - Lewis, Blair 3 yd run (Stamps, Keith kick), 6 plays, 35 yards, TOP 1:51 | 17 | 14 | |
2nd | UI | 09:32 | UI - Lewis, Blair 34 yd run (Stamps, Keith kick), 10 plays, 92 yards, TOP 2:40 | 24 | 14 | |
2nd | UM | 00:00 | UM - Chris Snyder 49 yd field goal 2 plays, 15 yards, TOP 0:15 | 24 | 17 | |
3rd | UM | 09:47 | UM - Chris Snyder 45 yd field goal 7 plays, 39 yards, TOP 1:48 | 24 | 20 | |
3rd | UM | 03:03 | UM - John Edwards 4 yd run (Chris Snyder kick), 10 plays, 70 yards, TOP 5:00 | 24 | 27 | |
4th | UM | 14:05 | UM - Chris Snyder 49 yd field goal 7 plays, 12 yards, TOP 2:45 | 24 | 30 | |
4th | UM | 10:24 | UM - Jon Talmage 33 yd pass from John Edwards (Dane Oliver rush) 4 plays, 49 yards, TOP 1:55 | 24 | 38 | |
4th | UI | 02:25 | UI - Stowe, Jeff 9 yd pass from Lindgren, Brian (Stamps, Keith kick) 16 plays, 91 yards, TOP 3:57 | 31 | 38 | |
31 | 38 |
Referee: John Maloney
Line Judge: Neal Peterson
Side Judge: Kyle Thornhill
Umpire: Doug Wilson
Back Judge: Dee Burton
Linesman: Joe Cronin
Field Judge: G Arrendondo