Northern Arizona vs Montana
11/2/2002
Washington-Grizzly
Northern Arizona
5-4 , 3-3

24
Final
38

Montana
9-0 , 4-0
Team | Total | ||||
---|---|---|---|---|---|
0 | 10 | 0 | 14 | 24 | |
21 | 7 | 0 | 10 | 38 |
NAU: PASS - Clint Womack (240); RUSH - Brian Bingham (30); REC - Clarence Moore (155)
UM: PASS - edwards, john (193); RUSH - waller, jr (159); REC - talmage, jon (78)
Scoring Summary
- | - | - | - | - | NAU | UM |
---|---|---|---|---|---|---|
1st | UM | 07:12 | UM - John Edwards 1 yd run (Chris Snyder kick), 11 plays, 62 yards, TOP 3:44 | 0 | 7 | |
1st | UM | 06:48 | UM - John Edwards 3 yd run (Chris Snyder kick), 2 plays, 17 yards, TOP 0:10 | 0 | 14 | |
1st | UM | 00:47 | UM - Levander Segars 6 yd run (Chris Snyder kick), 9 plays, 65 yards, TOP 3:41 | 0 | 21 | |
2nd | NAU | 11:26 | NAU - Clarence Moore 11 yd pass from Clint Womack (Paul Ernster kick) 2 plays, 9 yards, TOP 0:49 | 7 | 21 | |
2nd | UM | 09:58 | UM - Jon Talmage 44 yd pass from John Edwards (Chris Snyder kick) 3 plays, 62 yards, TOP 1:17 | 7 | 28 | |
2nd | NAU | 06:54 | NAU - Paul Ernster 22 yd field goal 11 plays, 75 yards, TOP 2:58 | 10 | 28 | |
4th | UM | 14:44 | UM - John Edwards 17 yd run (Chris Snyder kick), 9 plays, 60 yards, TOP 3:40 | 10 | 35 | |
4th | NAU | 11:59 | NAU - S. Gubernick 69 yd interception (Paul Ernster kick) | 17 | 35 | |
4th | UM | 07:39 | UM - Chris Snyder 25 yd field goal 10 plays, 69 yards, TOP 4:09 | 17 | 38 | |
4th | NAU | 03:11 | NAU - Clarence Moore 5 yd pass from Clint Womack (Paul Ernster kick) 8 plays, 64 yards, TOP 1:46 | 24 | 38 | |
24 | 38 |
Referee: Robert Salviano
Line Judge: Rich Rose
Side Judge: Tom Frazier
Umpire: Edgar Malepeai
Back Judge: Randy Wilke
Linesman: Glen Harper
Field Judge: Shane Anderson