Northwestern State# vs Montana
11/30/2002
Washington-Grizzly
Northwestern State#
9-4

14
Final
45

Montana
11-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 7 | 7 | 14 | |
14 | 7 | 14 | 10 | 45 |
NSU: PASS - Beach, Ben (132); RUSH - Johnese, Derric (49); REC - Harrison, Fred (89)
UM: PASS - edwards, john (152); RUSH - waller, jr (81); REC - hancock, tate (91)
Scoring Summary
- | - | - | - | - | NSU | UM |
---|---|---|---|---|---|---|
1st | UM | 12:25 | UM - David Gober 26 yd run (Chris Snyder kick), 9 plays, 61 yards, TOP 2:35 | 0 | 7 | |
1st | UM | 00:03 | UM - Tate Hancock 23 yd pass from Brandon Neill (Chris Snyder kick) 5 plays, 80 yards, TOP 2:07 | 0 | 14 | |
2nd | UM | 07:06 | UM - Herb Fernandez 16 yd interception (Chris Snyder kick) | 0 | 21 | |
3rd | UM | 10:26 | UM - JR Waller 2 yd run (Chris Snyder kick), 8 plays, 64 yards, TOP 3:00 | 0 | 28 | |
3rd | UM | 07:47 | UM - J. Heidelberger 68 yd punt return (Chris Snyder kick) | 0 | 35 | |
3rd | NSU | 01:24 | NSU - Johnese, Derric 8 yd run (Hebert, Tommy kick), 13 plays, 80 yards, TOP 6:17 | 7 | 35 | |
4th | UM | 14:18 | UM - Chris Snyder 29 yd field goal 8 plays, 49 yards, TOP 1:53 | 7 | 38 | |
4th | NSU | 11:51 | NSU - Harrison, Fred 40 yd pass from Beach, Ben (Hebert, Tommy kick) 6 plays, 68 yards, TOP 2:17 | 14 | 38 | |
4th | UM | 11:35 | UM - J. Heidelberger 96 yd kickoff return (Chris Snyder kick) | 14 | 45 | |
14 | 45 |
Referee: Chuck Feeney
Line Judge: Ric Hinklamper
Side Judge: Ron Snodgrass
Umpire: Pat Bayers
Back Judge: Roger Quinlan
Linesman: Tom Stapleton
Field Judge: Marvin Shade