Northwestern State# vs Montana
Northwestern State#
9-4


Montana
11-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 14 | 7 | 14 | 10 | 45 |
NSU: PASS - Beach, Ben (132); RUSH - Johnese, Derric (49); REC - Harrison, Fred (89)
UM: PASS - edwards, john (152); RUSH - waller, jr (81); REC - hancock, tate (91)
Scoring Summary
- | - | - | - | - | NSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 12:25 | UM - David Gober 26 yd run (Chris Snyder kick), 9 plays, 61 yards, TOP 2:35 | 0 | 7 |
![]() | 1st | UM | 00:03 | UM - Tate Hancock 23 yd pass from Brandon Neill (Chris Snyder kick) 5 plays, 80 yards, TOP 2:07 | 0 | 14 |
![]() | 2nd | UM | 07:06 | UM - Herb Fernandez 16 yd interception (Chris Snyder kick) | 0 | 21 |
![]() | 3rd | UM | 10:26 | UM - JR Waller 2 yd run (Chris Snyder kick), 8 plays, 64 yards, TOP 3:00 | 0 | 28 |
![]() | 3rd | UM | 07:47 | UM - J. Heidelberger 68 yd punt return (Chris Snyder kick) | 0 | 35 |
![]() | 3rd | NSU | 01:24 | NSU - Johnese, Derric 8 yd run (Hebert, Tommy kick), 13 plays, 80 yards, TOP 6:17 | 7 | 35 |
![]() | 4th | UM | 14:18 | UM - Chris Snyder 29 yd field goal 8 plays, 49 yards, TOP 1:53 | 7 | 38 |
![]() | 4th | NSU | 11:51 | NSU - Harrison, Fred 40 yd pass from Beach, Ben (Hebert, Tommy kick) 6 plays, 68 yards, TOP 2:17 | 14 | 38 |
![]() | 4th | UM | 11:35 | UM - J. Heidelberger 96 yd kickoff return (Chris Snyder kick) | 14 | 45 |
| 14 | 45 | |||||
Northwestern State#


Montana
Start of 1st Half
Clock 15:00.
PENALTY NSU offside 5 yards to the NSU30.
Storrs, Josh kickoff 57 yards to the UM13, Rory Zikmund return 26 yards to the UM39 (McMillan, Bryan).
15:00
UM
UM - TD


0
7

0
0
1st7

12:13
NSU
NSU - PUNT


0
7
09:59
UM
UM - FGA


0
7
06:18
NSU
NSU - PUNT


0
7
00:00
UM
UM - FUMB


0
7
02:07
UM
UM - TD


0
14

0
0
1st14

02:07
UM
UM - TD


0
14
Northwestern State#


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY NSU pass interference 15 yards to the NSU11, 1ST DOWN UM.
Levander Segars rush for loss of 1 yard to the NSU12 (McGee, Terrence), PENALTY UM illegal block 11 yards to the NSU22, NO PLAY.
John Edwards pass incomplete to Jon Talmage (McGee, Terrence).
John Edwards pass incomplete to Dane Oliver.
John Edwards pass incomplete to Tate Hancock.
Chris Snyder field goal attempt from 39 MISSED - wide left, spot at NSU22, clock 14:00.
00:03
NSU
NSU - FUMB


0
14
15:00
UM
UM - FGA


0
14
14:00
NSU
NSU - PUNT


0
14
07:06
UM
UM - TD


0
21

0
0
1st21

07:11
NSU
NSU - INT


0
21
07:06
UM
UM - TD


0
21
06:55
NSU
NSU - PUNT


0
21
01:57
UM
UM - PUNT


0
21
Northwestern State#


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UM ball on UM35.
Chris Snyder kickoff 65 yards to the NSU0, touchback.
01:07
NSU
NSU - PUNT


0
21
13:26
UM
UM - TD


0
28

0
0
1st28

14:55
NSU
NSU - PUNT


0
28
07:47
UM
UM - TD


0
35

0
0
1st35

07:41
NSU
NSU - TD


7
35

7
0
1st35

07:47
UM
UM - TD


7
35
Northwestern State#


Montana
01:11
3rd Qt
UM
UM - FG


7
38

7
0
1st38

14:08
NSU
NSU - TD


14
38

14
0
1st38

11:35
UM
UM - TD


14
45

14
0
1st45

14:08
NSU
NSU - TD


14
45
11:35
UM
UM - TD


14
45
11:25
NSU
NSU - FUMB


14
45
09:02
UM
UM - DOWNS


14
45
07:02
NSU
NSU - PUNT


14
45
05:04
UM
UM - FUMB


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM39 | 15:00 | KO | NSU00 | 12:25 | TD | 9-61 | 2:35 |
![]() | 1 | NSU42 | 12:13 | KO | UM42 | 09:59 | PUNT | 5-16 | 2:14 |
![]() | 1 | UM20 | 09:59 | PUNT | NSU30 | 06:18 | FGA | 11-50 | 3:41 |
![]() | 1 | NSU30 | 06:18 | FGA | NSU30 | 04:25 | PUNT | 3-0 | 1:53 |
![]() | 1 | UM38 | 00:00 | PUNT | UM38 | 04:25 | FUMB | 0-0 | 0:00 |
![]() | 1 | UM38 | 04:25 | FUMB | UM36 | 02:07 | PUNT | 4-2 | 2:18 |
![]() | 1 | UM20 | 02:07 | PUNT | NSU00 | 00:00 | TD | 5-80 | 2:07 |
![]() | 1 | NSU24 | 00:03 | KO | NSU26 | 00:00 | FUMB | 0-2 | 0:03 |
![]() | 2 | NSU26 | 15:00 | FUMB | NSU22 | 14:00 | FGA | 4-4 | 1:00 |
![]() | 2 | NSU22 | 14:00 | FGA | NSU35 | 11:24 | PUNT | 5-13 | 2:36 |
![]() | 2 | UM15 | 11:24 | PUNT | NSU25 | 07:11 | FGA | 11-60 | 4:13 |
![]() | 2 | UM00 | 07:11 | FGA | NSU25 | 07:06 | INT | 1--75 | 0:05 |
![]() | 2 | NSU00 | 07:06 | INT | NSU00 | 07:06 | TD | 0-0 | 0:00 |
![]() | 2 | NSU19 | 06:55 | KO | NSU40 | 01:57 | PUNT | 8-21 | 4:58 |
![]() | 2 | UM25 | 01:57 | PUNT | UM35 | 01:07 | PUNT | 3-10 | 0:50 |
![]() | 2 | NSU28 | 01:07 | PUNT | NSU31 | 00:19 | PUNT | 3-3 | 0:48 |
![]() | 2 | UM33 | 00:19 | PUNT | UM32 | 15:00 | HALF | 1--1 | 0:19 |
![]() | 3 | NSU20 | 14:55 | KO | NSU23 | 13:26 | PUNT | 3-3 | 1:29 |
![]() | 3 | UM36 | 13:26 | PUNT | NSU00 | 10:26 | TD | 8-64 | 3:00 |
![]() | 3 | NSU20 | 10:20 | KO | NSU33 | 07:47 | PUNT | 5-13 | 2:33 |
![]() | 3 | NSU00 | 07:47 | PUNT | NSU00 | 07:47 | TD | 0-0 | 0:00 |
![]() | 3 | NSU20 | 07:41 | KO | UM00 | 01:24 | TD | 13-80 | 6:17 |
![]() | 3 | UM39 | 01:11 | KO | NSU12 | 14:18 | FG | 8-49 | 1:53 |
![]() | 4 | NSU32 | 14:08 | KO | UM00 | 11:51 | TD | 6-68 | 2:17 |
![]() | 4 | NSU00 | 11:35 | KO | NSU00 | 11:35 | TD | 0-0 | 0:00 |
![]() | 4 | NSU15 | 11:25 | KO | NSU38 | 09:02 | FUMB | 5-23 | 2:23 |
![]() | 4 | NSU38 | 09:02 | FUMB | NSU30 | 07:02 | DOWNS | 4-8 | 2:00 |
![]() | 4 | NSU30 | 07:02 | DOWNS | NSU20 | 05:04 | PUNT | 3--10 | 1:58 |
![]() | 4 | NSU44 | 05:04 | PUNT | NSU30 | 03:14 | FUMB | 6-14 | 1:50 |
![]() | 4 | NSU30 | 03:14 | FUMB | UM10 | 00:52 | DOWNS | 9-60 | 2:22 |
![]() | 4 | UM10 | 00:52 | DOWNS | UM13 | 00:00 | HALF | 2-3 | 0:52 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU42 | 12:13 | KO | UM42 | 09:59 | PUNT | 5-16 | 2:14 |
![]() | 1 | NSU30 | 06:18 | FGA | NSU30 | 04:25 | PUNT | 3-0 | 1:53 |
![]() | 1 | UM38 | 04:25 | FUMB | UM36 | 02:07 | PUNT | 4-2 | 2:18 |
![]() | 1 | NSU24 | 00:03 | KO | NSU26 | 00:00 | FUMB | 0-2 | 0:03 |
![]() | 2 | NSU22 | 14:00 | FGA | NSU35 | 11:24 | PUNT | 5-13 | 2:36 |
![]() | 2 | UM00 | 07:11 | FGA | NSU25 | 07:06 | INT | 1--75 | 0:05 |
![]() | 2 | NSU19 | 06:55 | KO | NSU40 | 01:57 | PUNT | 8-21 | 4:58 |
![]() | 2 | NSU28 | 01:07 | PUNT | NSU31 | 00:19 | PUNT | 3-3 | 0:48 |
![]() | 3 | NSU20 | 14:55 | KO | NSU23 | 13:26 | PUNT | 3-3 | 1:29 |
![]() | 3 | NSU20 | 10:20 | KO | NSU33 | 07:47 | PUNT | 5-13 | 2:33 |
![]() | 3 | NSU20 | 07:41 | KO | UM00 | 01:24 | TD | 13-80 | 6:17 |
![]() | 4 | NSU32 | 14:08 | KO | UM00 | 11:51 | TD | 6-68 | 2:17 |
![]() | 4 | NSU15 | 11:25 | KO | NSU38 | 09:02 | FUMB | 5-23 | 2:23 |
![]() | 4 | NSU30 | 07:02 | DOWNS | NSU20 | 05:04 | PUNT | 3--10 | 1:58 |
![]() | 4 | NSU30 | 03:14 | FUMB | UM10 | 00:52 | DOWNS | 9-60 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM39 | 15:00 | KO | NSU00 | 12:25 | TD | 9-61 | 2:35 |
![]() | 1 | UM20 | 09:59 | PUNT | NSU30 | 06:18 | FGA | 11-50 | 3:41 |
![]() | 1 | UM38 | 00:00 | PUNT | UM38 | 04:25 | FUMB | 0-0 | 0:00 |
![]() | 1 | UM20 | 02:07 | PUNT | NSU00 | 00:00 | TD | 5-80 | 2:07 |
![]() | 2 | NSU26 | 15:00 | FUMB | NSU22 | 14:00 | FGA | 4-4 | 1:00 |
![]() | 2 | UM15 | 11:24 | PUNT | NSU25 | 07:11 | FGA | 11-60 | 4:13 |
![]() | 2 | NSU00 | 07:06 | INT | NSU00 | 07:06 | TD | 0-0 | 0:00 |
![]() | 2 | UM25 | 01:57 | PUNT | UM35 | 01:07 | PUNT | 3-10 | 0:50 |
![]() | 2 | UM33 | 00:19 | PUNT | UM32 | 15:00 | HALF | 1--1 | 0:19 |
![]() | 3 | UM36 | 13:26 | PUNT | NSU00 | 10:26 | TD | 8-64 | 3:00 |
![]() | 3 | NSU00 | 07:47 | PUNT | NSU00 | 07:47 | TD | 0-0 | 0:00 |
![]() | 3 | UM39 | 01:11 | KO | NSU12 | 14:18 | FG | 8-49 | 1:53 |
![]() | 4 | NSU00 | 11:35 | KO | NSU00 | 11:35 | TD | 0-0 | 0:00 |
![]() | 4 | NSU38 | 09:02 | FUMB | NSU30 | 07:02 | DOWNS | 4-8 | 2:00 |
![]() | 4 | NSU44 | 05:04 | PUNT | NSU30 | 03:14 | FUMB | 6-14 | 1:50 |
![]() | 4 | UM10 | 00:52 | DOWNS | UM13 | 00:00 | HALF | 2-3 | 0:52 |
Team Statistics
- | NSU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 27 |
| Rushing | 8 | 11 |
| Passing | 9 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 65 | 133 |
| Attempts | 40 | 30 |
| Avg. Per Rush | 1.6 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 122 | 162 |
| Yds. Lost | 57 | 29 |
Passing | ||
| Total (Net) | 237 | 239 |
| Comp.-Att.-Int. | 18 - 33 - 1 | 23 - 38 - 0 |
| Avg / Att | 7.2 | 6.3 |
| Avg / Comp. | 13.2 | 10.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 302 | 372 |
| Plays | 73 | 68 |
| Avg. / Play | 4.1 | 5.5 |
| Fumbles - Lost | 2-2 | 2-2 |
| Penalties - Yds. | 13-91 | 3-36 |
Punting | ||
| Punts - Yds. | 9-345 | 1-37 |
| Avg. / Punt | 38.3 | 37.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-177 | 8-509 |
| Avg. Yds. / Kickoff | 59.0 | 63.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 5-82-1 |
| Punt: Avg. / Return | 0.0 | 16.4 |
| Kickoff: Total - Yds. - TDs | 5-133-0 | 3-155-1 |
| Kickoff: Avg. / Return | 26.6 | 51.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-16-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:11 | 24:49 |
| 3rd. Down Conv. | 5 of 15 | 4 of 11 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 1-4 | 6-47 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Beach, Ben | 8 | 15 | 132 | 1 | 0 | 40 | 1 |
Magee, Kevin | 10 | 18 | 105 | 0 | 1 | 19 | 5 |
| Totals | 18 | 33 | 237 | 1 | 1 | 40 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Edwards, John | 17 | 30 | 152 | 0 | 0 | 24 | 1 |
| Neill, Brandon | 6 | 8 | 87 | 1 | 0 | 23 | 0 |
| Totals | 23 | 38 | 239 | 1 | 0 | 24 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnese, Derric | 16 | 53 | 4 | 49 | 1 | 8 | 3.1 |
Sampson, Shelto | 9 | 23 | 5 | 18 | 0 | 9 | 2 |
Zeigler, Toby | 3 | 19 | 1 | 18 | 0 | 14 | 6 |
Beach, Ben | 3 | 11 | 5 | 6 | 0 | 11 | 2 |
Lofton, Jeremy | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Magee, Kevin | 8 | 7 | 42 | -35 | 0 | 3 | -4.4 |
| Totals | 40 | 122 | 57 | 65 | 1 | 14 | 1.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Waller, JR | 13 | 82 | 1 | 81 | 1 | 22 | 6.2 |
| Gober, David | 7 | 49 | 4 | 45 | 1 | 26 | 6.4 |
| Neill, Brandon | 3 | 25 | 0 | 25 | 0 | 15 | 8.3 |
| Hamill, Pete | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
| Edwards, John | 3 | 2 | 5 | -3 | 0 | 2 | -1 |
| Staninger, Brett | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Tm | 1 | 0 | 18 | -18 | 0 | 0 | -18 |
| Totals | 30 | 162 | 29 | 133 | 2 | 26 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Harrison, Fred | 6 | 89 | 1 | 40 |
Lockett, Devon | 2 | 50 | 0 | 37 |
Zeigler, Toby | 3 | 24 | 0 | 14 |
Sampson, Shelto | 1 | 19 | 0 | 19 |
West, Prentis | 1 | 18 | 0 | 18 |
May, Titus | 1 | 11 | 0 | 11 |
Gilpin, John | 1 | 10 | 0 | 10 |
Lofton, Jeremy | 1 | 8 | 0 | 8 |
Gatlin, Marcus | 1 | 5 | 0 | 5 |
Johnese, Derric | 1 | 3 | 0 | 3 |
| Totals | 18 | 237 | 1 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Hancock, Tate | 5 | 91 | 1 | 24 |
| Segars, Levander | 5 | 37 | 0 | 12 |
| Talmage, Jon | 3 | 31 | 0 | 14 |
| Gober, David | 3 | 28 | 0 | 16 |
| Molloy, Conor | 2 | 20 | 0 | 11 |
| Peterson, Tyler | 2 | 14 | 0 | 9 |
Willie Walden | 1 | 13 | 0 | 13 |
| Zikmund , Rory | 2 | 5 | 0 | 4 |
| Totals | 23 | 239 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMillan, Bryan | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
McGee, Terrence | 7 | 1 | 8 | - / - | - / - | 1 | 1 / - | - | 3 | 1 | - |
Ponstein, Neil | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Germo | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rodriguez, Kurt | 4 | 2 | 6 | 2 / 7 | 1 / 4 | - | - / - | - | - | - | - |
Goldsmith, Jerr | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lacy, Darryl | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mistric, Cory | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Locks, Roy | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Justin P | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, David | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Stephens, Carlo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wesley, Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilpin, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mefford, Paul | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Hamilton, Johnn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Newhouse, Quint | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louis, Eric | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer, Lance | 2 | 8 | 10 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
| Horgan, Blake | 2 | 7 | 9 | 2 / 13 | 1 / 11 | - | - / - | - | - | - | - |
Dave Decoite | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Herb Fernandez | 3 | 4 | 7 | 2 / 6 | 1 / 5 | - | - / - | 1-16 | - | - | - |
| Hoge, Adam | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
| Robinson, Joel | 4 | 2 | 6 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
| Cahill, John | 2 | 4 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
| Young, Trey | 3 | 2 | 5 | 1.5 / 11 | 1 / 9 | - | - / - | - | - | - | - |
| Harris, Shane | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Vernon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Meyers, Brent | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | 1 | 2 | 3 | 1 / 9 | 1 / 9 | - | 1 / - | - | - | - | - |
| Noel, Kyler | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
| Thompson, Andy | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Heidelberger, Jefferson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Selle, Kendall | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Peeples, Johnnie | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Peterson, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joel Rosenberg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Macintyre, Shane | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Connors, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Orwig, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Stegall, Chris | 9 | 345 | 38.3 | 50 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Spencer, Mark | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Snyder | 1 | 06:18 | 47 | missed |
Chris Snyder | 2 | 14:00 | 39 | missed |
Chris Snyder | 2 | 07:11 | 42 | blkd |
Chris Snyder | 4 | 14:18 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Storrs, Josh | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snyder, Chris | 8 | 509 | 0 | 0 | 63.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Zeigler, Toby | 1 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |
Zeigler, Toby | 1 | 0 | 0 | 1 | 42 | 42 | 0 | 0 | 0 |
Gatlin, Marcus | 0 | 0 | 0 | 4 | 91 | 32 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 4 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heidelberger, Jefferson | 1 | 68 | 68 | 2 | 129 | 96 | 0 | 0 | 0 |
| Heidelberger, Jefferson | 1 | 68 | 68 | 2 | 129 | 96 | 0 | 0 | 0 |
| Zikmund , Rory | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
Herb Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hebert, Tommy | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Snyder, Chris | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Harrison, Fred |
| 2 | Zeigler, Toby |
| 3 | Goldsmith, Jerr |
| 7 | McMillan, Bryan |
| 9 | Magee, Kevin |
| 10 | Ponstein, Neil |
| 11 | Beach, Ben |
| 13 | Stegall, Chris |
| 15 | Brown, Justin P |
| 18 | Pittman, David |
| 19 | Hebert, Tommy |
| 20 | Johnese, Derric |
| 21 | Houston, Shaun |
| 22 | Louis, Eric |
| 25 | Lacy, Darryl |
| 26 | McGee, Terrence |
| 27 | Gilpin, John |
| 28 | Sampson, Shelto |
| 29 | Lofton, Jeremy |
| 32 | Storrs, Josh |
| 36 | May, Titus |
| 46 | Mefford, Paul |
| 48 | Williams, Germo |
| 49 | Hamilton, Johnn |
| 55 | Newhouse, Quint |
| 56 | Locks, Roy |
| 57 | Stephens, Carlo |
| 58 | Rodriguez, Kurt |
| 81 | Gatlin, Marcus |
| 82 | Lockett, Devon |
| 89 | West, Prentis |
| 94 | Mistric, Cory |
| 98 | Wesley, Gary |
| 99 | Brown, Chris |

# | Player |
|---|---|
| 1 | Segars, Levander |
| 2 | Talmage, Jon |
| 3 | Young, Trey |
| 4 | Dave DeCoite |
| 5 | Edwards, John |
| 6 | Thompson, Andy |
| 7 | Staninger, Brett |
| 8 | Heidelberger, Jefferson |
| 9 | Selle, Kendall |
| 10 | Gober, David |
| 11 | Smith, Vernon |
| 12 | Meyers, Brent |
| 16 | Neill, Brandon |
| 20 | Waller, JR |
| 23 | Edwards, Kevin |
| 27 | Peeples, Johnnie |
| 28 | Peterson, Tyler |
| 29 | Snyder, Chris |
| 30 | Hancock, Tate |
| 31 | Thomas, Tyler |
| 33 | Joel Rosenberg |
| 38 | Hamill, Pete |
| 41 | Harris, Shane |
| 42 | Horgan, Blake |
| 43 | Willie Walden |
| 47 | MacIntyre, Shane |
| 50 | Hoge, Adam |
| 51 | Noel, Kyler |
| 53 | Robinson, Joel |
| 54 | Connors, Chris |
| 81 | Zikmund , Rory |
| 82 | Spencer, Mark |
| 84 | Molloy, Conor |
| 93 | Orwig, Chris |
| 95 | Cahill, John |
| 96 | Spencer, Lance |
| 97 | Herb Fernandez |
| 99 | Saenz, Alan |
| TM | TM |





