Sacramento State vs Montana
11/9/2002
Washington-Grizzly
Sacramento State
3-7 , 2-4

24
Final
31

Montana
10-0 , 5-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 14 | 3 | 24 | |
| 7 | 7 | 7 | 10 | 31 |
SAC: PASS - Leadingham,Ryan (203); RUSH - Riley, Kendall (86); REC - Amey, Fred (94)
UM: PASS - edwards, john (282); RUSH - waller, jr (33); REC - hancock, tate (78)
Scoring Summary
- | - | - | - | - | SAC | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 07:21 | UM - Brent Meyers 10 yd blocked punt return (Chris Snyder kick) | 0 | 7 | |
| 2nd | UM | 04:35 | UM - J. Heidelberger 22 yd pass from John Edwards (Chris Snyder kick) 5 plays, 40 yards, TOP 1:51 | 0 | 14 | |
| 2nd | SAC | 00:07 | SAC - White, Garrett 1 yd run (LeVier, Bret kick), 16 plays, 80 yards, TOP 4:17 | 7 | 14 | |
| 3rd | SAC | 09:45 | SAC - Riley, Kendall 1 yd run (LeVier, Bret kick), 9 plays, 55 yards, TOP 4:03 | 14 | 14 | |
| 3rd | SAC | 07:41 | SAC - Riley, Kendall 37 yd run (LeVier, Bret kick), 2 plays, 58 yards, TOP 0:16 | 21 | 14 | |
| 3rd | UM | 01:57 | UM - Rory Zikmund 5 yd pass from John Edwards (Chris Snyder kick) 13 plays, 72 yards, TOP 5:35 | 21 | 21 | |
| 4th | SAC | 08:51 | SAC - LeVier, Bret 43 yd field goal 11 plays, 50 yards, TOP 4:45 | 24 | 21 | |
| 4th | UM | 06:47 | UM - Tate Hancock 13 yd pass from John Edwards (Chris Snyder kick) 7 plays, 50 yards, TOP 1:54 | 24 | 28 | |
| 4th | UM | 00:52 | UM - Chris Snyder 34 yd field goal 9 plays, 38 yards, TOP 3:57 | 24 | 31 | |
| 24 | 31 | |||||
Referee: James Lenau
Line Judge: Pat Aloia
Side Judge: Joe Yraguen
Umpire: Jared Weight
Back Judge: Joe Johnston
Center Judge: David Feeley
Linesman: Keli Dobberstei
Field Judge: Tim Davis



