Southern Utah vs Montana
10/19/2002
Washington-Grizzly
Southern Utah
1-6

45
Final
68

Montana
7-0 , 3-0
Team | Total | ||||
---|---|---|---|---|---|
6 | 22 | 8 | 9 | 45 | |
14 | 27 | 13 | 14 | 68 |
SUU: PASS - Henderson (162); RUSH - Henderson (185); REC - Ashby (93)
UM: PASS - edwards, john (281); RUSH - waller, jr (80); REC - segars, levander (91)
Scoring Summary
- | - | - | - | - | SUU | UM |
---|---|---|---|---|---|---|
1st | UM | 06:55 | UM - JR Waller 2 yd run (Chris Snyder kick), 10 plays, 80 yards, TOP 4:41 | 0 | 7 | |
1st | UM | 04:44 | UM - JR Waller 14 yd run (Chris Snyder kick), 4 plays, 48 yards, TOP 0:33 | 0 | 14 | |
1st | SUU | 00:40 | SUU - C. Williams 49 yd run (Pretzer kickfailed), 8 plays, 80 yards, TOP 3:54 | 6 | 14 | |
2nd | UM | 12:59 | UM - John Edwards 6 yd run (Chris Snyder kick), 8 plays, 75 yards, TOP 2:33 | 6 | 21 | |
2nd | SUU | 09:04 | SUU - Henderson 2 yd run (Henderson rush), 8 plays, 91 yards, TOP 3:45 | 14 | 21 | |
2nd | UM | 08:48 | UM - Rory Zikmund 94 yd kickoff return (Chris Snyder kick) | 14 | 28 | |
2nd | UM | 05:56 | UM - JR Waller 35 yd pass from John Edwards (Chris Snyder kick) 3 plays, 51 yards, TOP 0:52 | 14 | 35 | |
2nd | SUU | 03:09 | SUU - Simmons 18 yd pass from Henderson (Pretzer kick) 6 plays, 71 yards, TOP 2:35 | 21 | 35 | |
2nd | UM | 02:48 | UM - Levander Segars 72 yd pass from John Edwards (Dane Oliver rushfailed) 1 plays, 72 yards, TOP 0:11 | 21 | 41 | |
2nd | SUU | 01:10 | SUU - Ashby 40 yd pass from Henderson (Pretzer kick) 4 plays, 87 yards, TOP 1:10 | 28 | 41 | |
3rd | UM | 13:50 | UM - Jon Talmage 5 yd pass from John Edwards (John Edwards passfailed) 3 plays, 33 yards, TOP 0:56 | 28 | 47 | |
3rd | UM | 12:43 | UM - Jelani Harrison 0 yd fumble recovery (Chris Snyder kick) | 28 | 54 | |
3rd | SUU | 04:50 | SUU - Patterson 2 yd run (Randolph rush), 3 plays, 12 yards, TOP 0:57 | 36 | 54 | |
4th | UM | 14:10 | UM - Jelani Harrison 20 yd run (Chris Snyder kick), 3 plays, 28 yards, TOP 1:27 | 36 | 61 | |
4th | UM | 08:45 | UM - JR Waller 5 yd run (Chris Snyder kick), 7 plays, 67 yards, TOP 2:18 | 36 | 68 | |
4th | SUU | 02:36 | SUU - Pretzer 30 yd field goal 14 plays, 68 yards, TOP 5:59 | 39 | 68 | |
4th | SUU | 02:02 | SUU - Armitstead 23 yd interception (Pretzer kickfailed) | 45 | 68 | |
45 | 68 |
Referee: Ray Willett
Line Judge: Jim Gragert
Side Judge: Jeff Farrington
Umpire: Larry Sanich
Back Judge: Scott Marchand
Linesman: Bob Blair
Field Judge: Tony Stoddard