Montana vs Weber State
10/12/2002
Stewart Stadium
Weber State
2-3 , 0-2

7
Final
39

Montana
6-0 , 2-0
Team | Total | ||||
---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | |
17 | 9 | 3 | 10 | 39 |
WSU: PASS - Tate Bennett (109); RUSH - Nick Chournos (31); REC - Justin DeFour (77)
UM: PASS - edwards, john (174); RUSH - waller, jr (69); REC - segars, levander (71)
Scoring Summary
- | - | - | - | - | WSU | UM |
---|---|---|---|---|---|---|
1st | UM | 07:54 | UM - JR Waller 16 yd run (Chris Snyder kick), 4 plays, 36 yards, TOP 1:15 | 0 | 7 | |
1st | UM | 03:51 | UM - Chris Snyder 37 yd field goal 4 plays, -5 yards, TOP 2:14 | 0 | 10 | |
1st | UM | 02:38 | UM - Vernon Smith 29 yd interception (Chris Snyder kick) | 0 | 17 | |
2nd | UM | 08:46 | UM - Chris Snyder 28 yd field goal 12 plays, 65 yards, TOP 6:04 | 0 | 20 | |
2nd | UM | 02:55 | UM - John Edwards 6 yd run (John Edwards passfailed), 9 plays, 44 yards, TOP 3:30 | 0 | 26 | |
3rd | WSU | 07:40 | WSU - Wiley King 18 yd pass from Jeff Fowler (Joe Johnson kick) 8 plays, 65 yards, TOP 3:05 | 7 | 26 | |
3rd | UM | 00:05 | UM - Chris Snyder 23 yd field goal 6 plays, 14 yards, TOP 2:13 | 7 | 29 | |
4th | UM | 10:35 | UM - Chris Snyder 18 yd field goal 7 plays, 57 yards, TOP 4:01 | 7 | 32 | |
4th | UM | 05:11 | UM - Jon Talmage 3 yd pass from Brandon Neill (Chris Snyder kick) 9 plays, 39 yards, TOP 4:06 | 7 | 39 | |
7 | 39 |
Referee: James Lenau
Line Judge: Jim Wolfe
Side Judge: Scott Marchand
Umpire: Jared Weight
Back Judge: Joe Yraguen
Linesman: K. Dobberstein
Field Judge: Tim Davis