Eastern Washington vs Montana
Eastern Washington
6-5 , 3-4


Montana
9-2 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 0 | 0 | 10 |
![]() | 14 | 3 | 10 | 14 | 41 |
EWU: PASS - Skyler Allen (66); RUSH - Erik Meyer (18); REC - Kyler Randall (75)
UM: PASS - ochs, craig (103); RUSH - green, justin (175); REC - walden, willie (91)
Scoring Summary
- | - | - | - | - | EWU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 12:27 | UM - Justin Green 1 yd run (Chris Snyder kick), 6 plays, 58 yards, TOP 2:33 | 0 | 7 |
![]() | 1st | EWU | 10:45 | EWU - Rich Heintz 44 yd field goal 5 plays, 25 yards, TOP 1:34 | 3 | 7 |
![]() | 1st | UM | 05:50 | UM - Justin Green 6 yd run (Chris Snyder kick), 11 plays, 80 yards, TOP 4:49 | 3 | 14 |
![]() | 1st | EWU | 02:34 | EWU - Isaiah Trufant 41 yd interception (Rich Heintz kick) | 10 | 14 |
![]() | 2nd | UM | 14:57 | UM - Chris Snyder 30 yd field goal 7 plays, 19 yards, TOP 2:25 | 10 | 17 |
![]() | 3rd | UM | 08:58 | UM - Chris Snyder 37 yd field goal 10 plays, 47 yards, TOP 5:04 | 10 | 20 |
![]() | 3rd | UM | 00:07 | UM - Justin Green 1 yd run (Chris Snyder kick), 11 plays, 80 yards, TOP 5:17 | 10 | 27 |
![]() | 4th | UM | 09:13 | UM - Justin Green 37 yd run (Chris Snyder kick), 12 plays, 82 yards, TOP 4:32 | 10 | 34 |
![]() | 4th | UM | 03:32 | UM - Kyle Samson 6 yd run (Chris Snyder kick), 7 plays, 50 yards, TOP 2:59 | 10 | 41 |
| 10 | 41 | |||||
Eastern Washington


Montana
Start of 1st Half
Clock 15:00.
Rich Heintz kickoff 60 yards to the UM5, J. Heidelberger return 37 yards to the UM42 (Jake Young).
15:00
UM
UM - TD


0
7

0
0
1st7

12:19
EWU
EWU - FG


3
7

3
0
1st7

10:39
UM
UM - TD


3
14

3
0
1st14

05:40
EWU
EWU - FGA


3
14
03:25
UM
UM - INT


3
14
02:34
EWU
EWU - TD


10
14

10
0
1st14

02:22
UM
UM - FG


10
14
Eastern Washington


Montana
02:22
1st Qt
UM
UM - FG


10
17

10
0
1st17

14:56
EWU
EWU - PUNT


10
17
12:16
UM
UM - PUNT


10
17
09:36
EWU
EWU - PUNT


10
17
08:37
UM
UM - PUNT


10
17
07:11
EWU
EWU - DOWNS


10
17
02:46
UM
UM - PUNT


10
17
00:11
EWU
EWU - HALF


10
17
Eastern Washington


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UM ball on UM35.
Chris Snyder kickoff 40 yards to the EWU25, fair catch by Brad Farrel.
15:00
EWU
EWU - PUNT


10
17
14:02
UM
UM - FG


10
20

10
0
1st20

08:51
EWU
EWU - PUNT


10
20
06:47
UM
UM - INT


10
20
05:30
EWU
EWU - INT


10
20
05:24
UM
UM - TD


10
27

10
0
1st27

00:03
EWU
EWU - PUNT


10
27
Eastern Washington


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
R. Witherspoon rush for 3 yards to the EWU43, 1ST DOWN EWU (Blake Horgan;Jonny Varona).
Erik Meyer pass incomplete to Kyler Randall (Chris Clark).
PENALTY EWU holding off-setting, PENALTY UM roughing passer off-setting, NO PLAY.
Erik Meyer pass incomplete to R. Witherspoon.
Erik Meyer pass incomplete to Eric Kimble.
Jesse Nicassio punt 51 yards to the UM6, Levander Segars return 12 yards to the UM18 (Doug Vincent;David Eneberg).
13:45
UM
UM - TD


10
34

10
0
1st34

09:00
EWU
EWU - PUNT


10
34
06:31
UM
UM - TD


10
41

10
0
1st41

03:25
EWU
EWU - INT


10
41
00:00
UM
UM -


10
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM42 | 15:00 | KO | EWU00 | 12:27 | TD | 6-58 | 2:33 |
![]() | 1 | EWU48 | 12:19 | KO | UM27 | 10:45 | FG | 5-25 | 1:34 |
![]() | 1 | UM20 | 10:39 | KO | EWU00 | 05:50 | TD | 11-80 | 4:49 |
![]() | 1 | UM41 | 05:40 | KO | UM27 | 03:25 | FGA | 6-14 | 2:15 |
![]() | 1 | UM27 | 03:25 | FGA | UM40 | 02:34 | INT | 4-13 | 0:51 |
![]() | 1 | UM00 | 02:34 | INT | UM00 | 02:34 | TD | 0-0 | 0:00 |
![]() | 1 | EWU31 | 02:22 | KO | EWU12 | 14:57 | FG | 7-19 | 2:25 |
![]() | 2 | EWU28 | 14:56 | KO | EWU45 | 12:16 | PUNT | 4-17 | 2:40 |
![]() | 2 | UM15 | 12:16 | PUNT | UM45 | 09:36 | PUNT | 5-30 | 2:40 |
![]() | 2 | EWU22 | 09:36 | PUNT | EWU26 | 08:37 | PUNT | 3-4 | 0:59 |
![]() | 2 | UM29 | 08:37 | PUNT | UM31 | 07:11 | PUNT | 3-2 | 1:26 |
![]() | 2 | EWU35 | 07:11 | PUNT | UM45 | 02:46 | DOWNS | 8-20 | 4:25 |
![]() | 2 | UM45 | 02:46 | DOWNS | EWU41 | 00:11 | PUNT | 6-14 | 2:35 |
![]() | 2 | EWU10 | 00:11 | PUNT | EWU08 | 15:00 | HALF | 1--2 | 0:11 |
![]() | 3 | EWU25 | 15:00 | KO | EWU30 | 14:02 | PUNT | 3-5 | 0:58 |
![]() | 3 | UM33 | 14:02 | PUNT | EWU20 | 08:58 | FG | 10-47 | 5:04 |
![]() | 3 | UM48 | 08:51 | KO | EWU44 | 06:47 | PUNT | 3--8 | 2:04 |
![]() | 3 | UM20 | 06:47 | PUNT | UM22 | 05:30 | INT | 3-2 | 1:17 |
![]() | 3 | UM18 | 05:30 | INT | UM18 | 05:24 | INT | 1-0 | 0:06 |
![]() | 3 | UM20 | 05:24 | INT | EWU00 | 00:07 | TD | 11-80 | 5:17 |
![]() | 3 | EWU31 | 00:03 | KO | EWU43 | 13:45 | PUNT | 5-12 | 1:18 |
![]() | 4 | UM18 | 13:45 | PUNT | EWU00 | 09:13 | TD | 12-82 | 4:32 |
![]() | 4 | EWU21 | 09:00 | KO | EWU28 | 06:31 | PUNT | 6-7 | 2:29 |
![]() | 4 | UM50 | 06:31 | PUNT | EWU00 | 03:32 | TD | 7-50 | 2:59 |
![]() | 4 | EWU19 | 03:25 | KO | UM27 | 00:00 | INT | 11-54 | 3:25 |
![]() | 4 | UM06 | 00:00 | INT | UM06 | 00:00 | 0-0 | 0:00 | |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU48 | 12:19 | KO | UM27 | 10:45 | FG | 5-25 | 1:34 |
![]() | 1 | UM41 | 05:40 | KO | UM27 | 03:25 | FGA | 6-14 | 2:15 |
![]() | 1 | UM00 | 02:34 | INT | UM00 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | EWU28 | 14:56 | KO | EWU45 | 12:16 | PUNT | 4-17 | 2:40 |
![]() | 2 | EWU22 | 09:36 | PUNT | EWU26 | 08:37 | PUNT | 3-4 | 0:59 |
![]() | 2 | EWU35 | 07:11 | PUNT | UM45 | 02:46 | DOWNS | 8-20 | 4:25 |
![]() | 2 | EWU10 | 00:11 | PUNT | EWU08 | 15:00 | HALF | 1--2 | 0:11 |
![]() | 3 | EWU25 | 15:00 | KO | EWU30 | 14:02 | PUNT | 3-5 | 0:58 |
![]() | 3 | UM48 | 08:51 | KO | EWU44 | 06:47 | PUNT | 3--8 | 2:04 |
![]() | 3 | UM18 | 05:30 | INT | UM18 | 05:24 | INT | 1-0 | 0:06 |
![]() | 3 | EWU31 | 00:03 | KO | EWU43 | 13:45 | PUNT | 5-12 | 1:18 |
![]() | 4 | EWU21 | 09:00 | KO | EWU28 | 06:31 | PUNT | 6-7 | 2:29 |
![]() | 4 | EWU19 | 03:25 | KO | UM27 | 00:00 | INT | 11-54 | 3:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM42 | 15:00 | KO | EWU00 | 12:27 | TD | 6-58 | 2:33 |
![]() | 1 | UM20 | 10:39 | KO | EWU00 | 05:50 | TD | 11-80 | 4:49 |
![]() | 1 | UM27 | 03:25 | FGA | UM40 | 02:34 | INT | 4-13 | 0:51 |
![]() | 1 | EWU31 | 02:22 | KO | EWU12 | 14:57 | FG | 7-19 | 2:25 |
![]() | 2 | UM15 | 12:16 | PUNT | UM45 | 09:36 | PUNT | 5-30 | 2:40 |
![]() | 2 | UM29 | 08:37 | PUNT | UM31 | 07:11 | PUNT | 3-2 | 1:26 |
![]() | 2 | UM45 | 02:46 | DOWNS | EWU41 | 00:11 | PUNT | 6-14 | 2:35 |
![]() | 3 | UM33 | 14:02 | PUNT | EWU20 | 08:58 | FG | 10-47 | 5:04 |
![]() | 3 | UM20 | 06:47 | PUNT | UM22 | 05:30 | INT | 3-2 | 1:17 |
![]() | 3 | UM20 | 05:24 | INT | EWU00 | 00:07 | TD | 11-80 | 5:17 |
![]() | 4 | UM18 | 13:45 | PUNT | EWU00 | 09:13 | TD | 12-82 | 4:32 |
![]() | 4 | UM50 | 06:31 | PUNT | EWU00 | 03:32 | TD | 7-50 | 2:59 |
![]() | 4 | UM06 | 00:00 | INT | UM06 | 00:00 | 0-0 | 0:00 | |
Team Statistics
- | EWU | UM |
|---|---|---|
First Downs | ||
| Total | 10 | 27 |
| Rushing | 4 | 23 |
| Passing | 6 | 4 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 41 | 356 |
| Attempts | 27 | 65 |
| Avg. Per Rush | 1.5 | 5.5 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 76 | 367 |
| Yds. Lost | 35 | 11 |
Passing | ||
| Total (Net) | 127 | 135 |
| Comp.-Att.-Int. | 14 - 27 - 2 | 8 - 18 - 2 |
| Avg / Att | 4.7 | 7.5 |
| Avg / Comp. | 9.1 | 16.9 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 168 | 491 |
| Plays | 54 | 83 |
| Avg. / Play | 3.1 | 5.9 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-55 | 8-64 |
Punting | ||
| Punts - Yds. | 6-292 | 3-99 |
| Avg. / Punt | 48.7 | 33.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-183 | 8-406 |
| Avg. Yds. / Kickoff | 61.0 | 50.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 4-48-0 |
| Punt: Avg. / Return | 1.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 6-164-0 | 3-119-0 |
| Kickoff: Avg. / Return | 27.3 | 39.7 |
| INT: Total - Yds. - TDs | 2-57-1 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 23:14 | 36:46 |
| 3rd. Down Conv. | 2 of 12 | 11 of 18 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-3 | 6-6 |
| Sacks: Total - Yds. | 3-10 | 4-26 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Skyler Allen | 8 | 11 | 66 | 0 | 1 | 20 | 2 |
Erik Meyer | 6 | 16 | 61 | 0 | 1 | 27 | 2 |
| Totals | 14 | 27 | 127 | 0 | 2 | 27 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ochs, Craig | 7 | 16 | 103 | 0 | 2 | 33 | 3 |
Kyle Samson | 1 | 1 | 32 | 0 | 0 | 32 | 0 |
| Waller, JR | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 18 | 135 | 0 | 2 | 33 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Erik Meyer | 7 | 30 | 12 | 18 | 0 | 20 | 2.6 |
R. Witherspoon | 9 | 21 | 5 | 16 | 0 | 7 | 1.8 |
Eric Kimble | 5 | 19 | 2 | 17 | 0 | 10 | 3.4 |
Skyler Allen | 5 | 6 | 14 | -8 | 0 | 3 | -1.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 27 | 76 | 35 | 41 | 0 | 20 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Green, Justin | 32 | 175 | 0 | 175 | 4 | 37 | 5.5 |
| Hilliard, Lex | 13 | 81 | 0 | 81 | 0 | 16 | 6.2 |
Kyle Samson | 7 | 48 | 0 | 48 | 1 | 20 | 6.9 |
| Ochs, Craig | 7 | 25 | 10 | 15 | 0 | 13 | 2.1 |
| Heidelberger, Jefferson | 1 | 16 | 0 | 16 | 0 | 16 | 16 |
| Waller, JR | 4 | 12 | 1 | 11 | 0 | 10 | 2.8 |
| Segars, Levander | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
| Totals | 65 | 367 | 11 | 356 | 5 | 37 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kyler Randall | 9 | 75 | 0 | 18 |
Joe Pierce | 3 | 39 | 0 | 27 |
Eric Kimble | 1 | 20 | 0 | 20 |
Chris Cwik | 1 | -7 | 0 | 0 |
| Totals | 14 | 127 | 0 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Walden, Willie | 3 | 91 | 0 | 33 |
| Heidelberger, Jefferson | 2 | 23 | 0 | 16 |
| Hancock, Tate | 1 | 9 | 0 | 9 |
| Hilliard, Lex | 1 | 7 | 0 | 7 |
| Green, Justin | 1 | 5 | 0 | 5 |
| Totals | 8 | 135 | 0 | 33 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Vincent | 4 | 7 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Brandon Myers | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jessy Hanson | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
David Eneberg | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Joey Cwik | 4 | 5 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Javid Shoemaker | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-16 | - | - | - |
Tom Finnerty | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
M. Shamsid-deen | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jimmy Hopkins | 2 | 4 | 6 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Ryan Phillips | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Deonta Birdsong | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jesse Hendrix | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
H. Nikolao | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jake Young | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emery Meeks | 2 | - | 2 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
A.J. Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Daniel Suban | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Koster | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase Schmidtz | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Isaiah Trufant | - | 1 | 1 | - / - | - / - | - | - / - | 1-41 | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Meyers, Brent | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Dave Decoite | 4 | 2 | 6 | 3 / 19 | 3 / 19 | - | - / - | - | - | - | - |
| Robinson, Joel | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Macintyre, Shane | 4 | - | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Clark, Chris | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Edwards, Kevin | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
| Lebsock, Matt | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Connors, Chris | 2 | 1 | 3 | 1 / 7 | - / - | - | - / - | - | - | - | - |
| Varona, Jonny | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Heidelberger, Jefferson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Dellaselva | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | 1-2 | - | - | - |
| Horgan, Blake | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bush, Tim | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
| Thompson, Andy | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ochs, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doug Clarke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Tuff | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Snyder, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turill Engleman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Polhemus, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Green, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Molloy, Seamus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jesse Nicassio | 6 | 292 | 48.7 | 56 | 2 | 1 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 3 | 99 | 33.0 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rich Heintz | 1 | 10:45 | 44 | good |
Rich Heintz | 1 | 03:25 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Snyder | 2 | 14:57 | 30 | good |
Chris Snyder | 3 | 08:58 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rich Heintz | 3 | 183 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snyder, Chris | 8 | 406 | 0 | 0 | 50.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eric Kimble | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Sanders | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
R. Witherspoon | 0 | 0 | 0 | 1 | 54 | 54 | 0 | 0 | 0 |
Ryan Phillips | 0 | 0 | 0 | 3 | 68 | 31 | 0 | 0 | 0 |
Emery Meeks | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Isaiah Trufant | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 |
Javid Shoemaker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 4 | 48 | 19 | 2 | 82 | 65 | 0 | 0 | 0 |
| Segars, Levander | 4 | 48 | 19 | 2 | 82 | 65 | 0 | 0 | 0 |
| Heidelberger, Jefferson | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
| Edwards, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thomas, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rich Heintz | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Snyder, Chris | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | R. Sanders |
| 2 | Joe Pierce |
| 3 | R. Witherspoon |
| 4 | A.J. Williams |
| 7 | Skyler Allen |
| 9 | Erik Meyer |
| 10 | Rich Heintz |
| 11 | Deonta Birdsong |
| 12 | Ryan Phillips |
| 13 | Kyler Randall |
| 20 | Daniel Suban |
| 23 | Jesse Nicassio |
| 28 | Jason Koster |
| 29 | Jesse Hendrix |
| 31 | Chase Schmidtz |
| 32 | Eric Kimble |
| 36 | Isaiah Trufant |
| 37 | Jessy Hanson |
| 40 | David Eneberg |
| 42 | M. Shamsid-Deen |
| 45 | Doug Vincent |
| 46 | Sam Grovom |
| 48 | Javid Shoemaker |
| 49 | Joey Cwik |
| 50 | Brandon Myers |
| 55 | Jake Young |
| 89 | Chris Cwik |
| 94 | Emery Meeks |
| 96 | Tom Finnerty |
| 97 | Jimmy Hopkins |
| 99 | H. Nikolao |

# | Player |
|---|---|
| 1 | Segars, Levander |
| 2 | Talmage, Jon |
| 4 | Dave DeCoite |
| 6 | Thompson, Andy |
| 7 | Ochs, Craig |
| 8 | Heidelberger, Jefferson |
| 9 | Doug Clarke |
| 10 | Clark, Chris |
| 12 | Meyers, Brent |
| 13 | Harris, Tuff |
| 19 | J. Dellaselva |
| 20 | Waller, JR |
| 21 | Dlouhy, Dustin |
| 23 | Edwards, Kevin |
| 24 | Adkins, Nathan |
| 26 | Johnson, Tyson |
| 27 | Lebsock, Matt |
| 29 | Snyder, Chris |
| 30 | Hancock, Tate |
| 31 | Thomas, Tyler |
| 32 | Rubie, Michael |
| 33 | Green, Justin |
| 35 | Turill Engleman |
| 36 | Polhemus, Chris |
| 38 | Hilliard, Lex |
| 41 | Green, Brady |
| 42 | Horgan, Blake |
| 44 | Molloy, Seamus |
| 45 | Palmer, Colt |
| 47 | MacIntyre, Shane |
| 48 | Winn, Ben |
| 50 | Hoge, Adam |
| 51 | Noel, Kyler |
| 52 | Vella, Nick |
| 53 | Robinson, Joel |
| 54 | Connors, Chris |
| 55 | Varona, Jonny |
| 66 | Green, Jay |
| 68 | Frink, Jason |
| 69 | Orwig, Chris |
| 72 | McFarland, Dylan |
| 75 | Procter, Cory |
| 76 | Rhoades, Brad |
| 77 | Skinner, Jon |
| 83 | Oliver, Dane |
| 84 | Molloy, Conor |
| 85 | Kyle Samson |
| 87 | Walden, Willie |
| 89 | Simpson, Ja'Ton |
| 90 | Murphy, Mike |
| 91 | Bush, Tim |
| 98 | Mullan, Kerry |
| 99 | Saenz, Alan |





