Eastern Washington vs Montana
11/15/2003
Washington-Grizzly
Eastern Washington
6-5 , 3-4

10
Final
41

Montana
9-2 , 5-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 0 | 0 | 10 | |
14 | 3 | 10 | 14 | 41 |
EWU: PASS - Skyler Allen (66); RUSH - Erik Meyer (18); REC - Kyler Randall (75)
UM: PASS - ochs, craig (103); RUSH - green, justin (175); REC - walden, willie (91)
Scoring Summary
- | - | - | - | - | EWU | UM |
---|---|---|---|---|---|---|
1st | UM | 12:27 | UM - Justin Green 1 yd run (Chris Snyder kick), 6 plays, 58 yards, TOP 2:33 | 0 | 7 | |
1st | EWU | 10:45 | EWU - Rich Heintz 44 yd field goal 5 plays, 25 yards, TOP 1:34 | 3 | 7 | |
1st | UM | 05:50 | UM - Justin Green 6 yd run (Chris Snyder kick), 11 plays, 80 yards, TOP 4:49 | 3 | 14 | |
1st | EWU | 02:34 | EWU - Isaiah Trufant 41 yd interception (Rich Heintz kick) | 10 | 14 | |
2nd | UM | 14:57 | UM - Chris Snyder 30 yd field goal 7 plays, 19 yards, TOP 2:25 | 10 | 17 | |
3rd | UM | 08:58 | UM - Chris Snyder 37 yd field goal 10 plays, 47 yards, TOP 5:04 | 10 | 20 | |
3rd | UM | 00:07 | UM - Justin Green 1 yd run (Chris Snyder kick), 11 plays, 80 yards, TOP 5:17 | 10 | 27 | |
4th | UM | 09:13 | UM - Justin Green 37 yd run (Chris Snyder kick), 12 plays, 82 yards, TOP 4:32 | 10 | 34 | |
4th | UM | 03:32 | UM - Kyle Samson 6 yd run (Chris Snyder kick), 7 plays, 50 yards, TOP 2:59 | 10 | 41 | |
10 | 41 |
Referee: Rich Rose
Line Judge: Scott Koopman
Side Judge: Tom Frazier
Umpire: Edgar Malepeai
Back Judge: Jim Farmer
Linesman: Ken Leland
Field Judge: Tim Davis