Montana vs Montana State
11/22/2003
Bobcat Stadium
Montana State
7-5 , 5-2

27
Final
20

Montana
9-3 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 7 | 7 | 7 | 27 | |
0 | 10 | 0 | 10 | 20 |
MSU: PASS - Travis Lulay (64); RUSH - Bruce Molock (106); REC - D. Williams (24)
UM: PASS - ochs, craig (151); RUSH - hilliard, lex (95); REC - heidelberger, jefferson (92)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | MSU | 14:48 | MSU - Corey Smith 90 yd kickoff return (Nate Cook kickfailed) | 6 | 0 | |
2nd | UM | 12:09 | UM - Chris Snyder 38 yd field goal 15 plays, 46 yards, TOP 7:31 | 6 | 3 | |
2nd | UM | 09:55 | UM - Justin Green 1 yd run (Chris Snyder kick), 3 plays, 55 yards, TOP 1:00 | 6 | 10 | |
2nd | MSU | 03:30 | MSU - Kenneth Qualls 54 yd interception (Nate Cook kick) | 13 | 10 | |
3rd | MSU | 06:11 | MSU - Bruce Molock 1 yd run (Nate Cook kick), 12 plays, 76 yards, TOP 6:57 | 20 | 10 | |
4th | MSU | 12:29 | MSU - Travis Lulay 1 yd run (Nate Cook kick), 12 plays, 73 yards, TOP 5:43 | 27 | 10 | |
4th | UM | 07:27 | UM - Chris Snyder 32 yd field goal 15 plays, 60 yards, TOP 5:00 | 27 | 13 | |
4th | UM | 04:26 | UM - Dane Oliver 6 yd pass from Craig Ochs (Chris Snyder kick) 6 plays, 54 yards, TOP 1:11 | 27 | 20 | |
27 | 20 |
Referee: Bruce Palmer
Line Judge: Jeff Robinson
Side Judge: Robert Holloway
Umpire: Lou Tosti
Back Judge: Bob Rowling
Linesman: Glenn Hepner
Field Judge: Kevin Kieser