Portland State vs Montana
Portland State
4-4 , 1-3


Montana
6-2 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 6 | 14 | 0 | 22 | 42 |
PSU: PASS - Joe Wiser (183); RUSH - Ryan Fuqua (77); REC - Adam Whitehead (50)
UM: PASS - ochs, craig (159); RUSH - green, justin (88); REC - talmage, jon (46)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 11:41 | UM - Chris Snyder 24 yd field goal 5 plays, 21 yards, TOP 2:14 | 0 | 3 |
![]() | 1st | UM | 07:02 | UM - Chris Snyder 45 yd field goal 8 plays, 29 yards, TOP 3:06 | 0 | 6 |
![]() | 2nd | PSU | 09:04 | PSU - Adam Whitehead 26 yd pass from Joe Wiser (Matt Langford kick) 2 plays, 71 yards, TOP 0:36 | 7 | 6 |
![]() | 2nd | UM | 06:12 | UM - Craig Ochs 9 yd run (Chris Snyder kick), 9 plays, 61 yards, TOP 2:41 | 7 | 13 |
![]() | 2nd | UM | 01:06 | UM - Tate Hancock 10 yd pass from Craig Ochs (Chris Snyder kick) 3 plays, 45 yards, TOP 1:09 | 7 | 20 |
![]() | 3rd | PSU | 08:19 | PSU - DeOnte Taylor 10 yd pass from Joe Wiser (Matt Langford kick) 5 plays, 29 yards, TOP 1:41 | 14 | 20 |
![]() | 4th | UM | 14:15 | UM - Willie Walden 2 yd pass from Craig Ochs (Chris Snyder kick) 9 plays, 75 yards, TOP 2:51 | 14 | 27 |
![]() | 4th | UM | 12:58 | UM - Lex Hilliard 26 yd run (Chris Snyder rush), 2 plays, 37 yards, TOP 0:32 | 14 | 35 |
![]() | 4th | UM | 07:17 | UM - Justin Green 2 yd run (Chris Snyder kick), 9 plays, 49 yards, TOP 4:49 | 14 | 42 |
| 14 | 42 | |||||
Portland State


Montana
Start of 1st Half
Clock 15:00.
UM ball on UM35.
Chris Snyder kickoff 58 yards to the PSU7, Nick Swanegan return 23 yards to the PSU30 (Chris Clark).
15:00
PSU
PSU - FUMB


0
0
13:55
UM
UM - FG


0
3

0
0
1st3

11:41
PSU
PSU - PUNT


0
3
10:08
UM
UM - FG


0
6

0
0
1st6

07:02
PSU
PSU - INT


0
6
03:58
UM
UM - PUNT


0
6
01:35
PSU
PSU - PUNT


0
6
Portland State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Ryan Fuqua rush for 13 yards to the PSU33, 1ST DOWN PSU (Dave DeCoite).
Joe Wiser pass incomplete to Amad Robinson.
PENALTY PSU personal foul (Mike Stachowiak) 15 yards to the PSU18.
Joe Wiser pass incomplete to Jay Williams.
Joe Wiser rush for 2 yards to the PSU20 (Chris Connors;Mike Murphy).
Matt Langford punt 45 yards to the UM35, Levander Segars return 3 yards to the UM38 (Odell Jackson).
13:33
UM
UM - PUNT


0
6
09:40
PSU
PSU - TD


7
6

7
0
1st6

08:53
UM
UM - TD


7
13

7
0
1st13

06:12
PSU
PSU - DOWNS


7
13
02:15
UM
UM - TD


7
20

7
0
1st20

00:59
PSU
PSU - HALF


7
20
Portland State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU35.
Matt Langford kickoff 65 yards to the UM0, Levander Segars return 22 yards to the UM22 (Erik Selden;Jay Johnson).
14:52
UM
UM - PUNT


7
20
13:53
PSU
PSU - PUNT


7
20
12:11
UM
UM - PUNT


7
20
10:00
PSU
PSU - TD


14
20

14
0
1st20

08:11
UM
UM - PUNT


14
20
05:57
PSU
PSU - FGA


14
20
02:06
UM
UM - TD


14
20
Portland State


Montana
02:06
3rd Qt
UM
UM - TD


14
27

14
0
1st27

14:10
PSU
PSU - INT


14
27
13:30
UM
UM - TD


14
35

14
0
1st35

12:58
PSU
PSU - PUNT


14
35
12:06
UM
UM - TD


14
42

14
0
1st42

07:10
PSU
PSU - FUMB


14
42
06:54
UM
UM - DOWNS


14
42
00:40
PSU
PSU - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 15:00 | KO | PSU28 | 13:55 | FUMB | 3--2 | 1:05 |
![]() | 1 | PSU28 | 13:55 | FUMB | PSU07 | 11:41 | FG | 5-21 | 2:14 |
![]() | 1 | PSU20 | 11:41 | KO | PSU17 | 10:08 | PUNT | 3--3 | 1:33 |
![]() | 1 | UM43 | 10:08 | PUNT | PSU28 | 07:02 | FG | 8-29 | 3:06 |
![]() | 1 | PSU20 | 07:02 | KO | UM48 | 03:58 | INT | 7-32 | 3:04 |
![]() | 1 | PSU47 | 03:58 | INT | PSU42 | 01:35 | PUNT | 6-5 | 2:23 |
![]() | 1 | PSU01 | 01:35 | PUNT | PSU20 | 13:33 | PUNT | 8-19 | 3:02 |
![]() | 2 | UM38 | 13:33 | PUNT | UM32 | 09:40 | PUNT | 6--6 | 3:53 |
![]() | 2 | PSU29 | 09:40 | PUNT | UM00 | 09:04 | TD | 2-71 | 0:36 |
![]() | 2 | UM39 | 08:53 | KO | PSU00 | 06:12 | TD | 9-61 | 2:41 |
![]() | 2 | PSU20 | 06:12 | KO | PSU45 | 02:15 | DOWNS | 7-25 | 3:57 |
![]() | 2 | PSU45 | 02:15 | DOWNS | PSU00 | 01:06 | TD | 3-45 | 1:09 |
![]() | 2 | PSU13 | 00:59 | KO | PSU20 | 15:00 | HALF | 2-7 | 0:59 |
![]() | 3 | UM22 | 14:52 | KO | UM23 | 13:53 | PUNT | 3-1 | 0:59 |
![]() | 3 | PSU33 | 13:53 | PUNT | PSU50 | 12:11 | PUNT | 6-17 | 1:42 |
![]() | 3 | UM05 | 12:11 | PUNT | UM05 | 10:00 | PUNT | 3-0 | 2:11 |
![]() | 3 | UM29 | 10:00 | PUNT | UM00 | 08:19 | TD | 5-29 | 1:41 |
![]() | 3 | UM23 | 08:11 | KO | UM30 | 05:57 | PUNT | 6-7 | 2:14 |
![]() | 3 | PSU39 | 05:57 | PUNT | UM25 | 02:06 | FGA | 12-36 | 3:51 |
![]() | 3 | UM25 | 02:06 | FGA | PSU00 | 14:15 | TD | 9-75 | 2:51 |
![]() | 4 | PSU28 | 14:10 | KO | PSU27 | 13:30 | INT | 2--1 | 0:40 |
![]() | 4 | PSU37 | 13:30 | INT | PSU00 | 12:58 | TD | 2-37 | 0:32 |
![]() | 4 | PSU20 | 12:58 | KO | PSU19 | 12:06 | PUNT | 3--1 | 0:52 |
![]() | 4 | PSU49 | 12:06 | PUNT | PSU00 | 07:17 | TD | 9-49 | 4:49 |
![]() | 4 | PSU44 | 07:10 | KO | PSU44 | 06:54 | FUMB | 1-0 | 0:16 |
![]() | 4 | PSU42 | 06:54 | FUMB | PSU14 | 00:40 | DOWNS | 10-28 | 6:14 |
![]() | 4 | PSU14 | 00:40 | DOWNS | PSU18 | 00:00 | HALF | 1-4 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 15:00 | KO | PSU28 | 13:55 | FUMB | 3--2 | 1:05 |
![]() | 1 | PSU20 | 11:41 | KO | PSU17 | 10:08 | PUNT | 3--3 | 1:33 |
![]() | 1 | PSU20 | 07:02 | KO | UM48 | 03:58 | INT | 7-32 | 3:04 |
![]() | 1 | PSU01 | 01:35 | PUNT | PSU20 | 13:33 | PUNT | 8-19 | 3:02 |
![]() | 2 | PSU29 | 09:40 | PUNT | UM00 | 09:04 | TD | 2-71 | 0:36 |
![]() | 2 | PSU20 | 06:12 | KO | PSU45 | 02:15 | DOWNS | 7-25 | 3:57 |
![]() | 2 | PSU13 | 00:59 | KO | PSU20 | 15:00 | HALF | 2-7 | 0:59 |
![]() | 3 | PSU33 | 13:53 | PUNT | PSU50 | 12:11 | PUNT | 6-17 | 1:42 |
![]() | 3 | UM29 | 10:00 | PUNT | UM00 | 08:19 | TD | 5-29 | 1:41 |
![]() | 3 | PSU39 | 05:57 | PUNT | UM25 | 02:06 | FGA | 12-36 | 3:51 |
![]() | 4 | PSU28 | 14:10 | KO | PSU27 | 13:30 | INT | 2--1 | 0:40 |
![]() | 4 | PSU20 | 12:58 | KO | PSU19 | 12:06 | PUNT | 3--1 | 0:52 |
![]() | 4 | PSU44 | 07:10 | KO | PSU44 | 06:54 | FUMB | 1-0 | 0:16 |
![]() | 4 | PSU14 | 00:40 | DOWNS | PSU18 | 00:00 | HALF | 1-4 | 0:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU28 | 13:55 | FUMB | PSU07 | 11:41 | FG | 5-21 | 2:14 |
![]() | 1 | UM43 | 10:08 | PUNT | PSU28 | 07:02 | FG | 8-29 | 3:06 |
![]() | 1 | PSU47 | 03:58 | INT | PSU42 | 01:35 | PUNT | 6-5 | 2:23 |
![]() | 2 | UM38 | 13:33 | PUNT | UM32 | 09:40 | PUNT | 6--6 | 3:53 |
![]() | 2 | UM39 | 08:53 | KO | PSU00 | 06:12 | TD | 9-61 | 2:41 |
![]() | 2 | PSU45 | 02:15 | DOWNS | PSU00 | 01:06 | TD | 3-45 | 1:09 |
![]() | 3 | UM22 | 14:52 | KO | UM23 | 13:53 | PUNT | 3-1 | 0:59 |
![]() | 3 | UM05 | 12:11 | PUNT | UM05 | 10:00 | PUNT | 3-0 | 2:11 |
![]() | 3 | UM23 | 08:11 | KO | UM30 | 05:57 | PUNT | 6-7 | 2:14 |
![]() | 3 | UM25 | 02:06 | FGA | PSU00 | 14:15 | TD | 9-75 | 2:51 |
![]() | 4 | PSU37 | 13:30 | INT | PSU00 | 12:58 | TD | 2-37 | 0:32 |
![]() | 4 | PSU49 | 12:06 | PUNT | PSU00 | 07:17 | TD | 9-49 | 4:49 |
![]() | 4 | PSU42 | 06:54 | FUMB | PSU14 | 00:40 | DOWNS | 10-28 | 6:14 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 13 | 24 |
| Rushing | 5 | 13 |
| Passing | 8 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 105 | 186 |
| Attempts | 34 | 55 |
| Avg. Per Rush | 3.1 | 3.4 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 116 | 265 |
| Yds. Lost | 11 | 79 |
Passing | ||
| Total (Net) | 183 | 159 |
| Comp.-Att.-Int. | 11 - 27 - 2 | 15 - 22 - 0 |
| Avg / Att | 6.8 | 7.2 |
| Avg / Comp. | 16.6 | 10.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 288 | 345 |
| Plays | 61 | 77 |
| Avg. / Play | 4.7 | 4.5 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 10-87 | 4-30 |
Punting | ||
| Punts - Yds. | 4-158 | 5-188 |
| Avg. / Punt | 39.5 | 37.6 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 8-497 |
| Avg. Yds. / Kickoff | 64.0 | 62.1 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-9-0 | 2-6-0 |
| Punt: Avg. / Return | 9.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-92-0 | 3-81-0 |
| Kickoff: Avg. / Return | 23.0 | 27.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-13-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-2-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:17 | 35:43 |
| 3rd. Down Conv. | 4 of 12 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 5-55 | 2-9 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Wiser | 11 | 27 | 183 | 2 | 2 | 45 | 2 |
| Totals | 11 | 27 | 183 | 2 | 2 | 45 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ochs, Craig | 15 | 22 | 159 | 2 | 0 | 46 | 5 |
| Totals | 15 | 22 | 159 | 2 | 0 | 46 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ryan Fuqua | 19 | 78 | 1 | 77 | 0 | 13 | 4.1 |
Joe Rubin | 10 | 31 | 0 | 31 | 0 | 7 | 3.1 |
Joe Wiser | 5 | 7 | 10 | -3 | 0 | 5 | -0.6 |
| Totals | 34 | 116 | 11 | 105 | 0 | 13 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Green, Justin | 20 | 92 | 4 | 88 | 1 | 14 | 4.4 |
| Waller, JR | 13 | 81 | 3 | 78 | 0 | 22 | 6 |
| Hilliard, Lex | 4 | 45 | 0 | 45 | 1 | 26 | 11.2 |
| Green, Brady | 7 | 20 | 0 | 20 | 0 | 7 | 2.9 |
| Ochs, Craig | 8 | 15 | 62 | -47 | 1 | 9 | -5.9 |
| Segars, Levander | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
| Heidelberger, Jefferson | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 55 | 265 | 79 | 186 | 3 | 26 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Adam Whitehead | 3 | 50 | 1 | 26 |
Jay Williams | 1 | 45 | 0 | 45 |
Deonte Taylor | 2 | 25 | 1 | 15 |
Ryan Fuqua | 1 | 19 | 0 | 19 |
Amad Robinson | 1 | 16 | 0 | 16 |
Ryan Brown | 1 | 15 | 0 | 15 |
Tony Curtis | 2 | 13 | 0 | 10 |
| Totals | 11 | 183 | 2 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Talmage, Jon | 1 | 46 | 0 | 46 |
| Walden, Willie | 4 | 36 | 1 | 17 |
| Hancock, Tate | 3 | 29 | 1 | 11 |
| Heidelberger, Jefferson | 2 | 16 | 0 | 11 |
| Oliver, Dane | 2 | 16 | 0 | 9 |
| Hilliard, Lex | 1 | 9 | 0 | 9 |
| Segars, Levander | 1 | 4 | 0 | 4 |
| Green, Justin | 1 | 3 | 0 | 3 |
| Totals | 15 | 159 | 2 | 46 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Dorsey | 6 | 5 | 11 | 2 / 19 | 2 / 19 | - | - / - | - | - | - | - |
Nick Swanegan | 5 | 3 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Chris Berg | 3 | 5 | 8 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Josh Ratliff | 4 | 4 | 8 | 2 / 20 | 1 / 19 | - | - / - | - | - | - | - |
Steve Shinen | 3 | 4 | 7 | 2 / 14 | 1 / 7 | - | - / - | - | - | - | - |
Benji Tucker | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Matt Porr | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Joey King | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tolo Tuitele | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Byron Woods | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Abdullah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gary Torre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Chenault | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynard Carrie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Odell Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
A. Sagapolutele | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sione Tuipulotu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Antjuan Tolbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jay Johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trent Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Stachowiak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Erik Selden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Decoite | 5 | 7 | 12 | 1.5 / 6 | 1.5 / 6 | 2 | - / - | - | 1 | - | - |
| Meyers, Brent | 3 | 6 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Lebsock, Matt | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Bush, Tim | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
| Robinson, Joel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | 4 | 1 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
| Pitcher, Ciche | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
| Murphy, Mike | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Thompson, Andy | - | 2 | 2 | - / - | - / - | - | 1 / 2 | - | - | - | - |
| Varona, Jonny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Clark, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Smith, Vernon | 1 | - | 1 | - / - | - / - | - | - / - | 1-13 | - | - | - |
J. Dellaselva | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Dlouhy, Dustin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | 1 | - |
| Polhemus, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Vella, Nick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Connors, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mullan, Kerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Matt Langford | 3 | 128 | 42.7 | 45 | 1 | 0 | 0 |
Team | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 5 | 188 | 37.6 | 53 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Matt Langford | 3 | 02:06 | 47 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Chris Snyder | 1 | 11:41 | 24 | good |
Chris Snyder | 1 | 07:02 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Matt Langford | 3 | 192 | 0 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Snyder, Chris | 8 | 497 | 0 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
B. Ferrigno | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fuqua | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
Nick Swanegan | 0 | 0 | 0 | 3 | 55 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 2 | 6 | 3 | 2 | 44 | 22 | 0 | 0 | 0 |
| Segars, Levander | 2 | 6 | 3 | 2 | 44 | 22 | 0 | 0 | 0 |
| Harris, Tuff | 0 | 0 | 0 | 1 | 37 | 37 | 0 | 0 | 0 |
| Smith, Vernon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
| Edwards, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Matt Langford | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Snyder, Chris | 4 | 4 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jay Williams |
| 2 | Nick Chenault |
| 3 | Reynard Carrie |
| 4 | Amad Robinson |
| 8 | Steve Shinen |
| 9 | Ryan Brown |
| 14 | Joe Wiser |
| 17 | Andrew Dorsey |
| 20 | Ryan Fuqua |
| 21 | Odell Jackson |
| 23 | Joe Rubin |
| 24 | Joey King |
| 26 | Benji Tucker |
| 27 | Nick Swanegan |
| 32 | Antjuan Tolbert |
| 35 | D.J. Robinson |
| 37 | Jay Johnson |
| 39 | Matt Porr |
| 40 | Trent Jackson |
| 42 | Tolo Tuitele |
| 43 | Gary Torre |
| 46 | Matt Langford |
| 48 | Byron Woods |
| 49 | Jamal Abdullah |
| 55 | Chris Berg |
| 60 | A. Sagapolutele |
| 62 | Mike Stachowiak |
| 81 | Erik Selden |
| 82 | DeOnte Taylor |
| 83 | B. Ferrigno |
| 84 | Adam Whitehead |
| 88 | Tony Curtis |
| 96 | Josh Ratliff |
| 99 | Sione Tuipulotu |

# | Player |
|---|---|
| 1 | Segars, Levander |
| 2 | Talmage, Jon |
| 3 | Hartman, Justin |
| 4 | Dave DeCoite |
| 6 | Thompson, Andy |
| 7 | Ochs, Craig |
| 8 | Heidelberger, Jefferson |
| 9 | Doug Clarke |
| 10 | Clark, Chris |
| 11 | Smith, Vernon |
| 12 | Meyers, Brent |
| 13 | Harris, Tuff |
| 19 | J. Dellaselva |
| 20 | Waller, JR |
| 21 | Dlouhy, Dustin |
| 23 | Edwards, Kevin |
| 24 | Adkins, Nathan |
| 26 | Johnson, Tyson |
| 27 | Lebsock, Matt |
| 29 | Snyder, Chris |
| 30 | Hancock, Tate |
| 31 | Thomas, Tyler |
| 32 | Rubie, Michael |
| 33 | Green, Justin |
| 35 | Turill Engleman |
| 36 | Polhemus, Chris |
| 37 | Pitcher, Ciche |
| 38 | Hilliard, Lex |
| 41 | Green, Brady |
| 44 | Molloy, Seamus |
| 45 | Palmer, Colt |
| 47 | MacIntyre, Shane |
| 48 | Winn, Ben |
| 50 | Hoge, Adam |
| 51 | Noel, Kyler |
| 52 | Vella, Nick |
| 53 | Robinson, Joel |
| 54 | Connors, Chris |
| 55 | Varona, Jonny |
| 65 | Enger, Garth |
| 66 | Green, Jay |
| 68 | Frink, Jason |
| 69 | Orwig, Chris |
| 72 | McFarland, Dylan |
| 75 | Procter, Cory |
| 76 | Rhoades, Brad |
| 77 | Skinner, Jon |
| 81 | Costanzo, Mike |
| 83 | Oliver, Dane |
| 84 | Molloy, Conor |
| 85 | Kyle Samson |
| 87 | Walden, Willie |
| 89 | Simpson, Ja'Ton |
| 90 | Murphy, Mike |
| 91 | Bush, Tim |
| 92 | Potts, Michael |
| 94 | Carr, Dan |
| 95 | Cahill, John |
| 98 | Mullan, Kerry |
| 99 | Saenz, Alan |





