Western Illinois vs Montana
11/29/2003
Washington-Grizzly
Western Illinois
9-3

43
Final
40

Montana
9-4
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
3 | 13 | 7 | 10 | 10 | 43 | |
7 | 13 | 7 | 6 | 7 | 40 |
WIU: PASS - MICHNA,Russ (375); RUSH - GLASFORD,Travis (83); REC - GRAY,Reggie (107)
UM: PASS - ochs, craig (96); RUSH - green, justin (104); REC - heidelberger, jefferson (78)
Scoring Summary
- | - | - | - | - | WIU | UM |
---|---|---|---|---|---|---|
1st | WIU | 10:04 | WIU - LANGAN,Justin 31 yd field goal 9 plays, 68 yards, TOP 4:56 | 3 | 0 | |
1st | UM | 03:55 | UM - Craig Ochs 13 yd run (Chris Snyder kick), 3 plays, 32 yards, TOP 1:08 | 3 | 7 | |
2nd | WIU | 14:56 | WIU - LANGAN,Justin 26 yd field goal 11 plays, 66 yards, TOP 3:51 | 6 | 7 | |
2nd | UM | 12:17 | UM - Chris Snyder 43 yd field goal 6 plays, 27 yards, TOP 2:40 | 6 | 10 | |
2nd | UM | 10:02 | UM - Chris Snyder 48 yd field goal 4 plays, -9 yards, TOP 2:06 | 6 | 13 | |
2nd | WIU | 04:06 | WIU - GLASFORD,Travis 1 yd run (LANGAN,Justin kick), 12 plays, 80 yards, TOP 5:56 | 13 | 13 | |
2nd | UM | 00:29 | UM - Lex Hilliard 2 yd run (Chris Snyder kick), 8 plays, 62 yards, TOP 2:44 | 13 | 20 | |
2nd | WIU | 00:00 | WIU - LANGAN,Justin 46 yd field goal 5 plays, 25 yards, TOP 0:29 | 16 | 20 | |
3rd | WIU | 11:50 | WIU - MICHNA,Russ 4 yd pass from GLASFORD,Travis (LANGAN,Justin kick) 6 plays, 21 yards, TOP 2:53 | 23 | 20 | |
3rd | UM | 05:12 | UM - Justin Green 3 yd run (Chris Snyder kick), 15 plays, 80 yards, TOP 6:38 | 23 | 27 | |
4th | WIU | 14:02 | WIU - MOORE,Randall 3 yd pass from MICHNA,Russ (LANGAN,Justin kick) 14 plays, 80 yards, TOP 6:10 | 30 | 27 | |
4th | UM | 10:22 | UM - Chris Snyder 22 yd field goal 4 plays, 6 yards, TOP 1:27 | 30 | 30 | |
4th | UM | 04:29 | UM - Chris Snyder 39 yd field goal 12 plays, 45 yards, TOP 4:46 | 30 | 33 | |
4th | WIU | 01:03 | WIU - LANGAN,Justin 25 yd field goal 8 plays, 72 yards, TOP 3:26 | 33 | 33 | |
4th | UM | 15:00 | UM - Jon Talmage 16 yd pass from Jeff Disney (Chris Snyder kick) 16 plays, 0 yards, TOP 0:02 | 33 | 40 | |
4th | WIU | 15:00 | WIU - HIGH,Jermaine 25 yd pass from MICHNA,Russ (LANGAN,Justin kick) 16 plays, 0 yards, TOP 0:02 | 40 | 40 | |
4th | WIU | 15:00 | WIU - LANGAN,Justin 23 yd field goal 16 plays, 0 yards, TOP 0:02 | 43 | 40 | |
43 | 40 |
Referee: Buddy Gingras
Line Judge: Lester McCludy
Side Judge: Joe Bradley
Umpire: Roland Weber
Back Judge: Terry Jones
Linesman: Gary McCalla
Field Judge: Scott Solomon