Montana State vs Montana
11/20/2004
Washington-Grizzly
Montana State
6-5 , 4-3

22
Final
38

Montana
9-2 , 6-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 6 | 6 | 22 | |
14 | 7 | 10 | 7 | 38 |
MSU: PASS - Travis Lulay (386); RUSH - Justin Domineck (38); REC - Rick Gatewood (235)
UM: PASS - ochs, craig (280); RUSH - hilliard, lex (120); REC - heidelberger, jefferson (131)
Scoring Summary
- | - | - | - | - | MSU | UM |
---|---|---|---|---|---|---|
1st | UM | 09:13 | UM - J. Heidelberger 15 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 71 yards, TOP 1:38 | 0 | 7 | |
1st | MSU | 06:18 | MSU - Rick Gatewood 38 yd pass from Travis Lulay (EJ Cochrane kick) 6 plays, 80 yards, TOP 2:55 | 7 | 7 | |
1st | UM | 03:54 | UM - Lex Hilliard 1 yd run (Dan Carpenter kick), 8 plays, 65 yards, TOP 2:24 | 7 | 14 | |
2nd | UM | 06:06 | UM - Lex Hilliard 5 yd run (Dan Carpenter kick), 5 plays, 46 yards, TOP 1:19 | 7 | 21 | |
2nd | MSU | 00:19 | MSU - EJ Cochrane 27 yd field goal 7 plays, 62 yards, TOP 0:46 | 10 | 21 | |
3rd | MSU | 09:36 | MSU - Justin Domineck 2 yd run (EJ Cochrane kickblocked), 16 plays, 85 yards, TOP 5:17 | 16 | 21 | |
3rd | UM | 05:26 | UM - Dan Carpenter 22 yd field goal 12 plays, 75 yards, TOP 4:10 | 16 | 24 | |
3rd | UM | 01:59 | UM - J. Heidelberger 14 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 48 yards, TOP 2:23 | 16 | 31 | |
4th | UM | 09:18 | UM - JR Waller 33 yd run (Dan Carpenter kick), 8 plays, 78 yards, TOP 4:09 | 16 | 38 | |
4th | MSU | 06:42 | MSU - Rick Gatewood 2 yd run (Rick Gatewood rushfailed), 8 plays, 80 yards, TOP 2:36 | 22 | 38 | |
22 | 38 |
Referee: Rich Rose
Line Judge: Jim Wolfe
Side Judge: Tom Frazier
Umpire: Edgar Malepeai
Back Judge: Randy Wilke
Linesman: Ken Leland
Field Judge: Tim Davis