Northern Arizona vs Montana
Northern Arizona
4-5 , 3-3


Montana
7-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 19 | 22 |
![]() | 10 | 14 | 10 | 0 | 34 |
NAU: PASS - Jason Murrietta (338); RUSH - Roger Robinson (104); REC - Raufeem Jackson (125)
UM: PASS - ochs, craig (227); RUSH - hilliard, lex (132); REC - heidelberger, jefferson (94)
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 05:59 | UM - Jon Talmage 4 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 71 yards, TOP 1:41 | 0 | 7 |
![]() | 1st | UM | 00:22 | UM - Dan Carpenter 47 yd field goal 5 plays, 9 yards, TOP 2:11 | 0 | 10 |
![]() | 2nd | UM | 06:38 | UM - Dan Carpenter 14 yd run (Dan Carpenter kick), 8 plays, 80 yards, TOP 2:18 | 0 | 17 |
![]() | 2nd | UM | 00:05 | UM - Ja'ton Simpson 1 yd pass from Craig Ochs (Dan Carpenter kick) 15 plays, 91 yards, TOP 3:53 | 0 | 24 |
![]() | 3rd | UM | 14:12 | UM - Lex Hilliard 2 yd run (Dan Carpenter kick), 2 plays, 5 yards, TOP 0:38 | 0 | 31 |
![]() | 3rd | UM | 07:03 | UM - Dan Carpenter 27 yd field goal 11 plays, 61 yards, TOP 4:59 | 0 | 34 |
![]() | 3rd | NAU | 00:44 | NAU - Paul Ernster 44 yd field goal 7 plays, 29 yards, TOP 1:48 | 3 | 34 |
![]() | 4th | NAU | 11:55 | NAU - Roger Robinson 1 yd run (Paul Ernster kick), 6 plays, 64 yards, TOP 2:09 | 10 | 34 |
![]() | 4th | NAU | 08:25 | NAU - Vince Henman 4 yd pass from Jason Murrietta (Roger Robinson rushfailed) 7 plays, 85 yards, TOP 1:59 | 16 | 34 |
![]() | 4th | NAU | 00:52 | NAU - Kory Mahr 34 yd pass from Jason Murrietta (Jason Murrietta rushfailed) 8 plays, 68 yards, TOP 1:15 | 22 | 34 |
| 22 | 34 | |||||
Northern Arizona


Montana
Start of 1st Half
Clock 15:00.
Paul Ernster kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - FGA


0
0
10:20
NAU
NAU - FGA


0
0
07:40
UM
UM - TD


0
7

0
0
1st7

05:53
NAU
NAU - FUMB


0
7
02:33
UM
UM - FG


0
10

0
0
1st10

00:15
NAU
NAU - PUNT


0
10
Northern Arizona


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Philo Sanchez rush for 3 yards to the NAU27 (Adam Hoge;Nick Vella).
Jason Murrietta pass incomplete to Josh Hamlin (Mike Murphy).
TEAM rush for loss of 9 yards to the NAU18, fumble by TEAM recovered by NAU Jason Murrietta at NAU18.
Paul Ernster punt 46 yards to the UM36, Levander Segars return 3 yards to the UM39 (Jer. Thornburg).
13:25
UM
UM - INT


0
10
11:58
NAU
NAU - INT


0
10
08:56
UM
UM - TD


0
17

0
0
1st17

06:30
NAU
NAU - PUNT


0
17
03:58
UM
UM - TD


0
24

0
0
1st24

00:02
NAU
NAU - FUMB


0
24
15:00
UM
UM - KO


0
24
Northern Arizona


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UM ball on UM35.
Pete Sloan kickoff 61 yards to the NAU4, Philo Sanchez return 16 yards to the NAU20 (Van Cooper Jr.;Tyler Joyce), PENALTY NAU illegal block 10 yards to the NAU10, 1st and 10, NAU ball on NAU10.
14:56
NAU
NAU - FUMB


0
24
14:50
UM
UM - TD


0
31

0
0
1st31

14:06
NAU
NAU - PUNT


0
31
12:02
UM
UM - FG


0
34

0
0
1st34

07:03
NAU
NAU - INT


0
34
04:33
UM
UM - PUNT


0
34
02:32
NAU
NAU - FG


3
34

3
0
1st34

00:38
UM
UM - PUNT


3
34
Northern Arizona


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
JR Waller rush for 5 yards to the UM38 (Jer. Thornburg;Nate Griffin).
Jeff Disney pass incomplete to Levander Segars.
Tyson Johnson punt 39 yards to the NAU23, Justin Grimm return 13 yards to the NAU36 (Tyson Johnson;J. Heidelberger).
14:04
NAU
NAU - TD


10
34

10
0
1st34

11:55
UM
UM - PUNT


10
34
10:24
NAU
NAU - TD


16
34

16
0
1st34

08:17
UM
UM - DOWNS


16
34
02:07
NAU
NAU - TD


22
34

22
0
1st34

00:51
UM
UM - HALF


22
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 15:00 | KO | NAU25 | 10:20 | FGA | 12-55 | 4:40 |
![]() | 1 | NAU25 | 10:20 | FGA | UM29 | 07:40 | FGA | 8-46 | 2:40 |
![]() | 1 | UM29 | 07:40 | FGA | NAU00 | 05:59 | TD | 5-71 | 1:41 |
![]() | 1 | NAU18 | 05:53 | KO | NAU38 | 02:33 | FUMB | 6-20 | 3:20 |
![]() | 1 | NAU38 | 02:33 | FUMB | NAU29 | 00:22 | FG | 5-9 | 2:11 |
![]() | 1 | NAU08 | 00:15 | KO | NAU18 | 13:25 | PUNT | 4-10 | 1:50 |
![]() | 2 | UM39 | 13:25 | PUNT | UM46 | 11:58 | INT | 4-7 | 1:27 |
![]() | 2 | NAU37 | 11:58 | INT | UM23 | 08:56 | INT | 7-40 | 3:02 |
![]() | 2 | UM20 | 08:56 | INT | NAU00 | 06:38 | TD | 8-80 | 2:18 |
![]() | 2 | NAU20 | 06:30 | KO | NAU37 | 03:58 | PUNT | 5-17 | 2:32 |
![]() | 2 | UM09 | 03:58 | PUNT | NAU00 | 00:05 | TD | 15-91 | 3:53 |
![]() | 2 | NAU47 | 00:02 | KO | NAU47 | 00:00 | FUMB | 1-0 | 0:02 |
![]() | 3 | NAU47 | 15:00 | FUMB | NAU47 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | NAU10 | 14:56 | KO | NAU05 | 14:50 | FUMB | 1--5 | 0:06 |
![]() | 3 | NAU05 | 14:50 | FUMB | NAU00 | 14:12 | TD | 2-5 | 0:38 |
![]() | 3 | NAU23 | 14:06 | KO | NAU28 | 12:02 | PUNT | 3-5 | 2:04 |
![]() | 3 | UM29 | 12:02 | PUNT | NAU10 | 07:03 | FG | 11-61 | 4:59 |
![]() | 3 | NAU20 | 07:03 | KO | UM47 | 04:33 | INT | 6-33 | 2:30 |
![]() | 3 | UM13 | 04:33 | INT | UM21 | 02:32 | PUNT | 3-8 | 2:01 |
![]() | 3 | NAU44 | 02:32 | PUNT | UM27 | 00:44 | FG | 7-29 | 1:48 |
![]() | 3 | UM33 | 00:38 | KO | UM38 | 14:04 | PUNT | 3-5 | 1:34 |
![]() | 4 | NAU36 | 14:04 | PUNT | UM00 | 11:55 | TD | 6-64 | 2:09 |
![]() | 4 | UM35 | 11:55 | KO | UM39 | 10:24 | PUNT | 3-4 | 1:31 |
![]() | 4 | NAU15 | 10:24 | PUNT | UM00 | 08:25 | TD | 7-85 | 1:59 |
![]() | 4 | UM29 | 08:17 | KO | NAU32 | 02:07 | DOWNS | 12-39 | 6:10 |
![]() | 4 | NAU32 | 02:07 | DOWNS | UM00 | 00:52 | TD | 8-68 | 1:15 |
![]() | 4 | NAU44 | 00:51 | KO | NAU33 | 00:00 | HALF | 2-11 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 10:20 | FGA | UM29 | 07:40 | FGA | 8-46 | 2:40 |
![]() | 1 | NAU18 | 05:53 | KO | NAU38 | 02:33 | FUMB | 6-20 | 3:20 |
![]() | 1 | NAU08 | 00:15 | KO | NAU18 | 13:25 | PUNT | 4-10 | 1:50 |
![]() | 2 | NAU37 | 11:58 | INT | UM23 | 08:56 | INT | 7-40 | 3:02 |
![]() | 2 | NAU20 | 06:30 | KO | NAU37 | 03:58 | PUNT | 5-17 | 2:32 |
![]() | 2 | NAU47 | 00:02 | KO | NAU47 | 00:00 | FUMB | 1-0 | 0:02 |
![]() | 3 | NAU10 | 14:56 | KO | NAU05 | 14:50 | FUMB | 1--5 | 0:06 |
![]() | 3 | NAU23 | 14:06 | KO | NAU28 | 12:02 | PUNT | 3-5 | 2:04 |
![]() | 3 | NAU20 | 07:03 | KO | UM47 | 04:33 | INT | 6-33 | 2:30 |
![]() | 3 | NAU44 | 02:32 | PUNT | UM27 | 00:44 | FG | 7-29 | 1:48 |
![]() | 4 | NAU36 | 14:04 | PUNT | UM00 | 11:55 | TD | 6-64 | 2:09 |
![]() | 4 | NAU15 | 10:24 | PUNT | UM00 | 08:25 | TD | 7-85 | 1:59 |
![]() | 4 | NAU32 | 02:07 | DOWNS | UM00 | 00:52 | TD | 8-68 | 1:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM20 | 15:00 | KO | NAU25 | 10:20 | FGA | 12-55 | 4:40 |
![]() | 1 | UM29 | 07:40 | FGA | NAU00 | 05:59 | TD | 5-71 | 1:41 |
![]() | 1 | NAU38 | 02:33 | FUMB | NAU29 | 00:22 | FG | 5-9 | 2:11 |
![]() | 2 | UM39 | 13:25 | PUNT | UM46 | 11:58 | INT | 4-7 | 1:27 |
![]() | 2 | UM20 | 08:56 | INT | NAU00 | 06:38 | TD | 8-80 | 2:18 |
![]() | 2 | UM09 | 03:58 | PUNT | NAU00 | 00:05 | TD | 15-91 | 3:53 |
![]() | 3 | NAU47 | 15:00 | FUMB | NAU47 | 15:00 | KO | 0-0 | 0:00 |
![]() | 3 | NAU05 | 14:50 | FUMB | NAU00 | 14:12 | TD | 2-5 | 0:38 |
![]() | 3 | UM29 | 12:02 | PUNT | NAU10 | 07:03 | FG | 11-61 | 4:59 |
![]() | 3 | UM13 | 04:33 | INT | UM21 | 02:32 | PUNT | 3-8 | 2:01 |
![]() | 3 | UM33 | 00:38 | KO | UM38 | 14:04 | PUNT | 3-5 | 1:34 |
![]() | 4 | UM35 | 11:55 | KO | UM39 | 10:24 | PUNT | 3-4 | 1:31 |
![]() | 4 | UM29 | 08:17 | KO | NAU32 | 02:07 | DOWNS | 12-39 | 6:10 |
![]() | 4 | NAU44 | 00:51 | KO | NAU33 | 00:00 | HALF | 2-11 | 0:51 |
Team Statistics
- | NAU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 23 |
| Rushing | 3 | 13 |
| Passing | 15 | 9 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 104 | 215 |
| Attempts | 27 | 53 |
| Avg. Per Rush | 3.9 | 4.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 118 | 233 |
| Yds. Lost | 14 | 18 |
Passing | ||
| Total (Net) | 338 | 230 |
| Comp.-Att.-Int. | 25 - 40 - 2 | 19 - 29 - 1 |
| Avg / Att | 8.5 | 7.9 |
| Avg / Comp. | 13.5 | 12.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 442 | 445 |
| Plays | 67 | 82 |
| Avg. / Play | 6.6 | 5.4 |
| Fumbles - Lost | 4-3 | 1-0 |
| Penalties - Yds. | 11-86 | 3-15 |
Punting | ||
| Punts - Yds. | 3-140 | 3-130 |
| Avg. / Punt | 46.7 | 43.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 5-200 | 7-390 |
| Avg. Yds. / Kickoff | 40.0 | 55.7 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-38-0 | 3-0-0 |
| Punt: Avg. / Return | 12.7 | 0.0 |
| Kickoff: Total - Yds. - TDs | 6-81-0 | 1-9-0 |
| Kickoff: Avg. / Return | 13.5 | 9.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 3 of 13 | 4 of 15 |
| 4th. Down Conversions | 2 of 2 | 3 of 5 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 2-10 | 2-8 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Murrietta | 25 | 40 | 338 | 2 | 2 | 59 | 2 |
| Totals | 25 | 40 | 338 | 2 | 2 | 59 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ochs, Craig | 18 | 25 | 227 | 2 | 0 | 55 | 2 |
| Disney, Jeff | 1 | 3 | 3 | 0 | 0 | 3 | 0 |
| Johnson, Tyson | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 29 | 230 | 2 | 1 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roger Robinson | 20 | 104 | 0 | 104 | 1 | 24 | 5.2 |
Philo Sanchez | 3 | 11 | 0 | 11 | 0 | 7 | 3.7 |
Jason Murrietta | 3 | 3 | 5 | -2 | 0 | 3 | -0.7 |
Team | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 27 | 118 | 14 | 104 | 1 | 24 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hilliard, Lex | 24 | 135 | 3 | 132 | 1 | 47 | 5.5 |
| Green, Justin | 12 | 34 | 0 | 34 | 0 | 5 | 2.8 |
| Waller, JR | 6 | 26 | 0 | 26 | 0 | 10 | 4.3 |
| Carpenter, Dan | 1 | 14 | 0 | 14 | 1 | 14 | 14 |
| Ochs, Craig | 8 | 13 | 15 | -2 | 0 | 5 | -0.2 |
| Green, Brady | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
| Totals | 53 | 233 | 18 | 215 | 2 | 47 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Raufeem Jackson | 6 | 125 | 0 | 59 |
Kory Mahr | 5 | 116 | 1 | 34 |
Simirone Wade | 4 | 46 | 0 | 21 |
Roger Robinson | 4 | 37 | 0 | 14 |
Josh Hamlin | 4 | 19 | 0 | 6 |
Vince Henman | 1 | 4 | 1 | 4 |
Jason Murrietta | 1 | -9 | 0 | 0 |
| Totals | 25 | 338 | 2 | 59 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Heidelberger, Jefferson | 4 | 94 | 0 | 55 |
| Hilliard, Lex | 2 | 42 | 0 | 33 |
| Hancock, Tate | 3 | 34 | 0 | 17 |
| Walden, Willie | 3 | 24 | 0 | 13 |
| Bagley, Ryan | 1 | 14 | 0 | 14 |
| Segars, Levander | 2 | 12 | 0 | 6 |
| Talmage, Jon | 3 | 9 | 1 | 4 |
| Simpson, Ja'ton | 1 | 1 | 1 | 1 |
| Totals | 19 | 230 | 2 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jer. Thornburg | 10 | 7 | 17 | - / - | - / - | - | - / - | - | - | - | - |
Sean Sovacool | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Greg Wermes | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Greg Kavulich | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Singleton | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Vince Henman | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
John Perrigo | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
K.J. Gerard | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Mike Mitchell | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nate Griffin | 2 | 2 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Jason Webb | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jason Perry | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Kenneth Jerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Wheeler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Niko Saipale | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John Buckley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tautua Reed | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vella, Nick | 3 | 8 | 11 | - / - | - / - | - | 1 / - | - | - | - | - |
| Macintyre, Shane | 6 | 4 | 10 | 2 / 15 | 1 / 6 | 1 | - / - | - | - | - | - |
| Joyce, Tyler | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Tuff | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| Wilson, Jimmy | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Van Cooper Jr. | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
| Thomas, Torrey | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Hoge, Adam | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Heidelberger, Jefferson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Dlouhy, Dustin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Quinton Jackson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Horgan, Blake | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Biermann, Kroy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Mike | 1 | 1 | 2 | 1 / 2 | 1 / 2 | 1 | 1 / - | - | 1 | - | - |
| Potts, Michael | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Cahill, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Tyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lebsock, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hancock, Tate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ryan, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Paul Ernster | 3 | 140 | 46.7 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 3 | 130 | 43.3 | 48 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Paul Ernster | 1 | 07:40 | 46 | missed |
Paul Ernster | 3 | 00:44 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Carpenter | 1 | 10:20 | 43 | missed |
Dan Carpenter | 1 | 00:22 | 47 | good |
Dan Carpenter | 3 | 07:03 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Paul Ernster | 5 | 200 | 0 | 0 | 40.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pete Sloan | 7 | 390 | 0 | 0 | 55.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Roger Robinson | 1 | 13 | 13 | 2 | 37 | 19 | 0 | 0 | 0 |
Justin Grimm | 2 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Simirone Wade | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Roger Robinson | 1 | 13 | 13 | 2 | 37 | 19 | 0 | 0 | 0 |
Eric Iverson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Philo Sanchez | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
K.J. Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 3 | 0 | 3 | 1 | 9 | 9 | 0 | 0 | 0 |
| Segars, Levander | 3 | 0 | 3 | 1 | 9 | 9 | 0 | 0 | 0 |
| Wilson, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Edwards, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Roger Robinson | 0 | 0 | 1 | 0 | 0 | 0 |
Jason Murrietta | 0 | 0 | 1 | 0 | 0 | 0 |
Paul Ernster | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carpenter, Dan | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 66 | Green, Jay | OC |
| 68 | Frink, Jason | OG |
| 73 | Marshall, Jeff | OG |
| 75 | Procter, Cory | OT |
| 76 | Rhoades, Brad | OT |
| 7 | Ochs, Craig | QB |
| 33 | Green, Justin | RB |
| 1 | Segars, Levander | WR |
| 2 | Talmage, Jon | WR |
| 8 | Heidelberger, Jefferson | WR |
| 30 | Hancock, Tate | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 13 | Harris, Tuff | CB |
| 18 | Wilson, Jimmy | CB |
| 90 | Murphy, Mike | DE |
| 96 | Spencer, Lance | DE |
| 42 | Horgan, Blake | DT |
| 27 | Lebsock, Matt | FS |
| 47 | MacIntyre, Shane | LB |
| 50 | Hoge, Adam | LB |
| 52 | Vella, Nick | LB |
| 17 | Van Cooper Jr. | SS |
Player Participation

# | Player |
|---|---|
| 4 | Simirone Wade |
| 5 | Raufeem Jackson |
| 7 | Roger Robinson |
| 11 | Kenneth Jerry |
| 14 | Jason Murrietta |
| 15 | Jeff Wheeler |
| 17 | K.J. Gerard |
| 18 | Eric Iverson |
| 21 | Jeff Singleton |
| 22 | Philo Sanchez |
| 27 | Justin Grimm |
| 28 | Greg Kavulich |
| 33 | Jer. Thornburg |
| 36 | Vince Henman |
| 37 | John Buckley |
| 38 | Mike Mitchell |
| 48 | Paul Ernster |
| 51 | John Perrigo |
| 52 | Tautua Reed |
| 55 | Sean Sovacool |
| 56 | Niko Saipale |
| 58 | R. Middleton |
| 79 | Nate Griffin |
| 81 | Josh Hamlin |
| 87 | Kory Mahr |
| 93 | Jason Perry |
| 94 | Jason Webb |
| 96 | Greg Wermes |

# | Player |
|---|---|
| 3 | Bagley, Ryan |
| 4 | Foreman, Muckie |
| 5 | Disney, Jeff |
| 6 | Joyce, Tyler |
| 20 | Waller, JR |
| 21 | Dlouhy, Dustin |
| 23 | Edwards, Kevin |
| 26 | Johnson, Tyson |
| 29 | Carpenter, Dan |
| 31 | Thomas, Tyler |
| 32 | Thomas, Torrey |
| 34 | Quinton Jackson |
| 36 | Polhemus, Chris |
| 37 | Utterback, Loren |
| 38 | Hilliard, Lex |
| 41 | Green, Brady |
| 45 | Palmer, Colt |
| 46 | Ryan, Kyle |
| 53 | Biermann, Kroy |
| 59 | Kain, Kelly |
| 69 | Orwig, Chris |
| 83 | Jaison Carriger |
| 87 | Walden, Willie |
| 89 | Simpson, Ja'Ton |
| 91 | Mike Stadnyk |
| 92 | Potts, Michael |
| 93 | Pete Sloan |
| 95 | Cahill, John |
| 98 | Mullan, Kerry |
| 99 | Saenz, Alan |





