Northern Arizona vs Montana
11/6/2004
Washington-Grizzly
Northern Arizona
4-5 , 3-3

22
Final
34

Montana
7-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 19 | 22 | |
10 | 14 | 10 | 0 | 34 |
NAU: PASS - Jason Murrietta (338); RUSH - Roger Robinson (104); REC - Raufeem Jackson (125)
UM: PASS - ochs, craig (227); RUSH - hilliard, lex (132); REC - heidelberger, jefferson (94)
Scoring Summary
- | - | - | - | - | NAU | UM |
---|---|---|---|---|---|---|
1st | UM | 05:59 | UM - Jon Talmage 4 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 71 yards, TOP 1:41 | 0 | 7 | |
1st | UM | 00:22 | UM - Dan Carpenter 47 yd field goal 5 plays, 9 yards, TOP 2:11 | 0 | 10 | |
2nd | UM | 06:38 | UM - Dan Carpenter 14 yd run (Dan Carpenter kick), 8 plays, 80 yards, TOP 2:18 | 0 | 17 | |
2nd | UM | 00:05 | UM - Ja'ton Simpson 1 yd pass from Craig Ochs (Dan Carpenter kick) 15 plays, 91 yards, TOP 3:53 | 0 | 24 | |
3rd | UM | 14:12 | UM - Lex Hilliard 2 yd run (Dan Carpenter kick), 2 plays, 5 yards, TOP 0:38 | 0 | 31 | |
3rd | UM | 07:03 | UM - Dan Carpenter 27 yd field goal 11 plays, 61 yards, TOP 4:59 | 0 | 34 | |
3rd | NAU | 00:44 | NAU - Paul Ernster 44 yd field goal 7 plays, 29 yards, TOP 1:48 | 3 | 34 | |
4th | NAU | 11:55 | NAU - Roger Robinson 1 yd run (Paul Ernster kick), 6 plays, 64 yards, TOP 2:09 | 10 | 34 | |
4th | NAU | 08:25 | NAU - Vince Henman 4 yd pass from Jason Murrietta (Roger Robinson rushfailed) 7 plays, 85 yards, TOP 1:59 | 16 | 34 | |
4th | NAU | 00:52 | NAU - Kory Mahr 34 yd pass from Jason Murrietta (Jason Murrietta rushfailed) 8 plays, 68 yards, TOP 1:15 | 22 | 34 | |
22 | 34 |
Referee: Jim Leneau
Line Judge: Gregg Wilson
Side Judge: Joe Yraguen
Umpire: Larry Sanich
Back Judge: Joe Johnston
Center Judge: David Feeley
Linesman: Bob Guerin
Field Judge: Ken Sarna