Northwestern State vs Montana
11/27/2004
Washington-Grizzly
Northwestern State
8-4

7
Final
56

Montana
10-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 14 | 14 | 28 | 0 | 56 |
NWST: PASS - Vinson,Davon (102); RUSH - Johnese,Derrick (59); REC - Bailey,Ben (40)
UM: PASS - ochs, craig (234); RUSH - hilliard, lex (171); REC - talmage, jon (57)
Scoring Summary
- | - | - | - | - | NWST | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 11:36 | UM - Lex Hilliard 24 yd run (Dan Carpenter kick), 6 plays, 54 yards, TOP 1:42 | 0 | 7 | |
| 1st | UM | 03:27 | UM - Levander Segars 11 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 35 yards, TOP 0:59 | 0 | 14 | |
| 2nd | UM | 06:46 | UM - Lex Hilliard 61 yd run (Dan Carpenter kick), 4 plays, 76 yards, TOP 0:37 | 0 | 21 | |
| 2nd | UM | 00:06 | UM - Levander Segars 9 yd pass from Craig Ochs (Dan Carpenter kick) 13 plays, 58 yards, TOP 4:47 | 0 | 28 | |
| 3rd | UM | 13:36 | UM - Lex Hilliard 30 yd run (Dan Carpenter kick), 4 plays, 78 yards, TOP 1:17 | 0 | 35 | |
| 3rd | UM | 11:18 | UM - Lex Hilliard 2 yd run (Dan Carpenter kick), 4 plays, 39 yards, TOP 1:37 | 0 | 42 | |
| 3rd | NWST | 08:24 | NWST - Broyles,Clayton 10 yd pass from Vinson,Davon (Hebert,Tommy kick) 8 plays, 73 yards, TOP 2:48 | 7 | 42 | |
| 3rd | UM | 07:26 | UM - Tate Hancock 51 yd pass from Craig Ochs (Dan Carpenter kick) 2 plays, 52 yards, TOP 0:49 | 7 | 49 | |
| 3rd | UM | 00:48 | UM - JR Waller 51 yd run (Dan Carpenter kick), 3 plays, 80 yards, TOP 1:12 | 7 | 56 | |
| 7 | 56 | |||||
Referee: Jerry Frump
Line Judge: D. Schinderle
Side Judge: Mark Reyher
Umpire: Jim Shaw
Back Judge: Martin Birr
Center Judge: David Feeley
Linesman: Rick Grant
Field Judge: Rick Holmes



