Northwestern State vs Montana
Northwestern State
8-4


Montana
10-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 0 | 7 |
![]() | 14 | 14 | 28 | 0 | 56 |
NWST: PASS - Vinson,Davon (102); RUSH - Johnese,Derrick (59); REC - Bailey,Ben (40)
UM: PASS - ochs, craig (234); RUSH - hilliard, lex (171); REC - talmage, jon (57)
Scoring Summary
- | - | - | - | - | NWST | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 11:36 | UM - Lex Hilliard 24 yd run (Dan Carpenter kick), 6 plays, 54 yards, TOP 1:42 | 0 | 7 |
![]() | 1st | UM | 03:27 | UM - Levander Segars 11 yd pass from Craig Ochs (Dan Carpenter kick) 5 plays, 35 yards, TOP 0:59 | 0 | 14 |
![]() | 2nd | UM | 06:46 | UM - Lex Hilliard 61 yd run (Dan Carpenter kick), 4 plays, 76 yards, TOP 0:37 | 0 | 21 |
![]() | 2nd | UM | 00:06 | UM - Levander Segars 9 yd pass from Craig Ochs (Dan Carpenter kick) 13 plays, 58 yards, TOP 4:47 | 0 | 28 |
![]() | 3rd | UM | 13:36 | UM - Lex Hilliard 30 yd run (Dan Carpenter kick), 4 plays, 78 yards, TOP 1:17 | 0 | 35 |
![]() | 3rd | UM | 11:18 | UM - Lex Hilliard 2 yd run (Dan Carpenter kick), 4 plays, 39 yards, TOP 1:37 | 0 | 42 |
![]() | 3rd | NWST | 08:24 | NWST - Broyles,Clayton 10 yd pass from Vinson,Davon (Hebert,Tommy kick) 8 plays, 73 yards, TOP 2:48 | 7 | 42 |
![]() | 3rd | UM | 07:26 | UM - Tate Hancock 51 yd pass from Craig Ochs (Dan Carpenter kick) 2 plays, 52 yards, TOP 0:49 | 7 | 49 |
![]() | 3rd | UM | 00:48 | UM - JR Waller 51 yd run (Dan Carpenter kick), 3 plays, 80 yards, TOP 1:12 | 7 | 56 |
| 7 | 56 | |||||
Northwestern State


Montana
Start of 1st Half
Clock 15:00.
UM ball on UM35.
Pete Sloan kickoff 65 yards to the NWST0, McMillan,Bryan return 30 yards to the NWST30 (Van Cooper Jr.).
15:00
NWST
NWST - PUNT


0
0
13:18
UM
UM - TD


0
7

0
0
1st7

11:30
NWST
NWST - PUNT


0
7
07:16
UM
UM - PUNT


0
7
05:31
NWST
NWST - PUNT


0
7
04:26
UM
UM - TD


0
14

0
0
1st14

03:19
NWST
NWST - PUNT


0
14
01:49
UM
UM - PUNT


0
14
00:44
NWST
NWST - PUNT


0
14
Northwestern State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Vinson,Davon rush for 2 yards to the NWST36, 1ST DOWN NWST (Michael Potts;John Cahill).
Sampson,Shelton rush for loss of 3 yards to the NWST33 (Van Cooper Jr.;Shane MacIntyre).
Vinson,Davon pass incomplete to Clark,Demoine.
TEAM rush for no gain to the NWST33, fumble by TEAM recovered by NWST Vinson,Davon at NWST31.
Joe Meeks,Ricky punt 36 yards to the UM33, downed.
13:11
UM
UM - DOWNS


0
14
09:32
NWST
NWST - PUNT


0
14
07:23
UM
UM - TD


0
21

0
0
1st21

06:40
NWST
NWST - PUNT


0
21
04:53
UM
UM - TD


0
28

0
0
1st28

00:00
NWST
NWST - HALF


0
28
Northwestern State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
NWST ball on NWST35.
Storrs,Josh kickoff 60 yards to the UM5, Levander Segars return 17 yards to the UM22 (Mefford,Paul).
14:53
UM
UM - TD


0
35

0
0
1st35

13:27
NWST
NWST - PUNT


0
35
12:55
UM
UM - TD


0
42

0
0
1st42

11:12
NWST
NWST - TD


7
42

7
0
1st42

08:15
UM
UM - TD


7
49

7
0
1st49

07:21
NWST
NWST - INT


7
49
07:11
UM
UM - FGA


7
49
04:32
NWST
NWST - INT


7
49
02:00
UM
UM - TD


7
56

7
0
1st56

00:42
NWST
NWST - PUNT


7
56
Northwestern State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Morel,Connor pass incomplete to Doyle,Derrick.
Morel,Connor pass incomplete to Morris,Mark (Tyler Joyce), PENALTY NWST personal foul (King,Michael) 13 yards to the NWST12.
4th and 29.
Joe Meeks,Ricky punt 7 yards to the NWST19, downed (blocked by Brady Green).
14:35
UM
UM - DOWNS


7
56
09:54
NWST
NWST - PUNT


7
56
07:52
UM
UM - PUNT


7
56
06:23
NWST
NWST - PUNT


7
56
04:32
UM
UM - HALF


7
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWST30 | 15:00 | KO | NWST25 | 13:18 | PUNT | 3--5 | 1:42 |
![]() | 1 | UM46 | 13:18 | PUNT | NWST00 | 11:36 | TD | 6-54 | 1:42 |
![]() | 1 | NWST15 | 11:30 | KO | NWST31 | 07:16 | PUNT | 6-16 | 4:14 |
![]() | 1 | UM39 | 07:16 | PUNT | UM48 | 05:31 | PUNT | 3-9 | 1:45 |
![]() | 1 | NWST20 | 05:31 | PUNT | NWST23 | 04:26 | PUNT | 3-3 | 1:05 |
![]() | 1 | NWST35 | 04:26 | PUNT | NWST00 | 03:27 | TD | 5-35 | 0:59 |
![]() | 1 | NWST25 | 03:19 | KO | NWST31 | 01:49 | PUNT | 3-6 | 1:30 |
![]() | 1 | UM33 | 01:49 | PUNT | UM40 | 00:44 | PUNT | 4-7 | 1:05 |
![]() | 1 | NWST25 | 00:44 | PUNT | NWST31 | 13:11 | PUNT | 6-6 | 2:33 |
![]() | 2 | UM33 | 13:11 | PUNT | NWST44 | 09:32 | DOWNS | 7-23 | 3:39 |
![]() | 2 | NWST44 | 09:32 | DOWNS | NWST33 | 07:23 | PUNT | 3--11 | 2:09 |
![]() | 2 | UM24 | 07:23 | PUNT | NWST00 | 06:46 | TD | 4-76 | 0:37 |
![]() | 2 | NWST26 | 06:40 | KO | NWST26 | 04:53 | PUNT | 3-0 | 1:47 |
![]() | 2 | UM42 | 04:53 | PUNT | NWST00 | 00:06 | TD | 13-58 | 4:47 |
![]() | 2 | NWST41 | 00:00 | KO | NWST41 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM22 | 14:53 | KO | NWST00 | 13:36 | TD | 4-78 | 1:17 |
![]() | 3 | NWST19 | 13:27 | KO | NWST23 | 12:55 | PUNT | 3-4 | 0:32 |
![]() | 3 | NWST39 | 12:55 | PUNT | NWST00 | 11:18 | TD | 4-39 | 1:37 |
![]() | 3 | NWST27 | 11:12 | KO | UM00 | 08:24 | TD | 8-73 | 2:48 |
![]() | 3 | UM48 | 08:15 | KO | NWST00 | 07:26 | TD | 2-52 | 0:49 |
![]() | 3 | NWST18 | 07:21 | KO | NWST18 | 07:11 | INT | 1-0 | 0:10 |
![]() | 3 | NWST31 | 07:11 | INT | NWST18 | 04:32 | FGA | 6-13 | 2:39 |
![]() | 3 | NWST20 | 04:32 | FGA | UM05 | 02:00 | INT | 7-75 | 2:32 |
![]() | 3 | UM20 | 02:00 | INT | NWST00 | 00:48 | TD | 3-80 | 1:12 |
![]() | 3 | NWST31 | 00:42 | KO | NWST12 | 14:35 | PUNT | 3--19 | 1:07 |
![]() | 4 | NWST19 | 14:35 | PUNT | NWST06 | 09:54 | DOWNS | 8-13 | 4:41 |
![]() | 4 | NWST06 | 09:54 | DOWNS | NWST05 | 07:52 | PUNT | 3--1 | 2:02 |
![]() | 4 | NWST39 | 07:52 | PUNT | NWST48 | 06:23 | PUNT | 3--9 | 1:29 |
![]() | 4 | NWST02 | 06:23 | PUNT | NWST10 | 04:32 | PUNT | 3-8 | 1:51 |
![]() | 4 | NWST49 | 04:32 | PUNT | NWST23 | 00:00 | HALF | 8-26 | 4:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NWST30 | 15:00 | KO | NWST25 | 13:18 | PUNT | 3--5 | 1:42 |
![]() | 1 | NWST15 | 11:30 | KO | NWST31 | 07:16 | PUNT | 6-16 | 4:14 |
![]() | 1 | NWST20 | 05:31 | PUNT | NWST23 | 04:26 | PUNT | 3-3 | 1:05 |
![]() | 1 | NWST25 | 03:19 | KO | NWST31 | 01:49 | PUNT | 3-6 | 1:30 |
![]() | 1 | NWST25 | 00:44 | PUNT | NWST31 | 13:11 | PUNT | 6-6 | 2:33 |
![]() | 2 | NWST44 | 09:32 | DOWNS | NWST33 | 07:23 | PUNT | 3--11 | 2:09 |
![]() | 2 | NWST26 | 06:40 | KO | NWST26 | 04:53 | PUNT | 3-0 | 1:47 |
![]() | 2 | NWST41 | 00:00 | KO | NWST41 | 15:00 | HALF | 0-0 | 0:00 |
![]() | 3 | NWST19 | 13:27 | KO | NWST23 | 12:55 | PUNT | 3-4 | 0:32 |
![]() | 3 | NWST27 | 11:12 | KO | UM00 | 08:24 | TD | 8-73 | 2:48 |
![]() | 3 | NWST18 | 07:21 | KO | NWST18 | 07:11 | INT | 1-0 | 0:10 |
![]() | 3 | NWST20 | 04:32 | FGA | UM05 | 02:00 | INT | 7-75 | 2:32 |
![]() | 3 | NWST31 | 00:42 | KO | NWST12 | 14:35 | PUNT | 3--19 | 1:07 |
![]() | 4 | NWST06 | 09:54 | DOWNS | NWST05 | 07:52 | PUNT | 3--1 | 2:02 |
![]() | 4 | NWST02 | 06:23 | PUNT | NWST10 | 04:32 | PUNT | 3-8 | 1:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM46 | 13:18 | PUNT | NWST00 | 11:36 | TD | 6-54 | 1:42 |
![]() | 1 | UM39 | 07:16 | PUNT | UM48 | 05:31 | PUNT | 3-9 | 1:45 |
![]() | 1 | NWST35 | 04:26 | PUNT | NWST00 | 03:27 | TD | 5-35 | 0:59 |
![]() | 1 | UM33 | 01:49 | PUNT | UM40 | 00:44 | PUNT | 4-7 | 1:05 |
![]() | 2 | UM33 | 13:11 | PUNT | NWST44 | 09:32 | DOWNS | 7-23 | 3:39 |
![]() | 2 | UM24 | 07:23 | PUNT | NWST00 | 06:46 | TD | 4-76 | 0:37 |
![]() | 2 | UM42 | 04:53 | PUNT | NWST00 | 00:06 | TD | 13-58 | 4:47 |
![]() | 3 | UM22 | 14:53 | KO | NWST00 | 13:36 | TD | 4-78 | 1:17 |
![]() | 3 | NWST39 | 12:55 | PUNT | NWST00 | 11:18 | TD | 4-39 | 1:37 |
![]() | 3 | UM48 | 08:15 | KO | NWST00 | 07:26 | TD | 2-52 | 0:49 |
![]() | 3 | NWST31 | 07:11 | INT | NWST18 | 04:32 | FGA | 6-13 | 2:39 |
![]() | 3 | UM20 | 02:00 | INT | NWST00 | 00:48 | TD | 3-80 | 1:12 |
![]() | 4 | NWST19 | 14:35 | PUNT | NWST06 | 09:54 | DOWNS | 8-13 | 4:41 |
![]() | 4 | NWST39 | 07:52 | PUNT | NWST48 | 06:23 | PUNT | 3--9 | 1:29 |
![]() | 4 | NWST49 | 04:32 | PUNT | NWST23 | 00:00 | HALF | 8-26 | 4:32 |
Team Statistics
- | NWST | UM |
|---|---|---|
First Downs | ||
| Total | 10 | 26 |
| Rushing | 5 | 10 |
| Passing | 4 | 11 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 75 | 268 |
| Attempts | 29 | 42 |
| Avg. Per Rush | 2.6 | 6.4 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 105 | 294 |
| Yds. Lost | 30 | 26 |
Passing | ||
| Total (Net) | 102 | 275 |
| Comp.-Att.-Int. | 9 - 26 - 2 | 23 - 37 - 0 |
| Avg / Att | 3.9 | 7.4 |
| Avg / Comp. | 11.3 | 12.0 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 177 | 543 |
| Plays | 55 | 79 |
| Avg. / Play | 3.2 | 6.9 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 13-122 | 8-69 |
Punting | ||
| Punts - Yds. | 11-364 | 3-148 |
| Avg. / Punt | 33.1 | 49.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-123 | 9-502 |
| Avg. Yds. / Kickoff | 61.5 | 55.8 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-30-0 |
| Punt: Avg. / Return | NaN | 6.0 |
| Kickoff: Total - Yds. - TDs | 9-164-0 | 2-63-0 |
| Kickoff: Avg. / Return | 18.2 | 31.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 3 of 13 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 3-5 |
| Sacks: Total - Yds. | 1-6 | 1-9 |
| PAT: Total - Made | 1-1 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vinson, Davon | 9 | 22 | 102 | 1 | 2 | 22 | 1 |
Morel, Connor | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 26 | 102 | 1 | 2 | 22 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ochs, Craig | 19 | 30 | 234 | 3 | 0 | 51 | 0 |
| Disney, Jeff | 4 | 7 | 41 | 0 | 0 | 30 | 1 |
| Totals | 23 | 37 | 275 | 3 | 0 | 51 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnese, Derrick | 13 | 59 | 0 | 59 | 0 | 20 | 4.5 |
Vinson, Davon | 7 | 37 | 9 | 28 | 0 | 25 | 4 |
Skidmore, Greg | 2 | 8 | 0 | 8 | 0 | 4 | 4 |
Sampson, Shelton | 4 | 1 | 10 | -9 | 0 | 1 | -2.2 |
Zeigler, Toby | 2 | 0 | 9 | -9 | 0 | 0 | -4.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 29 | 105 | 30 | 75 | 0 | 25 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hilliard, Lex | 14 | 172 | 1 | 171 | 4 | 61 | 12.2 |
| Waller, JR | 10 | 61 | 7 | 54 | 1 | 51 | 5.4 |
| Green, Brady | 11 | 34 | 3 | 31 | 0 | 9 | 2.8 |
| Heidelberger, Jefferson | 2 | 15 | 1 | 14 | 0 | 15 | 7 |
| Ochs, Craig | 3 | 12 | 0 | 12 | 0 | 6 | 4 |
| Disney, Jeff | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 42 | 294 | 26 | 268 | 5 | 61 | 6.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bailey, Ben | 3 | 40 | 0 | 22 |
Doyle, Derrick | 2 | 28 | 0 | 21 |
Morris, Mark | 1 | 19 | 0 | 19 |
Broyles, Clayton | 1 | 10 | 1 | 10 |
Zeigler, Toby | 1 | 3 | 0 | 3 |
Johnese, Derrick | 1 | 2 | 0 | 2 |
| Totals | 9 | 102 | 1 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Talmage, Jon | 5 | 57 | 0 | 21 |
| Segars, Levander | 5 | 55 | 2 | 16 |
| Hancock, Tate | 2 | 54 | 1 | 51 |
| Simpson, Ja'ton | 2 | 35 | 0 | 26 |
| Costanzo, Mike | 2 | 34 | 0 | 30 |
| Heidelberger, Jefferson | 3 | 24 | 0 | 10 |
| Waller, JR | 2 | 11 | 0 | 9 |
| Palmer, Colt | 2 | 5 | 0 | 7 |
| Totals | 23 | 275 | 3 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mefford, Paul | 6 | 8 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Bruce | 9 | 3 | 12 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
Washington, Russ | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Johnson, Jamall | 5 | 2 | 7 | 2.5 / 7 | - / - | - | - / - | - | - | - | - |
Stephens, Carlos | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pittman, David | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
West, Prentis | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Tory | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Wesley, Gary | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Parmley, Brad | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Martin, Ray | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Davis, Lorenzo | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Queen, Ed | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McMillan, Bryan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Doyle, Derrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ray Rutle, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stegall, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mosby, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skidmore, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kitchen, Darrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Storrs, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banna, Issa | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McClellan, Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rabalais, Mark | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elliot, Clayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Horgan, Blake | 2 | 3 | 5 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
| Macintyre, Shane | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Wilson, Jimmy | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | 1-6 | - | - | - |
| Ryan, Kyle | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Vella, Nick | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Van Cooper Jr. | 2 | 1 | 3 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-18 | 1 | - | - |
| Green, Brady | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | 1 | - |
| Hoge, Adam | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| Foreman, Muckie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Joyce, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Dlouhy, Dustin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Hancock, Tate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Torrey | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Polhemus, Chris | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| Utterback, Loren | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Kain, Kelly | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mullan, Kerry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Tuff | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Lebsock, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Simpson, Ja'ton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Murphy, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Stadnyk | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Potts, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cahill, John | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Joe Meeks, Ricky | 10 | 357 | 35.7 | 45 | 0 | 0 | 0 |
Team | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 3 | 148 | 49.3 | 52 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Carpenter | 3 | 04:32 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Storrs, Josh | 2 | 123 | 0 | 0 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pete Sloan | 9 | 502 | 0 | 0 | 55.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McMillan, Bryan | 0 | 0 | 0 | 2 | 45 | 30 | 0 | 0 | 0 |
Zeigler, Toby | 0 | 0 | 0 | 4 | 77 | 28 | 0 | 0 | 0 |
Skidmore, Greg | 0 | 0 | 0 | 2 | 41 | 27 | 0 | 0 | 0 |
Hamilton, Johnny | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 5 | 30 | 12 | 2 | 63 | 46 | 0 | 0 | 0 |
| Segars, Levander | 5 | 30 | 12 | 2 | 63 | 46 | 0 | 0 | 0 |
| Wilson, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Edwards, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hebert, Tommy | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carpenter, Dan | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 7 | Ochs, Craig | QB |
| 38 | Hilliard, Lex | RB |
| 1 | Segars, Levander | WR |
| 2 | Talmage, Jon | WR |
| 8 | Heidelberger, Jefferson | WR |
| 30 | Hancock, Tate | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 13 | Harris, Tuff | CB |
| 23 | Edwards, Kevin | CB |
| 21 | Dlouhy, Dustin | DE |
| 90 | Murphy, Mike | DE |
| 42 | Horgan, Blake | DT |
| 95 | Cahill, John | DT |
| 27 | Lebsock, Matt | FS |
| 47 | MacIntyre, Shane | LB |
| 50 | Hoge, Adam | LB |
| 52 | Vella, Nick | LB |
| 17 | Van Cooper Jr. | SS |
Player Participation

# | Player |
|---|---|
| 1 | McMillan,Bryan |
| 2 | Zeigler,Toby |
| 3 | Washington,Russ |
| 4 | Pittman,David |
| 7 | Vinson,Davon |
| 9 | Doyle,Derrick |
| 10 | Ray Rutle,Billy |
| 11 | Morel,Connor |
| 13 | Stegall,Chris |
| 14 | West,Prentis |
| 15 | Mosby,Josh |
| 18 | Joe Meeks,Ricky |
| 19 | Hebert,Tommy |
| 20 | Johnese,Derrick |
| 24 | Skidmore,Greg |
| 26 | Kitchen,Darrel |
| 28 | Sampson,Shelton |
| 32 | Storrs,Josh |
| 33 | Woods,Bruce |
| 40 | Banna,Issa |
| 46 | Mefford,Paul |
| 47 | Parmley,Brad |
| 48 | Johnson,Jamall |
| 49 | Hamilton,Johnny |
| 51 | Collins,Tory |
| 57 | Stephens,Carlos |
| 58 | Martin,Ray |
| 75 | McClellan,Tommy |
| 78 | Rabalais,Mark |
| 82 | Bailey,Ben |
| 87 | Morris,Mark |
| 89 | Broyles,Clayton |
| 91 | Davis,Lorenzo |
| 92 | Queen,Ed |
| 97 | Elliot,Clayton |
| 98 | Wesley, Gary |
| 99 | Brown, Chris |

# | Player |
|---|---|
| 4 | Foreman, Muckie |
| 5 | Disney, Jeff |
| 6 | Joyce, Tyler |
| 18 | Wilson, Jimmy |
| 20 | Waller, JR |
| 26 | Johnson, Tyson |
| 29 | Carpenter, Dan |
| 31 | Thomas, Tyler |
| 32 | Thomas, Torrey |
| 36 | Polhemus, Chris |
| 37 | Utterback, Loren |
| 41 | Green, Brady |
| 45 | Palmer, Colt |
| 46 | Ryan, Kyle |
| 59 | Kain, Kelly |
| 81 | Costanzo, Mike |
| 89 | Simpson, Ja'Ton |
| 91 | Mike Stadnyk |
| 92 | Potts, Michael |
| 93 | Pete Sloan |
| 98 | Mullan, Kerry |
| 99 | Saenz, Alan |





