Montana vs Portland State
Portland State
4-4 , 2-3


Montana
7-1 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 7 | 35 |
![]() | 0 | 14 | 10 | 8 | 32 |
PSU: PASS - Joe Wiser (195); RUSH - Joe Rubin (76); REC - Shaun Bodiford (52)
UM: PASS - ochs, craig (280); RUSH - hilliard, lex (72); REC - talmage, jon (99)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 05:27 | PSU - Shaun Bodiford 27 yd pass from Joe Wiser (Eric Azorr kick) 1 plays, 27 yards, TOP 0:10 | 7 | 0 |
![]() | 2nd | UM | 14:12 | UM - J. Heidelberger 8 yd pass from Craig Ochs (Dan Carpenter kick) 6 plays, 47 yards, TOP 2:16 | 7 | 7 |
![]() | 2nd | PSU | 11:53 | PSU - Adam Whitehead 7 yd pass from Joe Wiser (Eric Azorr kick) 7 plays, 65 yards, TOP 2:19 | 14 | 7 |
![]() | 2nd | PSU | 06:33 | PSU - Allen Kennett 1 yd run (Eric Azorr kick), 5 plays, 35 yards, TOP 2:57 | 21 | 7 |
![]() | 2nd | UM | 01:00 | UM - Lex Hilliard 11 yd run (Dan Carpenter kick), 5 plays, 73 yards, TOP 1:13 | 21 | 14 |
![]() | 3rd | UM | 11:42 | UM - Dan Carpenter 41 yd field goal 8 plays, 69 yards, TOP 3:10 | 21 | 17 |
![]() | 3rd | PSU | 06:23 | PSU - Joe Wiser 17 yd run (Eric Azorr kick), 9 plays, 64 yards, TOP 5:10 | 28 | 17 |
![]() | 3rd | UM | 00:04 | UM - Jon Talmage 10 yd pass from Craig Ochs (Dan Carpenter kick) 1 plays, 10 yards, TOP 0:06 | 28 | 24 |
![]() | 4th | PSU | 04:23 | PSU - Ryan Fuqua 16 yd run (Eric Azorr kick), 9 plays, 60 yards, TOP 5:36 | 35 | 24 |
![]() | 4th | UM | 02:38 | UM - Craig Ochs 6 yd run (Jon Talmage pass), 8 plays, 63 yards, TOP 1:38 | 35 | 32 |
| 35 | 32 | |||||
Portland State


Montana
Start of 1st Half
Montana wins the toss and will defer and defend the South goal.
Pete Sloan kickoff 65 yards to the PSU0, touchback, PENALTY UM offside 5 yards to the UM30, NO PLAY.
Pete Sloan kickoff 70 yards to the PSU0, Ryan Fuqua return 43 yards to the PSU43 (Muckie Foreman).
15:00
PSU
PSU - PUNT


0
0
13:40
UM
UM - FUMB


0
0
12:15
PSU
PSU - FGA


0
0
10:42
UM
UM - PUNT


0
0
09:13
PSU
PSU - FGA


0
0
06:30
UM
UM - FUMB


0
0
05:37
PSU
PSU - TD


7
0

7
0
1st0

05:16
UM
UM - PUNT


7
0
03:11
PSU
PSU - PUNT


7
0
01:28
UM
UM - TD


7
0
Portland State


Montana
01:28
1st Qt
UM
UM - TD


7
7

7
0
1st7

14:12
PSU
PSU - TD


14
7

14
0
1st7

11:44
UM
UM - PUNT


14
7
09:30
PSU
PSU - TD


21
7

21
0
1st7

06:23
UM
UM - PUNT


21
7
04:06
PSU
PSU - PUNT


21
7
02:13
UM
UM - TD


21
14

21
0
1st14

00:50
PSU
PSU - PUNT


21
14
00:24
UM
UM - HALF


21
14
Portland State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU35.
Matt Langford kickoff 61 yards to the UM4, Levander Segars return 10 yards to the UM14 (DJ Robinson), PENALTY UM illegal block 7 yards to the UM7, 1st and 10, UM ball on UM7.
14:52
UM
UM - FG


21
17

21
0
1st17

11:33
PSU
PSU - TD


28
17

28
0
1st17

06:13
UM
UM - INT


28
17
03:51
PSU
PSU - INT


28
17
00:10
UM
UM - TD


28
24

28
0
1st24

00:00
PSU
PSU - PUNT


28
24
Portland State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Joe Rubin rush over left end for loss of 2 yards to the PSU25 (Lance Spencer).
Joe Wiser SIL pass complete to Shaun Bodiford for 16 yards to the PSU41, 1ST DOWN PSU, out-of-bounds.
Joe Rubin rush over right end for 2 yards to the PSU43 (Tuff Harris).
Timeout Portland State, clock 13:33.
Shaun Bodiford rush right for loss of 5 yards to the PSU38 (Shane MacIntyre), PENALTY PSU crackback declined.
Joe Wiser SIR pass incomplete to B. Ferrigno (Torrey Thomas).
Jason Daily punt 33 yards to the UM29, Levander Segars return 0 yards to the UM29, out-of-bounds (Jason Daily), PENALTY UM illegal block 13 yards to the UM16, 1st and 10, UM ball on UM16.
12:43
UM
UM - PUNT


28
24
09:59
PSU
PSU - TD


35
24

35
0
1st24

04:16
UM
UM - TD


35
32

35
0
1st32

02:32
PSU
PSU - HALF


35
32
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU43 | 15:00 | KO | PSU48 | 13:40 | PUNT | 3-5 | 1:20 |
![]() | 1 | UM15 | 13:40 | PUNT | UM30 | 12:15 | FUMB | 4-15 | 1:25 |
![]() | 1 | UM30 | 12:15 | FUMB | UM26 | 10:42 | FGA | 4-4 | 1:33 |
![]() | 1 | UM26 | 10:42 | FGA | UM29 | 09:13 | PUNT | 3-3 | 1:29 |
![]() | 1 | UM32 | 09:13 | PUNT | UM26 | 06:30 | FGA | 5-6 | 2:43 |
![]() | 1 | UM27 | 06:30 | FGA | UM27 | 05:37 | FUMB | 2-0 | 0:53 |
![]() | 1 | UM27 | 05:37 | FUMB | UM00 | 05:27 | TD | 1-27 | 0:10 |
![]() | 1 | UM19 | 05:16 | KO | UM44 | 03:11 | PUNT | 5-25 | 2:05 |
![]() | 1 | PSU09 | 03:11 | PUNT | PSU12 | 01:28 | PUNT | 3-3 | 1:43 |
![]() | 1 | PSU47 | 01:28 | PUNT | PSU00 | 14:12 | TD | 6-47 | 2:16 |
![]() | 2 | PSU35 | 14:12 | KO | UM00 | 11:53 | TD | 7-65 | 2:19 |
![]() | 2 | UM19 | 11:44 | KO | UM15 | 09:30 | PUNT | 3--4 | 2:14 |
![]() | 2 | UM35 | 09:30 | PUNT | UM00 | 06:33 | TD | 5-35 | 2:57 |
![]() | 2 | UM24 | 06:23 | KO | UM19 | 04:06 | PUNT | 3--5 | 2:17 |
![]() | 2 | PSU40 | 04:06 | PUNT | PSU41 | 02:13 | PUNT | 4-1 | 1:53 |
![]() | 2 | UM27 | 02:13 | PUNT | PSU00 | 01:00 | TD | 5-73 | 1:13 |
![]() | 2 | PSU11 | 00:50 | KO | PSU13 | 00:24 | PUNT | 3-2 | 0:26 |
![]() | 2 | UM43 | 00:24 | PUNT | UM50 | 15:00 | HALF | 3-7 | 0:24 |
![]() | 3 | UM07 | 14:52 | KO | PSU24 | 11:42 | FG | 8-69 | 3:10 |
![]() | 3 | PSU36 | 11:33 | KO | UM00 | 06:23 | TD | 9-64 | 5:10 |
![]() | 3 | UM09 | 06:13 | KO | PSU39 | 03:51 | INT | 8-52 | 2:22 |
![]() | 3 | PSU03 | 03:51 | INT | PSU24 | 00:10 | INT | 8-21 | 3:41 |
![]() | 3 | PSU10 | 00:10 | INT | PSU00 | 00:04 | TD | 1-10 | 0:06 |
![]() | 3 | PSU27 | 00:00 | KO | PSU38 | 12:43 | PUNT | 5-11 | 2:17 |
![]() | 4 | UM16 | 12:43 | PUNT | UM42 | 09:59 | PUNT | 5-26 | 2:44 |
![]() | 4 | PSU40 | 09:59 | PUNT | UM00 | 04:23 | TD | 9-60 | 5:36 |
![]() | 4 | UM37 | 04:16 | KO | PSU00 | 02:38 | TD | 8-63 | 1:38 |
![]() | 4 | PSU30 | 02:32 | KO | UM41 | 00:00 | HALF | 7-29 | 2:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU43 | 15:00 | KO | PSU48 | 13:40 | PUNT | 3-5 | 1:20 |
![]() | 1 | UM30 | 12:15 | FUMB | UM26 | 10:42 | FGA | 4-4 | 1:33 |
![]() | 1 | UM32 | 09:13 | PUNT | UM26 | 06:30 | FGA | 5-6 | 2:43 |
![]() | 1 | UM27 | 05:37 | FUMB | UM00 | 05:27 | TD | 1-27 | 0:10 |
![]() | 1 | PSU09 | 03:11 | PUNT | PSU12 | 01:28 | PUNT | 3-3 | 1:43 |
![]() | 2 | PSU35 | 14:12 | KO | UM00 | 11:53 | TD | 7-65 | 2:19 |
![]() | 2 | UM35 | 09:30 | PUNT | UM00 | 06:33 | TD | 5-35 | 2:57 |
![]() | 2 | PSU40 | 04:06 | PUNT | PSU41 | 02:13 | PUNT | 4-1 | 1:53 |
![]() | 2 | PSU11 | 00:50 | KO | PSU13 | 00:24 | PUNT | 3-2 | 0:26 |
![]() | 3 | PSU36 | 11:33 | KO | UM00 | 06:23 | TD | 9-64 | 5:10 |
![]() | 3 | PSU03 | 03:51 | INT | PSU24 | 00:10 | INT | 8-21 | 3:41 |
![]() | 3 | PSU27 | 00:00 | KO | PSU38 | 12:43 | PUNT | 5-11 | 2:17 |
![]() | 4 | PSU40 | 09:59 | PUNT | UM00 | 04:23 | TD | 9-60 | 5:36 |
![]() | 4 | PSU30 | 02:32 | KO | UM41 | 00:00 | HALF | 7-29 | 2:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM15 | 13:40 | PUNT | UM30 | 12:15 | FUMB | 4-15 | 1:25 |
![]() | 1 | UM26 | 10:42 | FGA | UM29 | 09:13 | PUNT | 3-3 | 1:29 |
![]() | 1 | UM27 | 06:30 | FGA | UM27 | 05:37 | FUMB | 2-0 | 0:53 |
![]() | 1 | UM19 | 05:16 | KO | UM44 | 03:11 | PUNT | 5-25 | 2:05 |
![]() | 1 | PSU47 | 01:28 | PUNT | PSU00 | 14:12 | TD | 6-47 | 2:16 |
![]() | 2 | UM19 | 11:44 | KO | UM15 | 09:30 | PUNT | 3--4 | 2:14 |
![]() | 2 | UM24 | 06:23 | KO | UM19 | 04:06 | PUNT | 3--5 | 2:17 |
![]() | 2 | UM27 | 02:13 | PUNT | PSU00 | 01:00 | TD | 5-73 | 1:13 |
![]() | 2 | UM43 | 00:24 | PUNT | UM50 | 15:00 | HALF | 3-7 | 0:24 |
![]() | 3 | UM07 | 14:52 | KO | PSU24 | 11:42 | FG | 8-69 | 3:10 |
![]() | 3 | UM09 | 06:13 | KO | PSU39 | 03:51 | INT | 8-52 | 2:22 |
![]() | 3 | PSU10 | 00:10 | INT | PSU00 | 00:04 | TD | 1-10 | 0:06 |
![]() | 4 | UM16 | 12:43 | PUNT | UM42 | 09:59 | PUNT | 5-26 | 2:44 |
![]() | 4 | UM37 | 04:16 | KO | PSU00 | 02:38 | TD | 8-63 | 1:38 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 9 | 9 |
| Passing | 10 | 12 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 207 | 94 |
| Attempts | 45 | 33 |
| Avg. Per Rush | 4.6 | 2.8 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 217 | 130 |
| Yds. Lost | 10 | 36 |
Passing | ||
| Total (Net) | 195 | 280 |
| Comp.-Att.-Int. | 17 - 26 - 1 | 19 - 30 - 1 |
| Avg / Att | 7.5 | 9.3 |
| Avg / Comp. | 11.5 | 14.7 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 402 | 374 |
| Plays | 71 | 63 |
| Avg. / Play | 5.7 | 5.9 |
| Fumbles - Lost | 0-0 | 3-2 |
| Penalties - Yds. | 14-118 | 8-59 |
Punting | ||
| Punts - Yds. | 5-191 | 5-129 |
| Avg. / Punt | 38.2 | 25.8 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 6-360 | 6-354 |
| Avg. Yds. / Kickoff | 60.0 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-15-0 | 4-10-0 |
| Punt: Avg. / Return | 15.0 | 2.5 |
| Kickoff: Total - Yds. - TDs | 5-131-0 | 6-106-0 |
| Kickoff: Avg. / Return | 26.2 | 17.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:49 | 25:11 |
| 3rd. Down Conv. | 7 of 16 | 3 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 3-20 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Joe Wiser | 17 | 26 | 195 | 2 | 1 | 27 | 0 |
| Totals | 17 | 26 | 195 | 2 | 1 | 27 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Ochs, Craig | 19 | 30 | 280 | 2 | 1 | 43 | 3 |
| Totals | 19 | 30 | 280 | 2 | 1 | 43 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joe Rubin | 21 | 78 | 2 | 76 | 0 | 14 | 3.6 |
Ryan Fuqua | 12 | 75 | 2 | 73 | 1 | 18 | 6.1 |
Joe Wiser | 4 | 42 | 0 | 42 | 1 | 17 | 10.5 |
Allen Kennett | 7 | 22 | 1 | 21 | 1 | 10 | 3 |
Shaun Bodiford | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 45 | 217 | 10 | 207 | 3 | 18 | 4.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hilliard, Lex | 16 | 72 | 0 | 72 | 1 | 13 | 4.5 |
| Green, Justin | 11 | 52 | 8 | 44 | 0 | 19 | 4 |
| Ochs, Craig | 6 | 6 | 28 | -22 | 1 | 6 | -3.7 |
| Totals | 33 | 130 | 36 | 94 | 2 | 19 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shaun Bodiford | 4 | 52 | 1 | 27 |
B. Ferrigno | 2 | 37 | 0 | 22 |
Adam Whitehead | 3 | 27 | 1 | 11 |
Allen Kennett | 3 | 26 | 0 | 15 |
Ryan Brown | 2 | 22 | 0 | 12 |
Scott Weaver | 2 | 22 | 0 | 14 |
Ryan Fuqua | 1 | 9 | 0 | 9 |
| Totals | 17 | 195 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Talmage, Jon | 5 | 99 | 1 | 32 |
| Heidelberger, Jefferson | 6 | 96 | 1 | 43 |
| Hancock, Tate | 5 | 60 | 0 | 18 |
| Segars, Levander | 3 | 25 | 0 | 13 |
| Totals | 19 | 280 | 2 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tolo Tuitele | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chuck Jones | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jordan Senn | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Byron Woods | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jamal Abdullah | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Chris Berg | 2 | 3 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Dominic Dixon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Dorsey | 1 | 3 | 4 | 0.5 / 1 | - / - | - | 2 / - | - | - | - | - |
Joey King | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Odell Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Micheal Dorsey | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Chenault | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Trent Jackson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dj Robinson | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Noah Wright | 1 | 1 | 2 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Joe Wiser | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Steve Shinen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jason Daily | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bobby Brush | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brooks Allen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Friesen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
George Quijano | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Macintyre, Shane | 7 | - | 7 | 2 / 6 | - / - | - | - / - | - | - | - | - |
| Hoge, Adam | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Spencer, Lance | 4 | - | 4 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
van Cooper Jr. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Lebsock, Matt | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Tyler | 3 | - | 3 | - / - | - / - | - | - / - | 1-18 | - | - | - |
| Utterback, Loren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Horgan, Blake | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Vella, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Varona, Jonny | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Joyce, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Heidelberger, Jefferson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Harris, Tuff | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wilson, Jimmy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Parks, Tim | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mike Stadnyk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Foreman, Muckie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Edwards, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Torrey | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
| Biermann, Kroy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Potts, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Cahill, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mullan, Kerry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Saenz, Alan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jason Daily | 5 | 191 | 38.2 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 5 | 129 | 25.8 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eric Azorr | 1 | 10:42 | 43 | missed |
Eric Azorr | 1 | 06:30 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Carpenter | 3 | 11:42 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Matt Langford | 6 | 360 | 0 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pete Sloan | 6 | 354 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
B. Ferrigno | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaun Bodiford | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |
Ryan Fuqua | 0 | 0 | 0 | 4 | 100 | 43 | 0 | 0 | 0 |
Odell Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Segars, Levander | 3 | 4 | 2 | 5 | 82 | 27 | 0 | 0 | 0 |
| Waller, JR | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segars, Levander | 3 | 4 | 2 | 5 | 82 | 27 | 0 | 0 | 0 |
| Heidelberger, Jefferson | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
| Thomas, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Eric Azorr | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Talmage, Jon | 0 | 0 | 0 | 0 | 0 | 0 |
| Ochs, Craig | 0 | 0 | 0 | 0 | 1 | 1 |
| Carpenter, Dan | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 66 | Green, Jay | C |
| 68 | Frink, Jason | OG |
| 73 | Marshall, Jeff | OG |
| 75 | Procter, Cory | OT |
| 76 | Rhoades, Brad | OT |
| 7 | Ochs, Craig | QB |
| 33 | Green, Justin | RB |
| 1 | Segars, Levander | WR |
| 2 | Talmage, Jon | WR |
| 8 | Heidelberger, Jefferson | WR |
| 30 | Hancock, Tate | WR |

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|---|---|
| 13 | Harris, Tuff | CB |
| 18 | Wilson, Jimmy | CB |
| 90 | Murphy, Mike | DE |
| 96 | Spencer, Lance | DE |
| 42 | Horgan, Blake | DT |
| 55 | Varona, Jonny | DT |
| 27 | Lebsock, Matt | FS |
| 47 | MacIntyre, Shane | LB |
| 50 | Hoge, Adam | LB |
| 52 | Vella, Nick | LB |
| 17 | Van Cooper Jr. | SS |
Player Participation

# | Player |
|---|---|
| 1 | Shaun Bodiford |
| 2 | Nick Chenault |
| 4 | Joe Wiser |
| 5 | Allen Kennett |
| 6 | Dominic Dixon |
| 8 | Steve Shinen |
| 9 | Ryan Brown |
| 17 | Andrew Dorsey |
| 18 | Ed Macon |
| 20 | Ryan Fuqua |
| 21 | Odell Jackson |
| 22 | Jordan Senn |
| 23 | Joe Rubin |
| 24 | Joey King |
| 28 | Branden Brooks |
| 29 | Scott Weaver |
| 30 | Jason Daily |
| 33 | Bo Bolliger |
| 34 | Bobby Brush |
| 35 | Eric Azorr |
| 36 | Micheal Dorsey |
| 37 | Jay Johnson |
| 38 | Condrew Allen |
| 40 | Trent Jackson |
| 41 | Brooks Allen |
| 42 | Tolo Tuitele |
| 44 | Andrew Ramirez |
| 46 | Matt Langford |
| 48 | Byron Woods |
| 49 | Jamal Abdullah |
| 52 | DJ Robinson |
| 55 | Chris Berg |
| 57 | Ryan Friesen |
| 58 | George Quijano |
| 61 | A. Narcisse |
| 62 | Mike Stachowiak |
| 65 | Peter St. John |
| 70 | Jackson-Sattler |
| 71 | Daren Heerspink |
| 72 | Derek Duff |
| 76 | B. Carvalho |
| 77 | Adrian Limbrick |
| 80 | Kenneth Mackins |
| 83 | B. Ferrigno |
| 84 | Adam Whitehead |
| 85 | Kyle Faulk |
| 86 | Matt Nelson |
| 87 | David Lewis |
| 88 | Tony Curtis |
| 89 | Chuck Jones |
| 91 | Tom Barger |
| 92 | Noah Wright |
| 94 | Adam Hunter |
| 95 | Matthis Gehring |

# | Player |
|---|---|
| 3 | Bagley, Ryan |
| 4 | Foreman, Muckie |
| 6 | Joyce, Tyler |
| 19 | Parks, Tim |
| 20 | Waller, JR |
| 23 | Edwards, Kevin |
| 26 | Johnson, Tyson |
| 29 | Carpenter, Dan |
| 31 | Thomas, Tyler |
| 32 | Thomas, Torrey |
| 36 | Polhemus, Chris |
| 37 | Utterback, Loren |
| 38 | Hilliard, Lex |
| 41 | Green, Brady |
| 43 | Hawthorne, Alex |
| 45 | Palmer, Colt |
| 46 | Ryan, Kyle |
| 48 | Noel, Kyler |
| 53 | Biermann, Kroy |
| 59 | Kain, Kelly |
| 69 | Orwig, Chris |
| 83 | Jaison Carriger |
| 87 | Walden, Willie |
| 89 | Simpson, Ja'Ton |
| 91 | Mike Stadnyk |
| 92 | Potts, Michael |
| 93 | Pete Sloan |
| 95 | Cahill, John |
| 98 | Mullan, Kerry |
| 99 | Saenz, Alan |





