Cal Poly vs Montana
10/22/2005
Washington-Grizzly
Cal Poly
5-2

27
Final
36

Montana
5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 3 | 27 | |
7 | 10 | 7 | 12 | 36 |
CP: PASS - Anthony Garnett (210); RUSH - James Noble (144); REC - Ramses Barden (125)
UM: PASS - bergquist, cole (155); RUSH - hilliard, lex (237); REC - bagley, ryan (53)
Scoring Summary
- | - | - | - | - | CP | UM |
---|---|---|---|---|---|---|
1st | CP | 09:24 | CP - Ramses Barden 13 yd pass from Anthony Garnett (Nick Coromelas kick) plays, yards, TOP | 7 | 0 | |
1st | UM | 07:07 | UM - Ryan Bagley 3 yd pass from Cole Bergquist (Dan Carpenter kick) plays, yards, TOP | 7 | 7 | |
2nd | UM | 07:39 | UM - JR Waller 5 yd pass from Cole Bergquist (Dan Carpenter kick) plays, yards, TOP | 7 | 14 | |
2nd | CP | 05:08 | CP - Jonah Russell 10 yd run (Nick Coromelas kick), plays, yards, TOP | 14 | 14 | |
2nd | UM | 00:38 | UM - Dan Carpenter 27 yd field goal plays, yards, TOP | 14 | 17 | |
3rd | CP | 13:12 | CP - Nick Coromelas 40 yd field goal plays, yards, TOP | 17 | 17 | |
3rd | CP | 12:16 | CP - Ramses Barden 39 yd pass from Anthony Garnett (Nick Coromelas kick) plays, yards, TOP | 24 | 17 | |
3rd | UM | 01:29 | UM - Tyson Johnson 4 yd run (Dan Carpenter kick), plays, yards, TOP | 24 | 24 | |
4th | CP | 12:26 | CP - Nick Coromelas 41 yd field goal plays, yards, TOP | 27 | 24 | |
4th | UM | 08:17 | UM - JR Waller 6 yd run (Dan Carpenter kickfailed), plays, yards, TOP | 27 | 30 | |
4th | UM | 00:33 | UM - Lex Hilliard 21 yd run (Cole Bergquist rushfailed), plays, yards, TOP | 27 | 36 | |
27 | 36 |
Referee: Ray Willett
Line Judge: Tony Stoddard
Side Judge: R. Holloway
Umpire: Edgar Malepeai
Back Judge: Scott Marchand
Linesman: K. Dobberstein
Field Judge: Stephen Irving