Cal Poly vs Montana
11/26/2005
Washington-Grizzly
Cal Poly
9-3

35
Final
21

Montana
8-4
Team | Total | ||||
---|---|---|---|---|---|
7 | 14 | 7 | 7 | 35 | |
7 | 7 | 7 | 0 | 21 |
CALPOLY: PASS - Matt Brennan (130); RUSH - James Noble (188); REC - Ramses Barden (84)
UM: PASS - bergquist, cole (167); RUSH - hilliard, lex (94); REC - hilliard, lex (66)
Scoring Summary
- | - | - | - | - | CALPOLY | UM |
---|---|---|---|---|---|---|
1st | CALPOLY | 04:49 | CALPOLY - James Noble 3 yd run (Nick Coromelas kick), 10 plays, 48 yards, TOP 4:20 | 7 | 0 | |
1st | UM | 00:44 | UM - Lex Hilliard 5 yd run (Dan Carpenter kick), 9 plays, 61 yards, TOP 4:00 | 7 | 7 | |
2nd | UM | 07:47 | UM - Lex Hilliard 18 yd run (Dan Carpenter kick), 4 plays, 28 yards, TOP 1:08 | 7 | 14 | |
2nd | CALPOLY | 04:41 | CALPOLY - James Noble 4 yd run (Nick Coromelas kick), 2 plays, 14 yards, TOP 0:23 | 14 | 14 | |
2nd | CALPOLY | 01:18 | CALPOLY - Ramses Barden 38 yd pass from Matt Brennan (Nick Coromelas kick) 4 plays, 68 yards, TOP 2:17 | 21 | 14 | |
3rd | CALPOLY | 10:54 | CALPOLY - James Noble 5 yd run (Nick Coromelas kick), 9 plays, 74 yards, TOP 3:59 | 28 | 14 | |
3rd | UM | 06:47 | UM - Lex Hilliard 66 yd pass from Cole Bergquist (Dan Carpenter kick) 3 plays, 64 yards, TOP 0:59 | 28 | 21 | |
4th | CALPOLY | 05:06 | CALPOLY - James Noble 35 yd run (Nick Coromelas kick), 7 plays, 69 yards, TOP 3:42 | 35 | 21 | |
35 | 21 |
Referee: Buddy Gingras
Line Judge: Lance Thompson
Side Judge: Joe Wetzel
Umpire: Eric Griffin
Back Judge: Terry Jones
Linesman: Tim Sistrunk
Field Judge: J. Taylor