Montana vs Portland State
9/30/2006
PGE Park
Portland State
3-2 , 2-1

20
Final
26

Montana
3-1 , 2-0
Team | Total | ||||
---|---|---|---|---|---|
0 | 7 | 3 | 10 | 20 | |
7 | 9 | 7 | 3 | 26 |
PSU: PASS - Brian White (142); RUSH - Kelena Ho'okano (47); REC - T. Kirkland (67)
UM: PASS - swogger, josh (203); RUSH - bradshaw, reggie (79); REC - bagley, ryan (68)
Scoring Summary
- | - | - | - | - | PSU | UM |
---|---|---|---|---|---|---|
1st | UM | 04:04 | UM - Tuff Harris 14 yd interception (Dan Carpenter kick) | 0 | 7 | |
2nd | UM | 10:08 | UM - Ryan Bagley 8 yd pass from Josh Swogger (Dan Carpenter kick) 5 plays, 49 yards, TOP 1:29 | 0 | 14 | |
2nd | UM | 07:25 | UM - Team 17 yd safety | 0 | 16 | |
2nd | PSU | 01:27 | PSU - T. Kirkland 35 yd pass from Brian White (Eric Azorr kick) 2 plays, 52 yards, TOP 0:23 | 7 | 16 | |
3rd | PSU | 06:57 | PSU - Eric Azorr 34 yd field goal 13 plays, 61 yards, TOP 6:06 | 10 | 16 | |
3rd | UM | 03:02 | UM - Reggie Bradshaw 23 yd run (Dan Carpenter kick), 10 plays, 79 yards, TOP 3:46 | 10 | 23 | |
4th | PSU | 08:14 | PSU - CJ Niusulu 1 yd safety | 12 | 23 | |
4th | PSU | 07:56 | PSU - Kenneth Mackins 80 yd kickoff return (Matt Smith pass) | 20 | 23 | |
4th | UM | 04:27 | UM - Dan Carpenter 43 yd field goal 8 plays, 51 yards, TOP 3:21 | 20 | 26 | |
20 | 26 |
Referee: Bruce Palmer
Line Judge: Gregg Wilson
Side Judge: Robert Holloway
Umpire: Lou Tosti
Back Judge: Joe Johnston
Linesman: Glenn Hepner
Field Judge: David Clark