Albany vs Montana
9/22/2007
Washington-Grizzly
Albany
1-3

14
 Final 
35

Montana
3-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 7 | 7 | 7 | 14 | 35 | 
ALBANY: PASS - Esposito, V. (273); RUSH - McCarty, D. (42); REC - Bocanegra, D. (61)
UM: PASS - bergquist, cole (283); RUSH - hilliard, lex (136); REC - allen, eric (85)
Scoring Summary
| - | - | - | - | - | ALBANY | UM | 
|---|---|---|---|---|---|---|
| 1st | UM | 04:35 | UM - Ryan Bagley 12 yd pass from Cole Bergquist (Dan Carpenter kick) 3 plays, 58 yards, TOP 1:05 | 0 | 7 | |
| 2nd | ALBANY | 08:14 | ALBANY - Johnson, O. 1 yd run (Fralicker, J. kick), 10 plays, 56 yards, TOP 4:24 | 7 | 7 | |
| 2nd | UM | 01:49 | UM - Lex Hilliard 1 yd run (Dan Carpenter kick), 6 plays, 37 yards, TOP 2:11 | 7 | 14 | |
| 3rd | UM | 10:03 | UM - Cole Bergquist 55 yd run (Dan Carpenter kick), 6 plays, 98 yards, TOP 2:11 | 7 | 21 | |
| 4th | UM | 09:56 | UM - Lex Hilliard 26 yd run (Dan Carpenter kick), 7 plays, 76 yards, TOP 2:39 | 7 | 28 | |
| 4th | ALBANY | 06:43 | ALBANY - Smith, J. 23 yd pass from Esposito, V. (Lynch, C. kick) 10 plays, 64 yards, TOP 3:06 | 14 | 28 | |
| 4th | UM | 01:51 | UM - Eric Allen 30 yd pass from Cole Bergquist (Dan Carpenter kick) 6 plays, 71 yards, TOP 2:56 | 14 | 35 | |
| 14 | 35 | |||||
Referee:  Jim Farmer
Line Judge:  Greg Wilson
Side Judge:  Jeff Farrington
Umpire:  Lou Tosti
Back Judge:  Scott Marchand
 Center Judge:  David Feeley
Linesman:  Glenn Hepner
Field Judge:  David Clark



