Fort Lewis vs Montana
Fort Lewis
0-1


Montana
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 14 | 7 | 7 | 49 |
FLC: PASS - Dave Nieman (27); RUSH - Joel Johnson (50); REC - Vic Amick (19)
UM: PASS - bergquist, cole (163); RUSH - hilliard, lex (86); REC - bagley, ryan (59)
Scoring Summary
- | - | - | - | - | FLC | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 13:04 | UM - Lex Hilliard 54 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 7 |
![]() | 1st | UM | 09:55 | UM - Lex Hilliard 5 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 14 |
![]() | 1st | UM | 01:57 | UM - Lex Hilliard 2 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 21 |
![]() | 2nd | UM | 07:47 | UM - Greg Coleman 9 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 28 |
![]() | 2nd | UM | 00:26 | UM - Ryan Bagley 15 yd pass from Cole Bergquist (Dan Carpenter kick) plays, yards, TOP | 0 | 35 |
![]() | 3rd | UM | 02:35 | UM - Reggie Bradshaw 6 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 42 |
![]() | 4th | UM | 13:06 | UM - Brooks-Fletcher 21 yd run (Dan Carpenter kick), plays, yards, TOP | 0 | 49 |
| 0 | 49 | |||||
Fort Lewis


Montana
Start of 1st Half
Start of 1st quarter, clock 15:00.
UM ball on UM30.
Dan Carpenter kickoff 63 yards to the FLC7, Dion Myers return 11 yards to the FLC18 (George Mercer).

-


0
0

UM - TD


0
7

0
0
1st7


-


0
7

UM - TD


0
14

0
0
1st14


-


0
14

UM - TD


0
21

0
0
1st21


-


0
21

-


0
21
Fort Lewis


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Reggie Bradshaw rush for 1 yard to the UM34 (Mark Meng).
Jeff Larson pass incomplete to Eric Allen.
Tyson Johnson punt 52 yards to the FLC14, downed.

-


0
21

UM - TD


0
28

0
0
1st28


-


0
28

-


0
28

-


0
28

UM - TD


0
35

0
0
1st35


-


0
35
Fort Lewis


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
FLC ball on FLC30.
Ryan Ames kickoff 61 yards to the UM9, Reggie Bradshaw return 14 yards to the UM23 (Ryan Ames), PENALTY UM illegal block 10 yards to the UM13, 1st and 10, UM ball on UM13.

-


0
35

-


0
35

-


0
35

-


0
35

UM - TD


0
42

0
0
1st42


-


0
42

-


0
42
Fort Lewis


Montana

UM - TD


0
49

0
0
1st49


-


0
49

-


0
49

-


0
49

-


0
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | FLC | UM |
|---|---|---|
First Downs | ||
| Total | 7 | 29 |
| Rushing | 5 | 14 |
| Passing | 2 | 14 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 83 | 257 |
| Attempts | 35 | 55 |
| Avg. Per Rush | 2.4 | 4.7 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 109 | 308 |
| Yds. Lost | 26 | 51 |
Passing | ||
| Total (Net) | 53 | 255 |
| Comp.-Att.-Int. | 11 - 18 - 0 | 20 - 24 - 0 |
| Avg / Att | 2.9 | 10.6 |
| Avg / Comp. | 4.8 | 12.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 136 | 512 |
| Plays | 53 | 79 |
| Avg. / Play | 2.6 | 6.5 |
| Fumbles - Lost | 4-1 | 0-0 |
| Penalties - Yds. | 6-36 | 5-40 |
Punting | ||
| Punts - Yds. | 11-423 | 3-144 |
| Avg. / Punt | 38.5 | 48.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 1-61 | 8-523 |
| Avg. Yds. / Kickoff | 61.0 | 65.4 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 10-130-0 |
| Punt: Avg. / Return | NaN | 13.0 |
| Kickoff: Total - Yds. - TDs | 6-88-0 | 1-14-0 |
| Kickoff: Avg. / Return | 14.7 | 14.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:02 | 31:58 |
| 3rd. Down Conv. | 2 of 13 | 6 of 12 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 4-6 |
| Sacks: Total - Yds. | 4-35 | 3-17 |
| PAT: Total - Made | undefined-undefined | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Dave Nieman | 5 | 7 | 27 | 0 | 0 | 10 | 3 |
Tom Stoffel | 6 | 11 | 26 | 0 | 0 | 10 | 0 |
| Totals | 11 | 18 | 53 | 0 | 0 | 10 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bergquist, Cole | 13 | 13 | 163 | 1 | 0 | 24 | 2 |
| Selle, Andrew | 6 | 9 | 80 | 0 | 0 | 26 | 1 |
| Larson, Jeff | 1 | 2 | 12 | 0 | 0 | 12 | 0 |
| Stapp, Clint | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 20 | 24 | 255 | 1 | 0 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Joel Johnson | 13 | 52 | 2 | 50 | 0 | 16 | 3.8 |
Dion Myers | 12 | 42 | 3 | 39 | 0 | 10 | 3.2 |
Tom Stoffel | 3 | 14 | 0 | 14 | 0 | 6 | 4.7 |
Dave Nieman | 5 | 1 | 20 | -19 | 0 | 1 | -3.8 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 35 | 109 | 26 | 83 | 0 | 16 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hilliard, Lex | 14 | 95 | 9 | 86 | 3 | 54 | 6.1 |
| Bradshaw, Reggie | 7 | 45 | 0 | 45 | 1 | 13 | 6.4 |
| Coleman, Greg | 9 | 39 | 4 | 35 | 1 | 13 | 3.9 |
| Schmidt, Andrew | 7 | 38 | 0 | 38 | 0 | 16 | 5.4 |
| Utterback, Brandon | 4 | 35 | 0 | 35 | 0 | 14 | 8.8 |
| Brooks-fletcher, Thomas | 4 | 27 | 0 | 27 | 1 | 21 | 6.8 |
| Larson, Jeff | 3 | 17 | 0 | 17 | 0 | 9 | 5.7 |
| Bergquist, Cole | 3 | 12 | 14 | -2 | 0 | 12 | -0.7 |
| Selle, Andrew | 2 | 0 | 15 | -15 | 0 | 0 | -7.5 |
| Stapp, Clint | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 55 | 308 | 51 | 257 | 6 | 54 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vic Amick | 6 | 19 | 0 | 10 |
Ryan Ames | 2 | 14 | 0 | 7 |
Brandon Cumming | 1 | 10 | 0 | 10 |
Clyde Griffin | 1 | 9 | 0 | 9 |
Mike Derutte | 1 | 1 | 0 | 1 |
| Totals | 11 | 53 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bagley, Ryan | 3 | 59 | 1 | 24 |
| Mariani, Marc | 3 | 50 | 0 | 26 |
| Ferriter, Mike | 3 | 43 | 0 | 22 |
| Klaboe, Kevin | 2 | 36 | 0 | 24 |
| Palmer, Tyler | 3 | 21 | 0 | 9 |
| Schulte, Rob | 1 | 12 | 0 | 12 |
| Hilliard, Lex | 1 | 12 | 0 | 12 |
| Troxel, Matt | 2 | 11 | 0 | 6 |
Rob Overton | 1 | 9 | 0 | 9 |
| Brooks-fletcher, Thomas | 1 | 2 | 0 | 2 |
| Totals | 20 | 255 | 1 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Haynes | 5 | 7 | 12 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mark Meng | 6 | 4 | 10 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
Sam Powell | 3 | 6 | 9 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Sean Cunningham | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
James Davis | 4 | 4 | 8 | 1.5 / 8 | 0.5 / 7 | - | - / - | - | - | - | - |
Cedric Corbin | 2 | 4 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Leonard Jones | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Justin Cuttbirt | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Sam Loeblein | 2 | 4 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Kevin Wegrzyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kinoshita Kaiko | 2 | 2 | 4 | 1.5 / 1 | - / - | - | - / - | - | - | - | - |
Nick Becker | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Andrew Queen | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
15 | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nick Frizzell | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kelly Bradley | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brett Oldenkamp | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Vincent Mello | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anders Head | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Ames | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyce, Tyler | 3 | 4 | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
| Campbell, Severin | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| Biermann, Kroy | 2 | 3 | 5 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
| Corwin, Tyler | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
| Utterback, Loren | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Pitcher, Karl | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lamantia, Paul | 2 | 2 | 4 | 1 / 1 | 1 / 1 | 1 | - / - | - | - | - | - |
| Mercer, George | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Foreman, Muckie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Olson, Jamaine | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Anderson, Colt | 2 | 1 | 3 | 2 / - | - / - | - | - / - | - | - | - | - |
| Fisher, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Quinton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hawthorne, Alex | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Ryan, Kyle | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Mike Stadnyk | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Bender, Carson | - | 3 | 3 | 1.5 / 6 | 0.5 / 5 | - | - / - | - | - | - | - |
| Thomas, Torrey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Schillinger, Shann | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Jace | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Verlanic, Alex | - | 2 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| Carlson, Jesse | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Clark, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Utterback, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Martin, Tom | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Mettler, Craig | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pelluer, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nick Becker | 11 | 423 | 38.5 | 46 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 3 | 144 | 48.0 | 55 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryan Ames | 1 | 61 | 0 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Carpenter, Dan | 8 | 523 | 1 | 1 | 65.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dion Myers | 0 | 0 | 0 | 6 | 88 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Schulte, Rob | 3 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vandenberg | 3 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariani, Marc | 4 | 74 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradshaw, Reggie | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carpenter, Dan | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 2 | Cedric Corbin |
| 4 | Clyde Griffin |
| 5 | Leonard Jones |
| 6 | Tom Stoffel |
| 8 | Sam Powell |
| 9 | James Davis |
| 12 | Dave Nieman |
| 13 | Joel Johnson |
| 14 | Anders Head |
| 15 | 15 |
| 17 | Vic Amick |
| 21 | Dion Myers |
| 24 | Ryan Ames |
| 29 | Junior Martinez |
| 31 | Sean Cunningham |
| 33 | Brady Haynes |
| 35 | Kevin Wegrzyn |
| 36 | Brandon Taff |
| 37 | Justin Cuttbirt |
| 38 | Sam Loeblein |
| 43 | Kinoshita Kaiko |
| 44 | Mark Meng |
| 50 | Nick Frizzell |
| 52 | Vincent Roberto |
| 57 | Nick Becker |
| 58 | Kelly Bradley |
| 66 | Vincent Mello |
| 69 | Brett Oldenkamp |
| 84 | Mike deRutte |
| 85 | Brandon Cumming |
| 93 | Andrew Queen |




