Montana vs Idaho State
11/10/2007
Holt Arena
Idaho State
3-7 , 2-5

14
Final
27

Montana
10-0 , 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 7 | 0 | 14 | 6 | 27 |
ISU: PASS - Russel Hill (210); RUSH - Josh Barnett (105); REC - Clyde Logan (73)
UM: PASS - bergquist, cole (283); RUSH - coleman, greg (104); REC - bagley, ryan (107)
Date: 11/10/2007
Location: Pocatello, ID
Venue: Holt Arena
End of Game: 6:16 pm
Attendance: 8645
Duration: 3:11
Kickoff Time: 3:05 pm
Temperature: 72
Weather: Dome
Wind: None
Scoring Summary
- | - | - | - | - | ISU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 09:54 | UM - Greg Coleman 5 yd run (Dan Carpenter kick), 5 plays, 74 yards, TOP 2:20 | 0 | 7 |
![]() | 2nd | ISU | 12:10 | ISU - Clint Knickrehm 2 yd pass from Russel Hill (Branden Jones kick) 18 plays, 92 yards, TOP 9:28 | 7 | 7 |
![]() | 3rd | UM | 09:40 | UM - Eric Allen 24 yd pass from Cole Bergquist (Dan Carpenter kick) 5 plays, 69 yards, TOP 1:45 | 7 | 14 |
![]() | 3rd | ISU | 09:27 | ISU - JD Ponciano 100 yd kickoff return (Branden Jones kick) | 14 | 14 |
![]() | 3rd | UM | 01:51 | UM - Rob Schulte 21 yd pass from Cole Bergquist (Dan Carpenter kick) 11 plays, 86 yards, TOP 3:45 | 14 | 21 |
![]() | 4th | UM | 10:33 | UM - Dan Carpenter 29 yd field goal 10 plays, 55 yards, TOP 3:32 | 14 | 24 |
![]() | 4th | UM | 03:54 | UM - Dan Carpenter 44 yd field goal 4 plays, 6 yards, TOP 1:04 | 14 | 27 |
| 14 | 27 | |||||
Referee: Rich Rose
Line Judge: Jim Wolfe
Side Judge: Stephen Irving
Umpire: Roger Stewart
Back Judge: Jeff Rink
Center Judge: Gordon Shumway
Score Keeper:
Linesman: C. Orbanosky
Field Judge: Tim Davis
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU20 | 15:00 | KO | ISU48 | 12:14 | PUNT | 6-28 | 2:46 |
![]() | 1 | UM26 | 12:14 | PUNT | ISU00 | 09:54 | TD | 5-74 | 2:20 |
![]() | 1 | ISU20 | 09:54 | KO | ISU19 | 08:28 | PUNT | 3--1 | 1:26 |
![]() | 1 | UM45 | 08:28 | PUNT | UM41 | 06:38 | PUNT | 3--4 | 1:50 |
![]() | 1 | ISU08 | 06:38 | PUNT | UM00 | 12:10 | TD | 18-92 | 9:28 |
![]() | 2 | UM15 | 12:05 | KO | UM25 | 10:54 | INT | 3-10 | 1:11 |
![]() | 2 | ISU43 | 10:54 | INT | ISU50 | 07:12 | PUNT | 6-7 | 3:42 |
![]() | 2 | UM20 | 07:12 | PUNT | UM28 | 05:48 | PUNT | 3-8 | 1:24 |
![]() | 2 | ISU15 | 05:48 | PUNT | UM36 | 00:00 | FGA | 12-49 | 5:48 |
![]() | 2 | UM35 | 00:00 | FGA | UM35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM20 | 15:00 | KO | UM48 | 13:29 | PUNT | 5-28 | 1:31 |
![]() | 3 | ISU20 | 13:29 | PUNT | ISU28 | 11:25 | PUNT | 3-8 | 2:04 |
![]() | 3 | UM31 | 11:25 | PUNT | ISU00 | 09:40 | TD | 5-69 | 1:45 |
![]() | 3 | UM00 | 09:27 | KO | UM00 | 09:27 | TD | 0-0 | 0:00 |
![]() | 3 | UM31 | 09:19 | KO | ISU00 | 08:02 | FUMB | 4-69 | 1:17 |
![]() | 3 | ISU20 | 08:02 | FUMB | UM42 | 05:36 | PUNT | 7-38 | 2:26 |
![]() | 3 | UM14 | 05:36 | PUNT | ISU00 | 01:51 | TD | 11-86 | 3:45 |
![]() | 3 | ISU05 | 01:49 | KO | ISU35 | 14:05 | PUNT | 6-30 | 2:44 |
![]() | 4 | UM33 | 14:05 | PUNT | ISU12 | 10:33 | FG | 10-55 | 3:32 |
![]() | 4 | ISU20 | 10:33 | KO | ISU09 | 08:48 | PUNT | 3--11 | 1:45 |
![]() | 4 | UM41 | 08:48 | PUNT | UM43 | 06:53 | PUNT | 3-2 | 1:55 |
![]() | 4 | ISU07 | 06:53 | PUNT | ISU15 | 04:58 | PUNT | 4-8 | 1:55 |
![]() | 4 | ISU33 | 04:58 | PUNT | ISU27 | 03:54 | FG | 4-6 | 1:04 |
![]() | 4 | ISU42 | 03:50 | KO | UM47 | 01:43 | DOWNS | 6-11 | 2:07 |
![]() | 4 | UM47 | 01:43 | DOWNS | ISU27 | 00:00 | HALF | 4-26 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU20 | 15:00 | KO | ISU48 | 12:14 | PUNT | 6-28 | 2:46 |
![]() | 1 | ISU20 | 09:54 | KO | ISU19 | 08:28 | PUNT | 3--1 | 1:26 |
![]() | 1 | ISU08 | 06:38 | PUNT | UM00 | 12:10 | TD | 18-92 | 9:28 |
![]() | 2 | ISU43 | 10:54 | INT | ISU50 | 07:12 | PUNT | 6-7 | 3:42 |
![]() | 2 | ISU15 | 05:48 | PUNT | UM36 | 00:00 | FGA | 12-49 | 5:48 |
![]() | 3 | ISU20 | 13:29 | PUNT | ISU28 | 11:25 | PUNT | 3-8 | 2:04 |
![]() | 3 | UM00 | 09:27 | KO | UM00 | 09:27 | TD | 0-0 | 0:00 |
![]() | 3 | ISU20 | 08:02 | FUMB | UM42 | 05:36 | PUNT | 7-38 | 2:26 |
![]() | 3 | ISU05 | 01:49 | KO | ISU35 | 14:05 | PUNT | 6-30 | 2:44 |
![]() | 4 | ISU20 | 10:33 | KO | ISU09 | 08:48 | PUNT | 3--11 | 1:45 |
![]() | 4 | ISU07 | 06:53 | PUNT | ISU15 | 04:58 | PUNT | 4-8 | 1:55 |
![]() | 4 | ISU42 | 03:50 | KO | UM47 | 01:43 | DOWNS | 6-11 | 2:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM26 | 12:14 | PUNT | ISU00 | 09:54 | TD | 5-74 | 2:20 |
![]() | 1 | UM45 | 08:28 | PUNT | UM41 | 06:38 | PUNT | 3--4 | 1:50 |
![]() | 2 | UM15 | 12:05 | KO | UM25 | 10:54 | INT | 3-10 | 1:11 |
![]() | 2 | UM20 | 07:12 | PUNT | UM28 | 05:48 | PUNT | 3-8 | 1:24 |
![]() | 2 | UM35 | 00:00 | FGA | UM35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UM20 | 15:00 | KO | UM48 | 13:29 | PUNT | 5-28 | 1:31 |
![]() | 3 | UM31 | 11:25 | PUNT | ISU00 | 09:40 | TD | 5-69 | 1:45 |
![]() | 3 | UM31 | 09:19 | KO | ISU00 | 08:02 | FUMB | 4-69 | 1:17 |
![]() | 3 | UM14 | 05:36 | PUNT | ISU00 | 01:51 | TD | 11-86 | 3:45 |
![]() | 4 | UM33 | 14:05 | PUNT | ISU12 | 10:33 | FG | 10-55 | 3:32 |
![]() | 4 | UM41 | 08:48 | PUNT | UM43 | 06:53 | PUNT | 3-2 | 1:55 |
![]() | 4 | ISU33 | 04:58 | PUNT | ISU27 | 03:54 | FG | 4-6 | 1:04 |
![]() | 4 | UM47 | 01:43 | DOWNS | ISU27 | 00:00 | HALF | 4-26 | 1:43 |
Team Statistics
- | ISU | UM |
|---|---|---|
First Downs | ||
| Total | 18 | 22 |
| Rushing | 3 | 7 |
| Passing | 13 | 10 |
| Penalty | 2 | 5 |
Rushing | ||
| Total (Net) | 76 | 136 |
| Attempts | 39 | 34 |
| Avg. Per Rush | 1.9 | 4.0 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 140 | 168 |
| Yds. Lost | 64 | 32 |
Passing | ||
| Total (Net) | 210 | 283 |
| Comp.-Att.-Int. | 21 - 34 - 0 | 13 - 24 - 1 |
| Avg / Att | 6.2 | 11.8 |
| Avg / Comp. | 10.0 | 21.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 286 | 419 |
| Plays | 73 | 58 |
| Avg. / Play | 3.9 | 7.2 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 12-132 | 10-88 |
Punting | ||
| Punts - Yds. | 8-387 | 4-203 |
| Avg. / Punt | 48.4 | 50.8 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 5 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 3-210 | 6-380 |
| Avg. Yds. / Kickoff | 70.0 | 63.3 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 5-106-0 |
| Punt: Avg. / Return | NaN | 21.2 |
| Kickoff: Total - Yds. - TDs | 3-107-1 | 2-46-0 |
| Kickoff: Avg. / Return | 35.7 | 23.0 |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 22 |
| Poss. Time | 36:30 | 23:30 |
| 3rd. Down Conv. | 6 of 17 | 4 of 10 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 3-4 |
| Sacks: Total - Yds. | 2-18 | 6-61 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Russel Hill | 21 | 34 | 210 | 1 | 0 | 31 | 6 |
| Totals | 21 | 34 | 210 | 1 | 0 | 31 | 6 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bergquist, Cole | 13 | 24 | 283 | 2 | 1 | 64 | 2 |
| Totals | 13 | 24 | 283 | 2 | 1 | 64 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Josh Barnett | 27 | 108 | 3 | 105 | 0 | 12 | 3.9 |
Russel Hill | 8 | 20 | 61 | -41 | 0 | 18 | -5.1 |
George Yarno | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Clint Knickrehm | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Ken Cornist | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 39 | 140 | 64 | 76 | 0 | 18 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Coleman, Greg | 18 | 108 | 4 | 104 | 1 | 12 | 5.8 |
| Bergquist, Cole | 8 | 38 | 22 | 16 | 0 | 13 | 2 |
| Brooks-fletcher, Thomas | 8 | 22 | 6 | 16 | 0 | 8 | 2 |
| Totals | 34 | 168 | 32 | 136 | 1 | 13 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Clyde Logan | 5 | 73 | 0 | 23 |
Eddie Thompson | 6 | 51 | 0 | 20 |
Jaron Taylor | 3 | 33 | 0 | 18 |
Josh Barnett | 1 | 31 | 0 | 31 |
Clint Knickrehm | 3 | 12 | 1 | 10 |
Ken Cornist | 3 | 10 | 0 | 8 |
| Totals | 21 | 210 | 1 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bagley, Ryan | 3 | 107 | 0 | 64 |
| Ferriter, Mike | 2 | 79 | 0 | 62 |
| Allen, Eric | 2 | 32 | 1 | 24 |
| Schulte, Rob | 2 | 29 | 1 | 21 |
| Pfahler, Steve | 1 | 16 | 0 | 16 |
| Coleman, Greg | 2 | 13 | 0 | 13 |
| Mariani, Marc | 1 | 7 | 0 | 7 |
| Totals | 13 | 283 | 2 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
R. Richards | 5 | 5 | 10 | 1 / 8 | 1 / 8 | 1 | - / - | - | 1 | - | - |
S. Mennear | 1 | 7 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brad Rife | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ryan Phipps | 3 | 4 | 7 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Michael Harris | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
T. Calloway | - | 5 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
D. J. Clark | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Micah Cloward | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Joel Janke | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Geo Simmons | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Demetrius Amos | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Mike Jablonsky | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jon Tuua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jason Wright | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kenyon Blue | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nic Edgson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dan Zeidman | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillip Arias | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quincy Griffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Utterback, Loren | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
| Biermann, Kroy | 5 | 2 | 7 | 2 / 22 | 2 / 22 | - | - / - | - | - | 1 | - |
| Anderson, Colt | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | 1 | - | - |
| Jackson, Quinton | 4 | 2 | 6 | 2 / 9 | - / - | - | - / - | - | 2 | - | - |
| Ryan, Kyle | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Mettler, Craig | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Kain, Kelly | 2 | 4 | 6 | 2 / 6 | 1 / 5 | - | - / - | - | - | - | - |
| Joyce, Tyler | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
| Clark, Chris | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Mike Stadnyk | 2 | 3 | 5 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
| Olson, Jamaine | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Thomas, Torrey | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Lamantia, Paul | 1 | 3 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Van Cooper Jr. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ciarre Campbell | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Hawthorne, Alex | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Foreman, Muckie | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
| Schillinger, Shann | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Corwin, Tyler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Pitcher, Karl | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Mercer, George | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
| Carlson, Jesse | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Jace | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
| Campbell, Severin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Bender, Carson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dan Zeidman | 8 | 387 | 48.4 | 59 | 1 | 1 | 5 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 4 | 203 | 50.8 | 57 | 3 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Zeidman | 2 | 00:00 | 53 | blkd |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dan Carpenter | 4 | 10:33 | 29 | good |
Dan Carpenter | 4 | 03:54 | 44 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dan Zeidman | 3 | 210 | 1 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Carpenter, Dan | 6 | 380 | 3 | 0 | 63.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jd Ponciano | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
R. Richards | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Kenyon Blue | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
T. Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ciarre Campbell | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariani, Marc | 4 | 91 | 27 | 1 | 15 | 15 | 0 | 0 | 0 |
| Mariani, Marc | 4 | 91 | 27 | 1 | 15 | 15 | 0 | 0 | 0 |
| Mercer, George | 0 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Branden Jones | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carpenter, Dan | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|

# | Player | Pos. |
|---|
Player Participation

# | Player |
|---|---|
| 1 | Jaron Taylor |
| 2 | D. J. Clark |
| 5 | Clint Knickrehm |
| 6 | Eddie Thompson |
| 7 | Michael Harris |
| 8 | Josh Barnett |
| 11 | T. Calloway |
| 12 | Brad Rife |
| 13 | Branden Jones |
| 16 | Luc Martin |
| 17 | Russel Hill |
| 21 | Clyde Logan |
| 23 | JD Ponciano |
| 26 | S. Mennear |
| 27 | Jason Wright |
| 28 | R. Richards |
| 29 | Kenyon Blue |
| 30 | Joe Strayhand |
| 31 | Keith Goins |
| 32 | Ken Cornist |
| 34 | Edsel Logan |
| 36 | Nic Edgson |
| 37 | Will Yoder |
| 39 | Dan Zeidman |
| 41 | Jeff Tuua |
| 44 | T. Messersmith |
| 48 | Cody Clark |
| 51 | John Schwartz |
| 52 | Phillip Arias |
| 54 | Joe Nelthorpe |
| 55 | Ryan Phipps |
| 56 | Joel Janke |
| 58 | Aaron Klovas |
| 65 | Viliami Akoteu |
| 66 | George Yarno |
| 71 | L. Cartwright |
| 72 | Dietrich-Smith |
| 75 | Chris Boblit |
| 78 | Bryce Metcalf |
| 80 | Tyler Hjelseth |
| 90 | Quincy Griffin |
| 91 | Mike Jablonsky |
| 92 | Geo Simmons |
| 95 | Jon Tuua |
| 98 | Demetrius Amos |
| 99 | Micah Cloward |

# | Player |
|---|---|
| 3 | Bagley, Ryan |
| 4 | Foreman, Muckie |
| 5 | Allen, Eric |
| 6 | Joyce, Tyler |
| 8 | Schulte, Rob |
| 10 | Olson, Jamaine |
| 14 | Bergquist, Cole |
| 17 | Van Cooper Jr. |
| 18 | Ciarre Campbell |
| 19 | Anderson, Colt |
| 21 | Clark, Chris |
| 23 | Reynolds, Chase |
| 24 | Brooks-Fletcher, Thomas |
| 25 | Fisher, Brandon |
| 26 | Johnson, Tyson |
| 28 | Schmidt, Andrew |
| 29 | Carpenter, Dan |
| 30 | Dwyer, Brandon |
| 32 | Thomas, Torrey |
| 34 | Jackson, Quinton |
| 35 | Martin, Tom |
| 37 | Utterback, Loren |
| 39 | Schillinger, Shann |
| 40 | Coleman, Greg |
| 42 | Palmer, Jace |
| 43 | Hawthorne, Alex |
| 46 | Ryan, Kyle |
| 47 | Campbell, Severin |
| 49 | Klaboe, Kevin |
| 50 | Mettler, Craig |
| 53 | Biermann, Kroy |
| 55 | Carter, Dan |
| 56 | Corwin, Tyler |
| 57 | Pitcher, Karl |
| 58 | LaMantia, Paul |
| 59 | Kain, Kelly |
| 66 | Russum, Brent |
| 69 | Quinn, J.D. |
| 71 | Balogh, Cody |
| 72 | Horn, Levi |
| 75 | Dyk, Chris |
| 77 | Hillesland, Terran |
| 78 | Michel, Eric |
| 79 | Dow, Colin |
| 80 | Mariani, Marc |
| 81 | Palmer, Tyler |
| 82 | Ferriter, Mike |
| 84 | T. Kazmierczak |
| 87 | Beaudin, Dan |
| 88 | Pfahler, Steve |
| 89 | Rob Overton |
| 91 | Mike Stadnyk |
| 92 | Mercer, George |
| 95 | Bender, Carson |
| 97 | Carlson, Jesse |





