Montana vs Northern Arizona
Northern Arizona
5-4 , 4-2


Montana
8-0 , 5-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 3 | 7 | 16 |
![]() | 0 | 7 | 14 | 0 | 21 |
NAU: PASS - Lance Kriesien (268); RUSH - Alex Henderson (126); REC - Alex Watson (171)
UM: PASS - bergquist, cole (202); RUSH - hilliard, lex (146); REC - bagley, ryan (98)
Scoring Summary
- | - | - | - | - | NAU | UM |
|---|---|---|---|---|---|---|
![]() | 2nd | UM | 09:16 | UM - Ryan Bagley 3 yd pass from Cole Bergquist (Dan Carpenter kick) 10 plays, 62 yards, TOP 3:47 | 0 | 7 |
![]() | 2nd | NAU | 03:28 | NAU - Robbie Dehaze 42 yd field goal 13 plays, 55 yards, TOP 5:48 | 3 | 7 |
![]() | 2nd | NAU | 00:02 | NAU - Robbie Dehaze 24 yd field goal 5 plays, 56 yards, TOP 1:16 | 6 | 7 |
![]() | 3rd | UM | 10:59 | UM - Eric Allen 7 yd pass from Cole Bergquist (Dan Carpenter kick) 12 plays, 80 yards, TOP 4:01 | 6 | 14 |
![]() | 3rd | NAU | 09:53 | NAU - Robbie Dehaze 24 yd field goal 5 plays, 73 yards, TOP 1:06 | 9 | 14 |
![]() | 3rd | UM | 05:53 | UM - Lex Hilliard 5 yd run (Dan Carpenter kick), 9 plays, 80 yards, TOP 4:00 | 9 | 21 |
![]() | 4th | NAU | 04:42 | NAU - Alex Henderson 8 yd run (Robbie Dehaze kick), 7 plays, 49 yards, TOP 1:43 | 16 | 21 |
| 16 | 21 | |||||
Northern Arizona


Montana
Start of 1st Half
Montana defers to second half, NAU to receive
UM ball on UM30.
Dan Carpenter kickoff 70 yards to the NAU0, P. Saunders return 25 yards to the NAU25 (S. Campbell).
15:00
NAU
NAU - PUNT


0
0
13:45
UM
UM - PUNT


0
0
12:22
NAU
NAU - PUNT


0
0
10:14
UM
UM - PUNT


0
0
07:24
NAU
NAU - FUMB


0
0
03:14
UM
UM - PUNT


0
0
00:48
NAU
NAU - PUNT


0
0
Northern Arizona


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Lance Kriesien pass complete to S. Fitzpatrick for 11 yards to the NAU21, 1ST DOWN NAU (Colt Anderson).
Alex Henderson rush for 2 yards to the NAU23 (Colt Anderson).
Lance Kriesien rush for 2 yards to the NAU25 (Ciarre Campbell;Jace Palmer).
Lance Kriesien pass incomplete to Daiveun Chapman.
Robbie Dehaze punt 39 yards to the UM36, Marc Mariani return 2 yards to the UM38 (K.J. Gerard;Drew Hoffman).
13:03
UM
UM - TD


0
7

0
0
1st7

09:16
NAU
NAU - FG


3
7

3
0
1st7

03:28
UM
UM - PUNT


3
7
01:18
NAU
NAU - FG


6
7

6
0
1st7

00:02
UM
UM - HALF


6
7
Northern Arizona


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00, NAU ball on NAU30.
Robbie Dehaze kickoff 70 yards to the UM0, touchback.
15:00
UM
UM - TD


6
14

6
0
1st14

10:59
NAU
NAU - FG


9
14

9
0
1st14

09:53
UM
UM - TD


9
21

9
0
1st21

05:45
NAU
NAU - PUNT


9
21
03:03
UM
UM - PUNT


9
21
02:12
NAU
NAU - FUMB


9
21
00:29
UM
UM - PUNT


9
21
Northern Arizona


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Cole Bergquist pass incomplete.
Cole Bergquist rush for 3 yards to the UM13 (Ricky Wilson).
Tyson Johnson punt 51 yards to the NAU36, fair catch by Brandon Anthony.
14:05
NAU
NAU - PUNT


9
21
12:54
UM
UM - PUNT


9
21
11:42
NAU
NAU - PUNT


9
21
09:57
UM
UM - DOWNS


9
21
06:25
NAU
NAU - TD


16
21

16
0
1st21

04:42
UM
UM - HALF


16
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU19 | 13:45 | PUNT | 3--6 | 1:15 |
![]() | 1 | UM21 | 13:45 | PUNT | UM27 | 12:22 | PUNT | 3-6 | 1:23 |
![]() | 1 | NAU23 | 12:22 | PUNT | UM46 | 10:14 | PUNT | 7-31 | 2:08 |
![]() | 1 | UM04 | 10:14 | PUNT | UM23 | 07:24 | PUNT | 6-19 | 2:50 |
![]() | 1 | NAU24 | 07:24 | PUNT | UM27 | 03:14 | FUMB | 9-49 | 4:10 |
![]() | 1 | UM27 | 03:14 | FUMB | UM49 | 00:48 | PUNT | 6-22 | 2:26 |
![]() | 1 | NAU07 | 00:48 | PUNT | NAU25 | 13:03 | PUNT | 6-18 | 2:45 |
![]() | 2 | UM38 | 13:03 | PUNT | NAU00 | 09:16 | TD | 10-62 | 3:47 |
![]() | 2 | NAU20 | 09:16 | KO | UM25 | 03:28 | FG | 13-55 | 5:48 |
![]() | 2 | UM20 | 03:28 | KO | UM25 | 01:18 | PUNT | 3-5 | 2:10 |
![]() | 2 | NAU37 | 01:18 | PUNT | UM07 | 00:02 | FG | 5-56 | 1:16 |
![]() | 2 | UM20 | 00:02 | KO | UM18 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | UM20 | 15:00 | KO | NAU00 | 10:59 | TD | 12-80 | 4:01 |
![]() | 3 | NAU20 | 10:59 | KO | UM07 | 09:53 | FG | 5-73 | 1:06 |
![]() | 3 | UM20 | 09:53 | KO | NAU00 | 05:53 | TD | 9-80 | 4:00 |
![]() | 3 | NAU11 | 05:45 | KO | NAU40 | 03:03 | PUNT | 8-29 | 2:42 |
![]() | 3 | UM02 | 03:03 | PUNT | UM03 | 02:12 | PUNT | 3-1 | 0:51 |
![]() | 3 | NAU50 | 02:12 | PUNT | UM13 | 00:29 | FUMB | 6-37 | 1:43 |
![]() | 3 | UM13 | 00:29 | FUMB | UM13 | 14:05 | PUNT | 3-0 | 1:24 |
![]() | 4 | NAU36 | 14:05 | PUNT | NAU17 | 12:54 | PUNT | 2--19 | 1:11 |
![]() | 4 | UM26 | 12:54 | PUNT | UM30 | 11:42 | PUNT | 4-4 | 1:12 |
![]() | 4 | NAU27 | 11:42 | PUNT | NAU42 | 09:57 | PUNT | 5-15 | 1:45 |
![]() | 4 | UM13 | 09:57 | PUNT | UM49 | 06:25 | DOWNS | 7-36 | 3:32 |
![]() | 4 | UM49 | 06:25 | DOWNS | UM00 | 04:42 | TD | 7-49 | 1:43 |
![]() | 4 | UM20 | 04:42 | KO | NAU13 | 00:00 | HALF | 9-67 | 4:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NAU25 | 15:00 | KO | NAU19 | 13:45 | PUNT | 3--6 | 1:15 |
![]() | 1 | NAU23 | 12:22 | PUNT | UM46 | 10:14 | PUNT | 7-31 | 2:08 |
![]() | 1 | NAU24 | 07:24 | PUNT | UM27 | 03:14 | FUMB | 9-49 | 4:10 |
![]() | 1 | NAU07 | 00:48 | PUNT | NAU25 | 13:03 | PUNT | 6-18 | 2:45 |
![]() | 2 | NAU20 | 09:16 | KO | UM25 | 03:28 | FG | 13-55 | 5:48 |
![]() | 2 | NAU37 | 01:18 | PUNT | UM07 | 00:02 | FG | 5-56 | 1:16 |
![]() | 3 | NAU20 | 10:59 | KO | UM07 | 09:53 | FG | 5-73 | 1:06 |
![]() | 3 | NAU11 | 05:45 | KO | NAU40 | 03:03 | PUNT | 8-29 | 2:42 |
![]() | 3 | NAU50 | 02:12 | PUNT | UM13 | 00:29 | FUMB | 6-37 | 1:43 |
![]() | 4 | NAU36 | 14:05 | PUNT | NAU17 | 12:54 | PUNT | 2--19 | 1:11 |
![]() | 4 | NAU27 | 11:42 | PUNT | NAU42 | 09:57 | PUNT | 5-15 | 1:45 |
![]() | 4 | UM49 | 06:25 | DOWNS | UM00 | 04:42 | TD | 7-49 | 1:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM21 | 13:45 | PUNT | UM27 | 12:22 | PUNT | 3-6 | 1:23 |
![]() | 1 | UM04 | 10:14 | PUNT | UM23 | 07:24 | PUNT | 6-19 | 2:50 |
![]() | 1 | UM27 | 03:14 | FUMB | UM49 | 00:48 | PUNT | 6-22 | 2:26 |
![]() | 2 | UM38 | 13:03 | PUNT | NAU00 | 09:16 | TD | 10-62 | 3:47 |
![]() | 2 | UM20 | 03:28 | KO | UM25 | 01:18 | PUNT | 3-5 | 2:10 |
![]() | 2 | UM20 | 00:02 | KO | UM18 | 00:00 | HALF | 1--2 | 0:02 |
![]() | 3 | UM20 | 15:00 | KO | NAU00 | 10:59 | TD | 12-80 | 4:01 |
![]() | 3 | UM20 | 09:53 | KO | NAU00 | 05:53 | TD | 9-80 | 4:00 |
![]() | 3 | UM02 | 03:03 | PUNT | UM03 | 02:12 | PUNT | 3-1 | 0:51 |
![]() | 3 | UM13 | 00:29 | FUMB | UM13 | 14:05 | PUNT | 3-0 | 1:24 |
![]() | 4 | UM26 | 12:54 | PUNT | UM30 | 11:42 | PUNT | 4-4 | 1:12 |
![]() | 4 | UM13 | 09:57 | PUNT | UM49 | 06:25 | DOWNS | 7-36 | 3:32 |
![]() | 4 | UM20 | 04:42 | KO | NAU13 | 00:00 | HALF | 9-67 | 4:42 |
Team Statistics
- | NAU | UM |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 8 | 11 |
| Passing | 12 | 8 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 218 | 212 |
| Attempts | 39 | 51 |
| Avg. Per Rush | 5.6 | 4.2 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 237 | 221 |
| Yds. Lost | 19 | 9 |
Passing | ||
| Total (Net) | 268 | 202 |
| Comp.-Att.-Int. | 18 - 34 - 0 | 14 - 25 - 0 |
| Avg / Att | 7.9 | 8.1 |
| Avg / Comp. | 14.9 | 14.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 486 | 414 |
| Plays | 73 | 76 |
| Avg. / Play | 6.7 | 5.4 |
| Fumbles - Lost | 4-2 | 1-0 |
| Penalties - Yds. | 9-134 | 6-72 |
Punting | ||
| Punts - Yds. | 6-301 | 7-359 |
| Avg. / Punt | 50.2 | 51.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 3 | 5 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-345 | 4-280 |
| Avg. Yds. / Kickoff | 69.0 | 70.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-18-0 | 1-2-0 |
| Punt: Avg. / Return | 4.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-48-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 24.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:40 | 32:20 |
| 3rd. Down Conv. | 7 of 15 | 7 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Lance Kriesien | 18 | 34 | 268 | 0 | 0 | 75 | 1 |
| Totals | 18 | 34 | 268 | 0 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Bergquist, Cole | 14 | 24 | 202 | 2 | 0 | 38 | 0 |
| Selle, Andrew | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 202 | 2 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Alex Henderson | 16 | 128 | 2 | 126 | 1 | 72 | 7.9 |
Lance Kriesien | 17 | 80 | 17 | 63 | 0 | 19 | 3.7 |
Josh Sayles | 3 | 16 | 0 | 16 | 0 | 11 | 5.3 |
Lionel Scott | 3 | 13 | 0 | 13 | 0 | 5 | 4.3 |
| Totals | 39 | 237 | 19 | 218 | 1 | 72 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Hilliard, Lex | 32 | 151 | 5 | 146 | 1 | 13 | 4.6 |
| Bergquist, Cole | 10 | 42 | 0 | 42 | 0 | 6 | 4.2 |
| Brooks-fletcher, Thomas | 4 | 19 | 0 | 19 | 0 | 12 | 4.8 |
| Ferriter, Mike | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Coleman, Greg | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 51 | 221 | 9 | 212 | 1 | 13 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Alex Watson | 11 | 171 | 0 | 75 |
S. Fitzpatrick | 5 | 55 | 0 | 18 |
Ryan Rauschert | 1 | 21 | 0 | 21 |
Alex Henderson | 1 | 21 | 0 | 21 |
| Totals | 18 | 268 | 0 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Bagley, Ryan | 7 | 98 | 1 | 38 |
| Ferriter, Mike | 6 | 97 | 0 | 29 |
| Allen, Eric | 1 | 7 | 1 | 7 |
| Totals | 14 | 202 | 2 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cyrus Igono | 8 | 5 | 13 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Joe Lyman | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Drew Hoffman | 1 | 7 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Josh Luck | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Ricky Wilson | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
K.J. Gerard | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Blair Boynton | 2 | 4 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Cody Dowd | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Zac McNally | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Williams | 2 | 3 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Kris Theus | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Matt Steinbach | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Nate Dedic | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott McKeever | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Joe Mitchell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matt Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ikaika Mahoe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fotu Kofutua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joyce, Tyler | 6 | 8 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
| Clark, Chris | 6 | 4 | 10 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
| Utterback, Loren | 4 | 5 | 9 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
| Ryan, Kyle | 3 | 5 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Corwin, Tyler | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
| Anderson, Colt | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
| Thomas, Torrey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Van Cooper Jr. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Schillinger, Shann | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Palmer, Jace | - | 5 | 5 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Mike Stadnyk | 3 | 2 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
| Olson, Jamaine | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 2 | - | - |
| Biermann, Kroy | 3 | 1 | 4 | 1 / 3 | 1 / 3 | 1 | 2 / - | - | - | - | - |
| Lamantia, Paul | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Jackson, Quinton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
| Mettler, Craig | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Kain, Kelly | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| Campbell, Severin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Carlson, Jesse | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Foreman, Muckie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ciarre Campbell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Reynolds, Chase | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
| Hawthorne, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Klaboe, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Pfahler, Steve | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lance Kriesien | 1 | 57 | 57.0 | 57 | 0 | 0 | 1 |
Robbie Dehaze | 5 | 244 | 48.8 | 60 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Johnson, Tyson | 7 | 359 | 51.3 | 59 | 1 | 0 | 5 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robbie Dehaze | 2 | 03:28 | 42 | good |
Robbie Dehaze | 2 | 00:02 | 24 | good |
Robbie Dehaze | 3 | 09:53 | 24 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robbie Dehaze | 5 | 345 | 5 | 0 | 69.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Carpenter, Dan | 4 | 280 | 2 | 0 | 70.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brandon Anthony | 4 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Sweeney | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
P. Saunders | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| Mariani, Marc | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robbie Dehaze | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Carpenter, Dan | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Tim Reader | LG |
| 74 | Nick Posey | LT |
| 12 | Lance Kriesien | QB |
| 30 | Alex Henderson | RB |
| 64 | Jon Toailoa | RG |
| 62 | Ryne Holstrom | RT |
| 11 | S. Fitzpatrick | TE |
| 83 | Bobby Walish | TE |
| 3 | Alex Watson | WR |
| 8 | Kenny Mahone | WR |

# | Player | Pos. |
|---|---|---|
| 49 | Klaboe, Kevin | HB |
| 69 | Quinn, J.D. | LG |
| 71 | Balogh, Cody | LT |
| 14 | Bergquist, Cole | QB |
| 38 | Hilliard, Lex | RB |
| 87 | Beaudin, Dan | TE |
| 88 | Pfahler, Steve | TE |
| 3 | Bagley, Ryan | WR |
| 5 | Allen, Eric | WR |
| 81 | Palmer, Tyler | WR |
| 82 | Ferriter, Mike | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Ricky Wilson | CB |
| 17 | K.J. Gerard | CB |
| 40 | Blair Boynton | DE |
| 90 | Drew Hoffman | DE |
| 77 | Joshua Williams | DT |
| 33 | Joe Mitchell | LB |
| 44 | Cody Dowd | LB |
| 50 | Joe Lyman | LB |
| 21 | Cyrus Igono | S |
| 24 | Josh Luck | S |
| 27 | Nate Dedic | S |

# | Player | Pos. |
|---|---|---|
| 21 | Clark, Chris | CB |
| 34 | Jackson, Quinton | CB |
| 42 | Palmer, Jace | DE |
| 53 | Biermann, Kroy | DE |
| 91 | Mike Stadnyk | DE |
| 50 | Mettler, Craig | DT |
| 32 | Thomas, Torrey | FS |
| 39 | Schillinger, Shann | FS |
| 37 | Utterback, Loren | SLB |
| 19 | Anderson, Colt | SS |
| 47 | Campbell, Severin | WLB |
Player Participation

# | Player |
|---|---|
| 6 | Kris Theus |
| 13 | Brandon Anthony |
| 15 | Ryan Rauschert |
| 20 | Josh Sayles |
| 22 | Lionel Scott |
| 26 | Jimmy Mitchell |
| 31 | Brian Hunter |
| 32 | Matt Steinbach |
| 35 | Aaron Hicks |
| 36 | K. Osheroff |
| 38 | Robbie Dehaze |
| 42 | Matt Williams |
| 45 | Zac McNally |
| 46 | Scott McKeever |
| 54 | Mark Spradlin |
| 60 | K. Poindexter |
| 68 | Jeff Hines |
| 73 | Justin Tyler |
| 80 | Curt Sweeney |
| 81 | Jason Thomas |
| 85 | P. Saunders |
| 88 | Daiveun Chapman |
| 89 | Kyle Rath |
| 91 | Stephen Nwogbe |
| 93 | Kainoa Pe'a |
| 94 | Ikaika Mahoe |
| 97 | Fotu Kofutua |
| 99 | Brandon Vance |

# | Player |
|---|---|
| 4 | Foreman, Muckie |
| 6 | Joyce, Tyler |
| 8 | Schulte, Rob |
| 10 | Olson, Jamaine |
| 12 | Selle, Andrew |
| 16 | Stapp, Clint |
| 17 | Van Cooper Jr. |
| 18 | Ciarre Campbell |
| 23 | Reynolds, Chase |
| 24 | Brooks-Fletcher, Thomas |
| 25 | Fisher, Brandon |
| 26 | Johnson, Tyson |
| 28 | Schmidt, Andrew |
| 29 | Carpenter, Dan |
| 30 | Dwyer, Brandon |
| 35 | Martin, Tom |
| 40 | Coleman, Greg |
| 43 | Hawthorne, Alex |
| 46 | Ryan, Kyle |
| 55 | Carter, Dan |
| 56 | Corwin, Tyler |
| 58 | LaMantia, Paul |
| 59 | Kain, Kelly |
| 66 | Russum, Brent |
| 72 | Horn, Levi |
| 75 | Dyk, Chris |
| 77 | Hillesland, Terran |
| 78 | Michel, Eric |
| 79 | Dow, Colin |
| 80 | Mariani, Marc |
| 89 | Rob Overton |
| 92 | Mercer, George |
| 95 | Bender, Carson |
| 97 | Carlson, Jesse |





