Cal Poly vs Montana
9/10/2011
Washington-Grizzly
Cal Poly
0-2

23
Final
37

Montana
1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 7 | 6 | 0 | 23 | |
7 | 7 | 15 | 8 | 37 |
CP: PASS - Andre Broadous (67); RUSH - Jake Romanelli (98); REC - Willie Tucker (56)
UM: PASS - johnson, jordan (240); RUSH - johnson, jordan (54); REC - sambrano, jabin (70)
Scoring Summary
- | - | - | - | - | CP | UM |
---|---|---|---|---|---|---|
1st | UM | 14:49 | UM - Jabin Sambrano 96 yd kickoff return (Brody McKnight kick) | 0 | 7 | |
1st | CP | 09:02 | CP - Jake Romanelli 4 yd run (James Langford kick), 14 plays, 58 yards, TOP 5:40 | 7 | 7 | |
1st | CP | 02:54 | CP - James Langford 38 yd field goal 10 plays, 41 yards, TOP 4:07 | 10 | 7 | |
2nd | UM | 09:51 | UM - Dan Moore 4 yd run (Brody McKnight kick), 5 plays, 15 yards, TOP 0:53 | 10 | 14 | |
2nd | CP | 00:05 | CP - Andre Broadous 1 yd run (James Langford kick), 9 plays, 61 yards, TOP 2:35 | 17 | 14 | |
3rd | CP | 10:19 | CP - James Langford 36 yd field goal 11 plays, 51 yards, TOP 4:36 | 20 | 14 | |
3rd | UM | 08:39 | UM - Jabin Sambrano 58 yd pass from Jordan Johnson (Brody McKnight kick) 6 plays, 89 yards, TOP 1:34 | 20 | 21 | |
3rd | CP | 04:21 | CP - James Langford 50 yd field goal 10 plays, 46 yards, TOP 4:13 | 23 | 21 | |
3rd | UM | 00:58 | UM - Kav. Middleton 4 yd pass from Jordan Johnson (Jordan Johnson rush) 11 plays, 79 yards, TOP 3:18 | 23 | 29 | |
4th | UM | 08:30 | UM - Dan Moore 1 yd run (Kav. Middleton pass), 21 plays, 90 yards, TOP 6:18 | 23 | 37 | |
23 | 37 |
Referee: Kelly Holman
Line Judge: Ken Wolf
Side Judge: Robert Holloway
Umpire: T. Pontarelli
Back Judge: Jeff Rink
Linesman: Terry White
Field Judge: Gyle Thornhill