Portland State vs Montana
10/15/2011
Washington-Grizzly
Portland State
3-3 , 2-2

24
Final
30

Montana
5-2 , 4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 15 | 3 | 0 | 24 | |
0 | 10 | 14 | 6 | 30 |
PSU: PASS - C. Kavanaugh (100); RUSH - Cory McCaffrey (103); REC - Nevin Lewis (40)
UM: PASS - johnson, jordan (128); RUSH - canada, jordan (159); REC - sambrano, jabin (73)
Scoring Summary
- | - | - | - | - | PSU | UM |
---|---|---|---|---|---|---|
1st | PSU | 11:37 | PSU - Zach Brown 53 yd field goal 7 plays, 24 yards, TOP 3:23 | 3 | 0 | |
1st | PSU | 04:33 | PSU - Zach Brown 28 yd field goal 11 plays, 64 yards, TOP 5:36 | 6 | 0 | |
2nd | PSU | 13:10 | PSU - C. Kavanaugh 8 yd run (Zach Brown kick), 2 plays, 11 yards, TOP 0:34 | 13 | 0 | |
2nd | UM | 07:39 | UM - Jordan Johnson 6 yd run (Brody McKnight kick), 7 plays, 70 yards, TOP 2:37 | 13 | 7 | |
2nd | PSU | 01:32 | PSU - Cory McCaffrey 3 yd run (Zach Brown rush), 13 plays, 70 yards, TOP 6:02 | 21 | 7 | |
2nd | UM | 00:12 | UM - Brody McKnight 27 yd field goal 7 plays, 53 yards, TOP 1:14 | 21 | 10 | |
3rd | UM | 06:55 | UM - Jordan Canada 5 yd run (Jordan Johnson passfailed), 10 plays, 65 yards, TOP 3:51 | 21 | 16 | |
3rd | PSU | 03:45 | PSU - Zach Brown 31 yd field goal 8 plays, 46 yards, TOP 3:10 | 24 | 16 | |
3rd | UM | 01:37 | UM - Dan Moore 1 yd run (Kav. Middleton pass), 5 plays, 80 yards, TOP 2:08 | 24 | 24 | |
4th | UM | 10:06 | UM - Brody McKnight 24 yd field goal 5 plays, 45 yards, TOP 1:47 | 24 | 27 | |
4th | UM | 01:49 | UM - Brody McKnight 42 yd field goal 7 plays, 39 yards, TOP 2:25 | 24 | 30 | |
24 | 30 |
Referee: Tom Frazier
Line Judge: Neil Peterson
Side Judge: Mark Jones
Umpire: C. Butterfield
Back Judge: Doug Newbury
Linesman: Bob Guerin
Field Judge: Jeffrey Young