Portland State vs Montana
Portland State
3-3 , 2-2


Montana
5-2 , 4-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 15 | 3 | 0 | 24 |
![]() | 0 | 10 | 14 | 6 | 30 |
PSU: PASS - C. Kavanaugh (100); RUSH - Cory McCaffrey (103); REC - Nevin Lewis (40)
UM: PASS - johnson, jordan (128); RUSH - canada, jordan (159); REC - sambrano, jabin (73)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | PSU | 11:37 | PSU - Zach Brown 53 yd field goal 7 plays, 24 yards, TOP 3:23 | 3 | 0 |
![]() | 1st | PSU | 04:33 | PSU - Zach Brown 28 yd field goal 11 plays, 64 yards, TOP 5:36 | 6 | 0 |
![]() | 2nd | PSU | 13:10 | PSU - C. Kavanaugh 8 yd run (Zach Brown kick), 2 plays, 11 yards, TOP 0:34 | 13 | 0 |
![]() | 2nd | UM | 07:39 | UM - Jordan Johnson 6 yd run (Brody McKnight kick), 7 plays, 70 yards, TOP 2:37 | 13 | 7 |
![]() | 2nd | PSU | 01:32 | PSU - Cory McCaffrey 3 yd run (Zach Brown rush), 13 plays, 70 yards, TOP 6:02 | 21 | 7 |
![]() | 2nd | UM | 00:12 | UM - Brody McKnight 27 yd field goal 7 plays, 53 yards, TOP 1:14 | 21 | 10 |
![]() | 3rd | UM | 06:55 | UM - Jordan Canada 5 yd run (Jordan Johnson passfailed), 10 plays, 65 yards, TOP 3:51 | 21 | 16 |
![]() | 3rd | PSU | 03:45 | PSU - Zach Brown 31 yd field goal 8 plays, 46 yards, TOP 3:10 | 24 | 16 |
![]() | 3rd | UM | 01:37 | UM - Dan Moore 1 yd run (Kav. Middleton pass), 5 plays, 80 yards, TOP 2:08 | 24 | 24 |
![]() | 4th | UM | 10:06 | UM - Brody McKnight 24 yd field goal 5 plays, 45 yards, TOP 1:47 | 24 | 27 |
![]() | 4th | UM | 01:49 | UM - Brody McKnight 42 yd field goal 7 plays, 39 yards, TOP 2:25 | 24 | 30 |
| 24 | 30 | |||||
Portland State


Montana
Start of 1st Half
Start of 1st quarter, clock 15:00.
UM ball on UM30.
Brody McKnight kickoff 61 yards to the PSU9, out-of-bounds, PSU ball on PSU40.
15:00
PSU
PSU - FG


3
0

3
0
1st0

11:33
UM
UM - PUNT


3
0
10:09
PSU
PSU - FG


6
0

6
0
1st0

04:27
UM
UM - INT


6
0
03:32
PSU
PSU - DOWNS


6
0
00:02
UM
UM - PUNT


6
0
Portland State


Montana
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dan Moore rush for 6 yards to the UM9 (Ian Sluss).
Jordan Johnson sacked for loss of 6 yards to the UM3 (Jack Forbes).
Brody McKnight punt 8 yards to the UM11, downed (blocked by Nevin Lewis).
13:44
PSU
PSU - TD


13
0

13
0
1st0

13:03
UM
UM - PUNT


13
0
11:50
PSU
PSU - PUNT


13
0
10:16
UM
UM - TD


13
7

13
0
1st7

07:34
PSU
PSU - TD


21
7

21
0
1st7

01:26
UM
UM - FG


21
10

21
0
1st10

00:02
PSU
PSU - HALF


21
10
Portland State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
PSU ball on PSU30.
Zach Brown kickoff 69 yards to the UM1, Peter Nguyen return 25 yards to the UM26 (Andrew Godinet;Dionte Brooks).
14:54
UM
UM - DOWNS


21
10
12:14
PSU
PSU - PUNT


21
10
10:46
UM
UM - TD


21
16

21
0
1st16

06:55
PSU
PSU - FG


24
16

24
0
1st16

03:45
UM
UM - TD


24
24

24
0
1st24

01:27
PSU
PSU - PUNT


24
24
Portland State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
Thomas Duyndam punt 39 yards to the UM43, Peter Nguyen return 18 yards to the PSU39 (Anthony Davis).
14:51
UM
UM - PUNT


24
24
12:56
PSU
PSU - INT


24
24
11:53
UM
UM - FG


24
27

24
0
1st27

10:00
PSU
PSU - PUNT


24
27
08:32
UM
UM - PUNT


24
27
07:06
PSU
PSU - FGA


24
27
04:14
UM
UM - FG


24
30

24
0
1st30

01:41
PSU
PSU - INT


24
30
00:36
UM
UM - HALF


24
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU40 | 15:00 | KO | UM36 | 11:37 | FG | 7-24 | 3:23 |
![]() | 1 | UM24 | 11:33 | KO | UM33 | 10:09 | PUNT | 3-9 | 1:24 |
![]() | 1 | PSU24 | 10:09 | PUNT | UM12 | 04:33 | FG | 11-64 | 5:36 |
![]() | 1 | UM27 | 04:27 | KO | UM20 | 03:32 | INT | 2--7 | 0:55 |
![]() | 1 | UM23 | 03:32 | INT | UM04 | 00:02 | DOWNS | 8-19 | 3:30 |
![]() | 1 | UM04 | 00:02 | DOWNS | UM03 | 13:44 | PUNT | 3--1 | 1:18 |
![]() | 2 | UM11 | 13:44 | PUNT | UM00 | 13:10 | TD | 2-11 | 0:34 |
![]() | 2 | UM18 | 13:03 | KO | UM08 | 11:50 | PUNT | 3--10 | 1:13 |
![]() | 2 | UM43 | 11:50 | PUNT | UM38 | 10:16 | PUNT | 3-5 | 1:34 |
![]() | 2 | UM30 | 10:16 | PUNT | PSU00 | 07:39 | TD | 7-70 | 2:37 |
![]() | 2 | PSU30 | 07:34 | KO | UM00 | 01:32 | TD | 13-70 | 6:02 |
![]() | 2 | UM37 | 01:26 | KO | PSU10 | 00:12 | FG | 7-53 | 1:14 |
![]() | 2 | PSU29 | 00:02 | KO | PSU28 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | UM26 | 14:54 | KO | PSU33 | 12:14 | DOWNS | 8-41 | 2:40 |
![]() | 3 | PSU33 | 12:14 | DOWNS | PSU40 | 10:46 | PUNT | 3-7 | 1:28 |
![]() | 3 | UM35 | 10:46 | PUNT | PSU00 | 06:55 | TD | 10-65 | 3:51 |
![]() | 3 | PSU40 | 06:55 | KO | UM14 | 03:45 | FG | 8-46 | 3:10 |
![]() | 3 | UM20 | 03:45 | KO | PSU00 | 01:37 | TD | 5-80 | 2:08 |
![]() | 3 | PSU30 | 01:27 | KO | PSU18 | 14:51 | PUNT | 3--12 | 1:36 |
![]() | 4 | PSU39 | 14:51 | PUNT | PSU35 | 12:56 | PUNT | 3-4 | 1:55 |
![]() | 4 | PSU20 | 12:56 | PUNT | PSU14 | 11:53 | INT | 2--6 | 1:03 |
![]() | 4 | UM48 | 11:53 | INT | PSU07 | 10:06 | FG | 5-45 | 1:47 |
![]() | 4 | PSU21 | 10:00 | KO | PSU23 | 08:32 | PUNT | 3-2 | 1:28 |
![]() | 4 | UM41 | 08:32 | PUNT | UM46 | 07:06 | PUNT | 3-5 | 1:26 |
![]() | 4 | PSU30 | 07:06 | PUNT | UM36 | 04:14 | FGA | 7-34 | 2:52 |
![]() | 4 | UM36 | 04:14 | FGA | PSU25 | 01:49 | FG | 7-39 | 2:25 |
![]() | 4 | PSU14 | 01:41 | KO | PSU42 | 00:36 | INT | 5-28 | 1:05 |
![]() | 4 | UM44 | 00:36 | INT | UM48 | 00:00 | HALF | 1-4 | 0:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU40 | 15:00 | KO | UM36 | 11:37 | FG | 7-24 | 3:23 |
![]() | 1 | PSU24 | 10:09 | PUNT | UM12 | 04:33 | FG | 11-64 | 5:36 |
![]() | 1 | UM23 | 03:32 | INT | UM04 | 00:02 | DOWNS | 8-19 | 3:30 |
![]() | 2 | UM11 | 13:44 | PUNT | UM00 | 13:10 | TD | 2-11 | 0:34 |
![]() | 2 | UM43 | 11:50 | PUNT | UM38 | 10:16 | PUNT | 3-5 | 1:34 |
![]() | 2 | PSU30 | 07:34 | KO | UM00 | 01:32 | TD | 13-70 | 6:02 |
![]() | 2 | PSU29 | 00:02 | KO | PSU28 | 00:00 | HALF | 1--1 | 0:02 |
![]() | 3 | PSU33 | 12:14 | DOWNS | PSU40 | 10:46 | PUNT | 3-7 | 1:28 |
![]() | 3 | PSU40 | 06:55 | KO | UM14 | 03:45 | FG | 8-46 | 3:10 |
![]() | 3 | PSU30 | 01:27 | KO | PSU18 | 14:51 | PUNT | 3--12 | 1:36 |
![]() | 4 | PSU20 | 12:56 | PUNT | PSU14 | 11:53 | INT | 2--6 | 1:03 |
![]() | 4 | PSU21 | 10:00 | KO | PSU23 | 08:32 | PUNT | 3-2 | 1:28 |
![]() | 4 | PSU30 | 07:06 | PUNT | UM36 | 04:14 | FGA | 7-34 | 2:52 |
![]() | 4 | PSU14 | 01:41 | KO | PSU42 | 00:36 | INT | 5-28 | 1:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM24 | 11:33 | KO | UM33 | 10:09 | PUNT | 3-9 | 1:24 |
![]() | 1 | UM27 | 04:27 | KO | UM20 | 03:32 | INT | 2--7 | 0:55 |
![]() | 1 | UM04 | 00:02 | DOWNS | UM03 | 13:44 | PUNT | 3--1 | 1:18 |
![]() | 2 | UM18 | 13:03 | KO | UM08 | 11:50 | PUNT | 3--10 | 1:13 |
![]() | 2 | UM30 | 10:16 | PUNT | PSU00 | 07:39 | TD | 7-70 | 2:37 |
![]() | 2 | UM37 | 01:26 | KO | PSU10 | 00:12 | FG | 7-53 | 1:14 |
![]() | 3 | UM26 | 14:54 | KO | PSU33 | 12:14 | DOWNS | 8-41 | 2:40 |
![]() | 3 | UM35 | 10:46 | PUNT | PSU00 | 06:55 | TD | 10-65 | 3:51 |
![]() | 3 | UM20 | 03:45 | KO | PSU00 | 01:37 | TD | 5-80 | 2:08 |
![]() | 4 | PSU39 | 14:51 | PUNT | PSU35 | 12:56 | PUNT | 3-4 | 1:55 |
![]() | 4 | UM48 | 11:53 | INT | PSU07 | 10:06 | FG | 5-45 | 1:47 |
![]() | 4 | UM41 | 08:32 | PUNT | UM46 | 07:06 | PUNT | 3-5 | 1:26 |
![]() | 4 | UM36 | 04:14 | FGA | PSU25 | 01:49 | FG | 7-39 | 2:25 |
![]() | 4 | UM44 | 00:36 | INT | UM48 | 00:00 | HALF | 1-4 | 0:36 |
Team Statistics
- | PSU | UM |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 11 | 9 |
| Passing | 6 | 4 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 200 | 255 |
| Attempts | 52 | 44 |
| Avg. Per Rush | 3.8 | 5.8 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 238 | 284 |
| Yds. Lost | 38 | 29 |
Passing | ||
| Total (Net) | 100 | 128 |
| Comp.-Att.-Int. | 10 - 20 - 2 | 10 - 20 - 1 |
| Avg / Att | 5.0 | 6.4 |
| Avg / Comp. | 10.0 | 12.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 300 | 383 |
| Plays | 72 | 64 |
| Avg. / Play | 4.2 | 6.0 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 13-88 | 8-85 |
Punting | ||
| Punts - Yds. | 4-143 | 5-157 |
| Avg. / Punt | 35.8 | 31.4 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 6-379 | 7-436 |
| Avg. Yds. / Kickoff | 63.2 | 62.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 1-18-0 |
| Punt: Avg. / Return | 6.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 5-104-0 | 5-91-0 |
| Kickoff: Avg. / Return | 20.8 | 18.2 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:02 | 25:58 |
| 3rd. Down Conv. | 2 of 14 | 5 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 5-5 |
| Sacks: Total - Yds. | 2-8 | 1-13 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 1 - 2 |
| Field Goals: Total - Made | 3-4 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
C. Kavanaugh | 10 | 20 | 100 | 0 | 2 | 20 | 1 |
| Totals | 10 | 20 | 100 | 0 | 2 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 18 | 128 | 0 | 0 | 51 | 1 |
![]() | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 20 | 128 | 0 | 1 | 51 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
C. Kavanaugh | 23 | 117 | 20 | 97 | 1 | 32 | 4.2 |
Cory McCaffrey | 25 | 115 | 12 | 103 | 1 | 25 | 4.1 |
Thomas Duyndam | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
S. Richard | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 52 | 238 | 38 | 200 | 2 | 32 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 162 | 3 | 159 | 1 | 75 | 11.4 |
![]() | 10 | 70 | 2 | 68 | 0 | 27 | 6.8 |
![]() | 7 | 19 | 13 | 6 | 1 | 7 | 0.9 |
![]() | 2 | 17 | 2 | 15 | 0 | 17 | 7.5 |
![]() | 10 | 16 | 8 | 8 | 1 | 8 | 0.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 44 | 284 | 29 | 255 | 3 | 75 | 5.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nevin Lewis | 3 | 40 | 0 | 20 |
Justin Monahan | 3 | 38 | 0 | 16 |
S. Richard | 1 | 10 | 0 | 10 |
Cory McCaffrey | 1 | 6 | 0 | 6 |
Kalua Noa | 2 | 6 | 0 | 7 |
| Totals | 10 | 100 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 73 | 0 | 51 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 11 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 2 | 0 | 0 | 1 |
| Totals | 10 | 128 | 0 | 51 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rau | 3 | 13 | 16 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Jack Forbes | 4 | 6 | 10 | 3.5 / 11 | 2 / 8 | - | - / - | - | - | - | - |
Donte Almond | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ian Sluss | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Deshawn Shead | 1 | 6 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Myles Wade | 1 | 6 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
David Ross | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dionte Brooks | - | 4 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Joel Sisler | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Alika Vaiese | - | 4 | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Khalil Bass | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Manoa Latu | 1 | 1 | 2 | 0.5 / 2 | - / - | 1 | - / - | - | - | - | - |
Dereck Jester | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Aaron Kincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zach Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Godinet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mike Williams | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Willie Griffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Braedyn Eagle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anthony Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
M. Van Dyk | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julious Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Nevin Lewis | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J. Kanonagta'a | 2 | 7 | 9 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | 2.5 / 15 | 1 / 13 | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bry. Waldhauser | 2 | 5 | 7 | 2.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 2.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Tru. Johnson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-2 | - | - | - |
![]() | - | 4 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kevin Frank Jr. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beau Donaldson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thomas Duyndam | 4 | 143 | 35.8 | 60 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 149 | 37.2 | 43 | 0 | 1 | 0 |
Team | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Brown | 1 | 11:37 | 53 | good |
Zach Brown | 1 | 04:33 | 28 | good |
Zach Brown | 3 | 03:45 | 31 | good |
Zach Brown | 4 | 04:14 | 53 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brody McKnight | 2 | 00:12 | 27 | good |
Brody McKnight | 4 | 10:06 | 24 | good |
Brody McKnight | 4 | 01:49 | 42 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Brown | 6 | 379 | 1 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 436 | 0 | 2 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Aj Powell | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevin Lewis | 0 | 0 | 0 | 5 | 104 | 30 | 0 | 0 | 0 |
Joel Sisler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 18 | 18 | 4 | 65 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 4 | 65 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Brown | 1 | 1 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Kav. Middleton | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Mitch Gaulke | C |
| 69 | Kyle Ritt | LG |
| 79 | Dustin Waldron | LT |
| 6 | C. Kavanaugh | QB |
| 1 | Cory McCaffrey | RB |
| 75 | Joey Esposito | RG |
| 64 | M. Van Dyk | RT |
| 86 | Gage Loftin | TE |
| 5 | Roston Tatum | WR |
| 9 | AJ Powell | WR |
| 85 | Nevin Lewis | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 69 | ![]() | LG |
| 74 | ![]() | LT |
| 10 | ![]() | QB |
| 26 | ![]() | RB |
| 28 | ![]() | RB |
| 76 | Danny Kistler | RG |
| 57 | ![]() | RT |
| 8 | ![]() | WR |
| 16 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | David Ross | CB |
| 29 | Denzel Davis | CB |
| 95 | Julious Moore | DE |
| 99 | Jack Forbes | DE |
| 47 | Myles Wade | DT |
| 97 | Alika Vaiese | DT |
| 27 | Donte Almond | FS |
| 34 | Ryan Rau | LB |
| 40 | Ian Sluss | OLB |
| 42 | Joel Sisler | OLB |
| 24 | DeShawn Shead | SS |

# | Player | Pos. |
|---|---|---|
| 2 | Tru. Johnson | CB |
| 20 | ![]() | CB |
| 37 | ![]() | DE |
| 91 | ![]() | DE |
| 50 | Bry. Waldhauser | DT |
| 59 | ![]() | DT |
| 30 | ![]() | FS |
| 32 | ![]() | LB |
| 40 | ![]() | LB |
| 52 | J. Kanonagta'a | LB |
| 9 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Khalil Bass |
| 4 | Aaron Kincy |
| 8 | Josh Milhollin |
| 12 | Kalua Noa |
| 15 | Manoa Latu |
| 19 | Zach Brown |
| 20 | S. Richard |
| 22 | Justin Lilley |
| 23 | Andrew Godinet |
| 25 | Mike Williams |
| 28 | Willie Griffin |
| 30 | Thomas Duyndam |
| 32 | Dionte Brooks |
| 48 | Braedyn Eagle |
| 58 | Anthony Davis |
| 70 | Dereck Jester |
| 72 | Dalton Jasso |
| 81 | Antwun Baker |
| 84 | Justin Monahan |
| 88 | Kyle McMillIn |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 21 | Kevin Frank Jr. |
| 24 | ![]() |
| 25 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | Beau Donaldson |
| 46 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 85 | Kav. Middleton |
| 86 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
















































































