Montana vs Eastern Washington
12/6/2014
Roos Field
Eastern Washington
11-2

37
Final
20

Montana
9-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 6 | 14 | 10 | 37 | |
3 | 0 | 7 | 10 | 20 |
EWU: PASS - Vernon Adams Jr (182); RUSH - Quincy Forte (128); REC - Cooper Kupp (86)
UM: PASS - johnson, jordan (223); RUSH - canada, jordan (79); REC - van, travon (161)
Scoring Summary
- | - | - | - | - | EWU | UM |
---|---|---|---|---|---|---|
1st | EWU | 06:53 | EWU - T. Jackson II 2 yd pass from Vernon Adams Jr (Tyler McNannay kick) 2 plays, 2 yards, TOP 0:41 | 7 | 0 | |
1st | UM | 00:00 | UM - Daniel Sullivan 28 yd field goal 14 plays, 64 yards, TOP 6:53 | 7 | 3 | |
2nd | EWU | 00:09 | EWU - Vernon Adams Jr 3 yd run (Tyler McNannay kickfailed), 15 plays, 81 yards, TOP 3:35 | 13 | 3 | |
3rd | EWU | 10:59 | EWU - Cory Mitchell 23 yd pass from Vernon Adams Jr (Tyler McNannay kick) 9 plays, 75 yards, TOP 4:01 | 20 | 3 | |
3rd | UM | 05:33 | UM - Jordan Canada 38 yd run (Daniel Sullivan kick), 4 plays, 82 yards, TOP 1:28 | 20 | 10 | |
3rd | EWU | 01:52 | EWU - Quincy Forte 27 yd run (Tyler McNannay kick), 10 plays, 75 yards, TOP 3:41 | 27 | 10 | |
4th | UM | 14:51 | UM - Daniel Sullivan 27 yd field goal 7 plays, 57 yards, TOP 2:01 | 27 | 13 | |
4th | EWU | 09:24 | EWU - Tyler McNannay 23 yd field goal 4 plays, 3 yards, TOP 2:22 | 30 | 13 | |
4th | UM | 06:29 | UM - Travon Van 30 yd pass from Jordan Johnson (Daniel Sullivan kick) 9 plays, 77 yards, TOP 2:55 | 30 | 20 | |
4th | EWU | 01:40 | EWU - Todd Raynes 40 yd interception (Tyler McNannay kick) | 37 | 20 | |
37 | 20 |
Referee: Matt Young
Line Judge: Shane DeWitt
Side Judge: Chip Shields
Umpire: Bill Ballard
Back Judge: Tom Hahs
Linesman: Neil Hughes
Field Judge: Brandon Harris