Montana vs Weber State
Weber State
6-2 , 4-1


Montana
5-3 , 3-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 24 | 0 | 7 | 41 |
![]() | 0 | 6 | 7 | 14 | 27 |
WSU: PASS - CANTWELL, S. (197); RUSH - GARRETT, T. (63); REC - VOLLERT, Andrew (56)
UM: PASS - jensen, gresch (347); RUSH - calhoun, jeremy (66); REC - curran, keenan (97)
Scoring Summary
- | - | - | - | - | WSU | UM |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:53 | WSU - TUTTLE, Trey 39 yd field goal 8 plays, 43 yards, TOP 3:28 | 3 | 0 |
![]() | 1st | WSU | 07:08 | WSU - SATUALA, Tui 3 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 4 plays, 45 yards, TOP 1:47 | 10 | 0 |
![]() | 2nd | WSU | 13:09 | WSU - BATCHELOR, Drew 6 yd pass from CANTWELL, S. (TUTTLE, Trey kick) 9 plays, 36 yards, TOP 3:43 | 17 | 0 |
![]() | 2nd | WSU | 12:57 | WSU - CANTWELL, S. 8 yd pass from VOLLERT, Andrew (TUTTLE, Trey kick) 1 plays, 8 yards, TOP 0:06 | 24 | 0 |
![]() | 2nd | WSU | 06:27 | WSU - GARRETT, T. 1 yd run (TUTTLE, Trey kick), 11 plays, 83 yards, TOP 5:02 | 31 | 0 |
![]() | 2nd | UM | 03:27 | UM - JENSEN, Gresch 1 yd run (PURDY, Brandon kickfailed), 9 plays, 88 yards, TOP 2:56 | 31 | 6 |
![]() | 2nd | WSU | 02:01 | WSU - TUTTLE, Trey 48 yd field goal 6 plays, 43 yards, TOP 1:20 | 34 | 6 |
![]() | 3rd | UM | 08:10 | UM - CALHOUN, Justin 12 yd pass from JENSEN, Gresch (PURDY, Brandon kick) 8 plays, 47 yards, TOP 1:46 | 34 | 13 |
![]() | 4th | UM | 12:12 | UM - TOURE, Samori 81 yd pass from JENSEN, Gresch (PURDY, Brandon kick) 2 plays, 78 yards, TOP 0:41 | 34 | 20 |
![]() | 4th | WSU | 08:34 | WSU - PREATOR, Jordan 23 yd interception (TUTTLE, Trey kick) | 41 | 20 |
![]() | 4th | UM | 06:25 | UM - LOUIE-McGEE, J. 38 yd pass from JENSEN, Gresch (PURDY, Brandon kick) 8 plays, 80 yards, TOP 2:03 | 41 | 27 |
| 41 | 27 | |||||
Weber State


Montana
Start of 1st Half
WSU ball on WSU35.
TUTTLE, Trey kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - PUNT


0
0
13:21
WSU
WSU - FG


3
0

3
0
1st0

09:53
UM
UM - PUNT


3
0
08:55
WSU
WSU - TD


10
0

10
0
1st0

07:08
UM
UM - INT


10
0
01:46
WSU
WSU - TD


10
0
Weber State


Montana
01:46
1st Qt
WSU
WSU - TD


17
0

17
0
1st0

13:03
WSU
WSU - TD


24
0

24
0
1st0

13:03
WSU
WSU - TD


24
0
11:29
WSU
WSU - TD


31
0

31
0
1st0

06:23
UM
UM - TD


31
6

31
0
1st6

03:21
WSU
WSU - FG


34
6

34
0
1st6

03:21
WSU
WSU - FG


34
6
01:54
UM
UM - INT


34
6
Weber State


Montana
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
UM ball on UM35.
SEMENZA, Tim kickoff 63 yards to the WSU2, SHAHEED, Rashid return 28 yards to the WSU30 (OLSON, Dante;STRAHM, Connor).
00:27
WSU
WSU - HALF


34
6
14:53
WSU
WSU - PUNT


34
6
13:18
UM
UM - PUNT


34
6
09:56
UM
UM - TD


34
13

34
0
1st13

09:56
UM
UM - TD


34
13
08:04
WSU
WSU - PUNT


34
13
05:20
UM
UM - FUMB


34
13
Weber State


Montana
Start Of Quarter
Start of 4th quarter, clock 15:00.
WSU ball on UM44.
JONES, David rush for 5 yards to the UM39, 1ST DOWN WSU (SIRMON, Cy;SANDRY, Josh).
JONES, David rush for loss of 7 yards to the UM46 (EPPERLY, Evan;BANKS, James).
CANTWELL, S. pass incomplete.
CANTWELL, S. pass complete to BATCHELOR, Drew for 4 yards to the UM42.
DEMAIO, Jacob punt 20 yards to the UM22, downed.
12:53
UM
UM - TD


34
20

34
0
1st20

12:53
UM
UM - TD


34
20
12:02
WSU
WSU - PUNT


34
20
08:34
WSU
WSU - TD


41
20

41
0
1st20

08:28
UM
UM - TD


41
27

41
0
1st27

08:28
UM
UM - TD


41
27
06:25
WSU
WSU - PUNT


41
27
03:32
UM
UM - DOWNS


41
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 15:00 | KO | UM31 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | WSU35 | 13:21 | PUNT | UM22 | 09:53 | FG | 8-43 | 3:28 |
![]() | 1 | UM25 | 09:53 | KO | UM21 | 08:55 | PUNT | 3--4 | 0:58 |
![]() | 1 | UM45 | 08:55 | PUNT | UM00 | 07:08 | TD | 4-45 | 1:47 |
![]() | 1 | UM25 | 07:08 | KO | WSU20 | 01:46 | INT | 15-55 | 5:22 |
![]() | 1 | UM36 | 01:46 | INT | UM00 | 13:03 | TD | 9-36 | 3:43 |
![]() | 2 | UM08 | 13:09 | KO | UM08 | 13:03 | FUMB | 0-0 | 0:06 |
![]() | 2 | UM08 | 13:03 | FUMB | UM00 | 12:57 | TD | 1-8 | 0:06 |
![]() | 2 | UM38 | 12:50 | KO | UM50 | 11:29 | PUNT | 4-12 | 1:21 |
![]() | 2 | WSU17 | 11:29 | PUNT | UM00 | 06:27 | TD | 11-83 | 5:02 |
![]() | 2 | UM12 | 06:23 | KO | WSU00 | 03:27 | TD | 9-88 | 2:56 |
![]() | 2 | WSU26 | 03:21 | KO | UM31 | 02:01 | FG | 6-43 | 1:20 |
![]() | 2 | UM21 | 01:54 | KO | WSU39 | 00:27 | INT | 7-40 | 1:27 |
![]() | 2 | WSU30 | 00:27 | INT | WSU33 | 00:00 | HALF | 1-3 | 0:27 |
![]() | 3 | WSU30 | 14:53 | KO | WSU19 | 13:18 | PUNT | 3--11 | 1:35 |
![]() | 3 | UM30 | 13:18 | PUNT | UM27 | 11:50 | PUNT | 3--3 | 1:28 |
![]() | 3 | WSU38 | 11:50 | PUNT | WSU25 | 09:56 | PUNT | 3--13 | 1:54 |
![]() | 3 | WSU47 | 09:56 | PUNT | WSU00 | 08:10 | TD | 8-47 | 1:46 |
![]() | 3 | WSU21 | 08:04 | KO | WSU27 | 05:20 | PUNT | 5-6 | 2:44 |
![]() | 3 | UM31 | 05:20 | PUNT | WSU09 | 02:47 | FUMB | 11-60 | 2:33 |
![]() | 3 | WSU19 | 02:47 | FUMB | UM42 | 12:53 | PUNT | 9-39 | 4:54 |
![]() | 4 | UM22 | 12:53 | PUNT | WSU00 | 12:12 | TD | 2-78 | 0:41 |
![]() | 4 | WSU29 | 12:02 | KO | UM40 | 09:22 | PUNT | 6-31 | 2:40 |
![]() | 4 | UM04 | 09:22 | PUNT | UM02 | 08:34 | INT | 3--2 | 0:48 |
![]() | 4 | UM00 | 08:34 | INT | UM00 | 08:34 | TD | 0-0 | 0:00 |
![]() | 4 | UM20 | 08:28 | KO | WSU00 | 06:25 | TD | 8-80 | 2:03 |
![]() | 4 | WSU39 | 06:25 | KO | UM44 | 03:32 | PUNT | 5-17 | 2:53 |
![]() | 4 | UM09 | 03:32 | PUNT | WSU12 | 00:46 | DOWNS | 13-79 | 2:46 |
![]() | 4 | WSU12 | 00:46 | DOWNS | WSU06 | 00:00 | HALF | 2--6 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU35 | 13:21 | PUNT | UM22 | 09:53 | FG | 8-43 | 3:28 |
![]() | 1 | UM45 | 08:55 | PUNT | UM00 | 07:08 | TD | 4-45 | 1:47 |
![]() | 1 | UM36 | 01:46 | INT | UM00 | 13:03 | TD | 9-36 | 3:43 |
![]() | 2 | UM08 | 13:03 | FUMB | UM00 | 12:57 | TD | 1-8 | 0:06 |
![]() | 2 | WSU17 | 11:29 | PUNT | UM00 | 06:27 | TD | 11-83 | 5:02 |
![]() | 2 | WSU26 | 03:21 | KO | UM31 | 02:01 | FG | 6-43 | 1:20 |
![]() | 2 | WSU30 | 00:27 | INT | WSU33 | 00:00 | HALF | 1-3 | 0:27 |
![]() | 3 | WSU30 | 14:53 | KO | WSU19 | 13:18 | PUNT | 3--11 | 1:35 |
![]() | 3 | WSU38 | 11:50 | PUNT | WSU25 | 09:56 | PUNT | 3--13 | 1:54 |
![]() | 3 | WSU21 | 08:04 | KO | WSU27 | 05:20 | PUNT | 5-6 | 2:44 |
![]() | 3 | WSU19 | 02:47 | FUMB | UM42 | 12:53 | PUNT | 9-39 | 4:54 |
![]() | 4 | WSU29 | 12:02 | KO | UM40 | 09:22 | PUNT | 6-31 | 2:40 |
![]() | 4 | UM00 | 08:34 | INT | UM00 | 08:34 | TD | 0-0 | 0:00 |
![]() | 4 | WSU39 | 06:25 | KO | UM44 | 03:32 | PUNT | 5-17 | 2:53 |
![]() | 4 | WSU12 | 00:46 | DOWNS | WSU06 | 00:00 | HALF | 2--6 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 15:00 | KO | UM31 | 13:21 | PUNT | 3-6 | 1:39 |
![]() | 1 | UM25 | 09:53 | KO | UM21 | 08:55 | PUNT | 3--4 | 0:58 |
![]() | 1 | UM25 | 07:08 | KO | WSU20 | 01:46 | INT | 15-55 | 5:22 |
![]() | 2 | UM08 | 13:09 | KO | UM08 | 13:03 | FUMB | 0-0 | 0:06 |
![]() | 2 | UM38 | 12:50 | KO | UM50 | 11:29 | PUNT | 4-12 | 1:21 |
![]() | 2 | UM12 | 06:23 | KO | WSU00 | 03:27 | TD | 9-88 | 2:56 |
![]() | 2 | UM21 | 01:54 | KO | WSU39 | 00:27 | INT | 7-40 | 1:27 |
![]() | 3 | UM30 | 13:18 | PUNT | UM27 | 11:50 | PUNT | 3--3 | 1:28 |
![]() | 3 | WSU47 | 09:56 | PUNT | WSU00 | 08:10 | TD | 8-47 | 1:46 |
![]() | 3 | UM31 | 05:20 | PUNT | WSU09 | 02:47 | FUMB | 11-60 | 2:33 |
![]() | 4 | UM22 | 12:53 | PUNT | WSU00 | 12:12 | TD | 2-78 | 0:41 |
![]() | 4 | UM04 | 09:22 | PUNT | UM02 | 08:34 | INT | 3--2 | 0:48 |
![]() | 4 | UM20 | 08:28 | KO | WSU00 | 06:25 | TD | 8-80 | 2:03 |
![]() | 4 | UM09 | 03:32 | PUNT | WSU12 | 00:46 | DOWNS | 13-79 | 2:46 |
Team Statistics
- | WSU | UM |
|---|---|---|
First Downs | ||
| Total | 21 | 26 |
| Rushing | 7 | 8 |
| Passing | 10 | 15 |
| Penalty | 4 | 3 |
Rushing | ||
| Total (Net) | 93 | 108 |
| Attempts | 39 | 41 |
| Avg. Per Rush | 2.4 | 2.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 153 | 151 |
| Yds. Lost | 60 | 43 |
Passing | ||
| Total (Net) | 205 | 395 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 23 - 48 - 3 |
| Avg / Att | 6.4 | 8.2 |
| Avg / Comp. | 11.4 | 17.2 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 298 | 503 |
| Plays | 71 | 89 |
| Avg. / Play | 4.2 | 5.7 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 7-85 | 5-48 |
Punting | ||
| Punts - Yds. | 6-233 | 4-126 |
| Avg. / Punt | 38.8 | 31.5 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-512 | 5-261 |
| Avg. Yds. / Kickoff | 64.0 | 52.2 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-27-0 |
| Punt: Avg. / Return | NaN | 13.5 |
| Kickoff: Total - Yds. - TDs | 4-96-0 | 5-76-0 |
| Kickoff: Avg. / Return | 24.0 | 15.2 |
| INT: Total - Yds. - TDs | 3-87-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-10-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:48 | 26:12 |
| 3rd. Down Conv. | 5 of 15 | 9 of 20 |
| 4th. Down Conversions | 1 of 1 | 3 of 4 |
| Red-Zone: Scores - Chances | 5-5 | 2-5 |
| Sacks: Total - Yds. | 5-35 | 4-41 |
| PAT: Total - Made | 5-5 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Cantwell, S. | 17 | 31 | 197 | 2 | 0 | 32 | 4 |
Vollert, Andrew | 1 | 1 | 8 | 1 | 0 | 8 | 0 |
| Totals | 18 | 32 | 205 | 3 | 0 | 32 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 42 | 347 | 3 | 3 | 81 | 4 |
![]() | 2 | 6 | 48 | 0 | 0 | 29 | 1 |
| Totals | 23 | 48 | 395 | 3 | 3 | 81 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Garrett, T. | 16 | 67 | 4 | 63 | 1 | 29 | 3.9 |
Cantwell, S. | 14 | 31 | 43 | -12 | 0 | 10 | -0.9 |
Prince, Tyjuan | 2 | 21 | 0 | 21 | 0 | 12 | 10.5 |
Shaheed, Rashid | 1 | 18 | 0 | 18 | 0 | 18 | 18 |
Smith, Kevin | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Jones, David | 2 | 5 | 7 | -2 | 0 | 5 | -1 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 39 | 153 | 60 | 93 | 1 | 29 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 72 | 6 | 66 | 0 | 10 | 3.9 |
![]() | 12 | 51 | 28 | 23 | 1 | 22 | 1.9 |
![]() | 8 | 16 | 2 | 14 | 0 | 4 | 1.8 |
![]() | 4 | 12 | 7 | 5 | 0 | 6 | 1.2 |
| Totals | 41 | 151 | 43 | 108 | 1 | 22 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vollert, Andrew | 2 | 56 | 0 | 32 |
Batchelor, Drew | 7 | 53 | 1 | 14 |
Garrett, T. | 2 | 40 | 0 | 25 |
Prince, Tyjuan | 2 | 29 | 0 | 20 |
May, Brady | 1 | 22 | 0 | 22 |
Cantwell, S. | 1 | 8 | 1 | 8 |
Satuala, Tui | 1 | 3 | 1 | 3 |
Shaheed, Rashid | 1 | -2 | 0 | 0 |
Smith, Kevin | 1 | -4 | 0 | 0 |
| Totals | 18 | 205 | 3 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 97 | 0 | 55 |
![]() | 2 | 93 | 1 | 81 |
Louie-mcgee, J. | 6 | 79 | 1 | 38 |
![]() | 2 | 48 | 0 | 29 |
![]() | 4 | 27 | 1 | 12 |
![]() | 2 | 22 | 0 | 17 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 11 | 0 | 11 |
| Totals | 23 | 395 | 3 | 81 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin, K. | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Justus | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Taron | 5 | 2 | 7 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
Rodriguez, Adam | 1 | 5 | 6 | 0.5 / 1 | - / - | - | 1 / 10 | - | - | - | - |
Toia, Legrand | 3 | 3 | 6 | 1 / 8 | 1 / 8 | - | - / - | - | 1 | - | - |
Williams, Jonah | 3 | 3 | 6 | 1.5 / 12 | 1.5 / 12 | - | - / - | - | - | - | 1 |
Preator, Jordan | 3 | 2 | 5 | - / - | - / - | - | - / - | 2-23 | - | - | - |
Smith, Preston | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Malan, Cardon | - | 4 | 4 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Harrison, J. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Maxwell, Jeremy | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Cameron | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mortensen, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tesch, Auston | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, McKay | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Harry, Xequille | 2 | - | 2 | - / - | - / - | - | - / - | 1-64 | 1 | - | - |
Schiess, Jared | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Tupuola, Kawika | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Adam | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lopez, Arnold | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Key, Alema | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Arbon, Jantz | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Brady | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, R. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGinnis, Cole | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sitake, Filipe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | 2.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 4 / 26 | 2 / 20 | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Louie-mcgee, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Demaio, Jacob | 6 | 233 | 38.8 | 51 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 126 | 31.5 | 35 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tuttle, Trey | 1 | 09:53 | 39 | good |
Tuttle, Trey | 2 | 02:01 | 48 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tuttle, Trey | 8 | 512 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 11 | 0 | 0 | 11.0 |
![]() | 4 | 250 | 0 | 0 | 62.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Shaheed, Rashid | 0 | 0 | 0 | 4 | 96 | 29 | 0 | 0 | 0 |
Harry, Xequille | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 64 | 64 |
Preator, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 23 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Louie-mcgee, J. | 2 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 27 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 37 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tuttle, Trey | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 71 | BOS, Ben | C |
| 65 | BRUCE, Baron | LG |
| 55 | OPETA, Iosua | LT |
| 11 | CANTWELL, S. | QB |
| 6 | GARRETT, T. | RB |
| 75 | WHITWORTH, Ty | RG |
| 56 | DOWNS, Tyler | RT |
| 33 | SATUALA, Tui | TE |
| 87 | VOLLERT, Andrew | TE |
| 5 | PRINCE, TyJuan | WR |
| 13 | BATCHELOR, Drew | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | C |
| 74 | VILLANUEVA, A. | LG |
| 76 | ![]() | LT |
| 2O | ![]() | QB |
| 8O | ![]() | RB |
| 75 | ![]() | RG |
| 51 | ![]() | RT |
| 3O | ![]() | WR |
| 6 | ![]() | WR |
| 16 | LOUIE-McGEE, J. | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 90 | MURPHY, McKay | DT |
| 99 | SITAKE, Filipe | DT |
| 32 | SMITH, Preston | LC |
| 94 | WILLIAMS, Jonah | LE |
| 58 | TOIA, LeGrand | MLB |
| 22 | HARRY, Xequille | RC |
| 44 | MALAN, Cardon | RE |
| 53 | TESCH, Auston | SLB |
| 24 | PREATOR, Jordan | SS |
| 26 | BROWN, Justus | WLB |

# | Player | Pos. |
|---|---|---|
| 2D | ![]() | BE |
| 37 | ![]() | DE |
| 43 | ![]() | DE |
| 49 | ![]() | DT |
| 1D | ![]() | FC |
| 30 | ![]() | FS |
| 10 | ![]() | MLB |
| 96 | ![]() | NT |
| 42 | ![]() | SLB |
| 13 | ![]() | SS |
| 36 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | JOHNSON, Taron |
| 2 | HARRISON, J. |
| 4 | SMITH, Kevin |
| 8 | SHAHEED, Rashid |
| 9 | LOPEZ, Arnold |
| 10 | BENJAMIN, K. |
| 17 | KEY, Alema |
| 21 | JONES, David |
| 23 | MAXWELL, Jeremy |
| 25 | HANSEN, Cameron |
| 27 | ARBON, Jantz |
| 34 | MOSS, Clay |
| 35 | MORTENSEN, C. |
| 41 | MAY, Brady |
| 42 | RODRIGUEZ, Adam |
| 47 | TUTTLE, Trey |
| 48 | DEMAIO, Jacob |
| 49 | FISHER, Kallin |
| 52 | HENDERSON, R. |
| 57 | SCHIESS, Jared |
| 59 | MCGINNIS, Cole |
| 69 | SIMPSON, Brady |
| 73 | STILSON, Xavier |
| 82 | MACPHERSON, Ty |
| 83 | AMES, David |
| 91 | WOOD, Stetson |
| 92 | TUPUOLA, Kawika |
| 98 | LEWIS, Adam |

# | Player |
|---|---|
| 1O | ![]() |
| 1B | ![]() |
| 5O | ![]() |
| 7 | ![]() |
| 8D | ![]() |
| 12 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | TAYLOR, L. |
| 24 | ![]() |
| 27 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 62 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | MCKEE-OSIBODU,M |
| 99 | ![]() |



















































































