Montana vs Cal Poly
9/29/2018
Alex G. Spanos Stdm.
Cal Poly
1-4 , 0-2

28
Final
48

Montana
4-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 14 | 7 | 28 | |
17 | 14 | 10 | 7 | 48 |
CP: PASS - JENKINS,Khaleel (82); RUSH - PROTHEROE, Joe (139); REC - KOSKI, J.J. (58)
UM: PASS - sneed, dalton (285); RUSH - eastwood, adam (132); REC - akem, samuel (93)
Scoring Summary
- | - | - | - | - | CP | UM |
---|---|---|---|---|---|---|
1st | UM | 11:15 | UM - SEMENZA, Tim 34 yd field goal 11 plays, 48 yards, TOP 3:45 | 0 | 3 | |
1st | UM | 07:51 | UM - SULSER, Gabe 6 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 2 plays, 7 yards, TOP 0:35 | 0 | 10 | |
1st | UM | 01:31 | UM - BUSS, Josh 80 yd fumble recovery (SEMENZA, Tim kick) | 0 | 17 | |
2nd | CP | 10:04 | CP - PROTHEROE, Joe 7 yd run (VEGA, Alex kick), 16 plays, 71 yards, TOP 6:13 | 7 | 17 | |
2nd | UM | 08:00 | UM - AKEM, Samuel 54 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 4 plays, 78 yards, TOP 1:58 | 7 | 24 | |
2nd | UM | 00:37 | UM - RENSVOLD, Matt 8 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 4 plays, 46 yards, TOP 0:35 | 7 | 31 | |
3rd | CP | 13:25 | CP - PROTHEROE, Joe 2 yd run (VEGA, Alex kick), 5 plays, 77 yards, TOP 1:31 | 14 | 31 | |
3rd | UM | 09:40 | UM - EASTWOOD, Adam 14 yd run (SEMENZA, Tim kick), 10 plays, 75 yards, TOP 3:41 | 14 | 38 | |
3rd | CP | 04:30 | CP - JENKINS,Khaleel 1 yd run (VEGA, Alex kick), 12 plays, 84 yards, TOP 5:05 | 21 | 38 | |
3rd | UM | 01:36 | UM - SEMENZA, Tim 27 yd field goal 9 plays, 62 yards, TOP 2:49 | 21 | 41 | |
4th | UM | 11:25 | UM - EASTWOOD, Adam 68 yd run (SEMENZA, Tim kick), 3 plays, 78 yards, TOP 0:45 | 21 | 48 | |
4th | CP | 06:36 | CP - PROTHEROE, Joe 4 yd run (VEGA, Alex kick), 12 plays, 72 yards, TOP 4:43 | 28 | 48 | |
28 | 48 |
Referee: Scott Root
Line Judge: Dwayne Johnson
Side Judge: Joel Murphy
Umpire: Dave Stireman
Back Judge: Phil Solis
Linesman: Noel Kulbeck
Field Judge: Daniel Wilkins