Drake vs Montana
9/8/2018
Washington-Grizzly
Drake
0-1

16
Final
48

Montana
2-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 6 | 16 | |
| 3 | 7 | 21 | 17 | 48 |
DU: PASS - Kraemer, Grant (281); RUSH - Warner, Will (49); REC - Cates, Devin (80)
UM: PASS - sneed, dalton (278); RUSH - sneed, dalton (65); REC - (133)
Scoring Summary
- | - | - | - | - | DU | UM |
|---|---|---|---|---|---|---|
| 1st | UM | 08:55 | UM - SEMENZA, Tim 42 yd field goal 4 plays, 3 yards, TOP 1:41 | 0 | 3 | |
| 2nd | DU | 14:47 | DU - Donley, Danny 45 yd field goal 12 plays, 52 yards, TOP 4:35 | 3 | 3 | |
| 2nd | UM | 13:21 | UM - EASTWOOD, Adam 2 yd run (SEMENZA, Tim kick), 6 plays, 60 yards, TOP 1:17 | 3 | 10 | |
| 3rd | UM | 07:25 | UM - EASTWOOD, Adam 37 yd run (SEMENZA, Tim kick), 6 plays, 57 yards, TOP 2:13 | 3 | 17 | |
| 3rd | DU | 04:46 | DU - Warner, Will 49 yd run (Donley, Danny kick), 10 plays, 75 yards, TOP 2:39 | 10 | 17 | |
| 3rd | UM | 00:44 | UM - LOUIE-McGEE, J. 13 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 9 plays, 64 yards, TOP 4:02 | 10 | 24 | |
| 3rd | UM | 00:22 | UM - AKEM, Samuel 10 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 1 plays, 10 yards, TOP 0:05 | 10 | 31 | |
| 4th | DU | 11:07 | DU - Purdom, Will 3 yd pass from Kraemer, Grant (Donley, Danny kickfailed) 7 plays, 63 yards, TOP 1:23 | 16 | 31 | |
| 4th | UM | 08:40 | UM - SNEED, Dalton 13 yd run (SEMENZA, Tim kick), 6 plays, 63 yards, TOP 2:27 | 16 | 38 | |
| 4th | UM | 03:50 | UM - SEMENZA, Tim 36 yd field goal 7 plays, 30 yards, TOP 2:29 | 16 | 41 | |
| 4th | UM | 03:34 | UM - NASH, Dareon 40 yd interception (SEMENZA, Tim kick) | 16 | 48 | |
| 16 | 48 | |||||
Referee: Jim Crowley
Line Judge: Rob Quello
Side Judge: Jeff Appelbaum
Umpire: Roger Stewart
Back Judge: C. Storey
Linesman: Dave Gudgell
Field Judge: Brent Baumann



