Montana vs North Dakota
10/12/2018
Alerus Center
North Dakota
4-2

41
Final
14

Montana
4-3 , 2-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
21 | 13 | 0 | 7 | 41 | |
0 | 0 | 0 | 14 | 14 |
UND: PASS - KETTERINGHAM, N (254); RUSH - JOHANNESSON, J. (108); REC - WANZEK, Noah (95)
UM: PASS - sneed, dalton (200); RUSH - sulser, gabe (55); REC - akem, samuel (124)
Scoring Summary
- | - | - | - | - | UND | UM |
---|---|---|---|---|---|---|
1st | UND | 13:50 | UND - WANZEK, Noah 10 yd pass from KETTERINGHAM, N (LEACH, Brady kick) 1 plays, 10 yards, TOP 0:14 | 7 | 0 | |
1st | UND | 11:35 | UND - KETTERINGHAM, N 1 yd run (LEACH, Brady kick), 5 plays, 42 yards, TOP 2:05 | 14 | 0 | |
1st | UND | 04:58 | UND - MAAG, Garett 45 yd pass from KETTERINGHAM, N (LEACH, Brady kick) 9 plays, 98 yards, TOP 5:25 | 21 | 0 | |
2nd | UND | 02:20 | UND - ADEOTI, Izzy 55 yd pass from KETTERINGHAM, N (LEACH, Brady kickfailed) 2 plays, 58 yards, TOP 0:44 | 27 | 0 | |
2nd | UND | 01:34 | UND - WANZEK, Noah 10 yd pass from KETTERINGHAM, N (LEACH, Brady kick) 1 plays, 35 yards, TOP 0:05 | 34 | 0 | |
4th | UND | 11:30 | UND - JOHANNESSON, J. 10 yd run (LEACH, Brady kick), 12 plays, 61 yards, TOP 6:14 | 41 | 0 | |
4th | UM | 10:46 | UM - AKEM, Samuel 68 yd pass from HUMPHREY, Cam (SEMENZA, Tim kick) 2 plays, 69 yards, TOP 0:37 | 41 | 7 | |
4th | UM | 02:23 | UM - AKEM, Samuel 24 yd pass from HUMPHREY, Cam (SEMENZA, Tim kick) 9 plays, 84 yards, TOP 2:19 | 41 | 14 | |
41 | 14 |
Referee: Bruce Bondi
Line Judge: Brian Davis
Side Judge: Richard Hanna
Umpire: Vic Winnek
Back Judge: Scott Zellmer
Linesman: Sean Burrow
Field Judge: Mike Bezner