Portland State vs Montana
10/6/2018
Washington-Grizzly
Portland State
2-4 , 1-2

22
Final
20

Montana
4-2 , 2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 3 | 0 | 9 | 22 | |
| 0 | 0 | 14 | 6 | 20 |
PSU: PASS - ALEXANDER,Davis (170); RUSH - HOFFMAN,Sirgeo (80); REC - DAIGBE,Emmanuel (70)
UM: PASS - sneed, dalton (122); RUSH - eastwood, adam (88); REC - toure, samori (67)
Scoring Summary
- | - | - | - | - | PSU | UM |
|---|---|---|---|---|---|---|
| 1st | PSU | 11:59 | PSU - ALEXANDER,Davis 1 yd run (WILLIAMS,Cody kick), 6 plays, 26 yards, TOP 2:52 | 7 | 0 | |
| 1st | PSU | 08:08 | PSU - WILLIAMS,Cody 22 yd field goal 5 plays, 8 yards, TOP 2:37 | 10 | 0 | |
| 2nd | PSU | 10:38 | PSU - WILLIAMS,Cody 43 yd field goal 4 plays, -4 yards, TOP 1:54 | 13 | 0 | |
| 3rd | UM | 12:39 | UM - EASTWOOD, Adam 13 yd run (SEMENZA, Tim kick), 5 plays, 26 yards, TOP 2:15 | 13 | 7 | |
| 3rd | UM | 04:08 | UM - TOURE, Samori 41 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 6 plays, 95 yards, TOP 1:42 | 13 | 14 | |
| 4th | PSU | 12:01 | PSU - HOFFMAN,Sirgeo 1 yd run (ALEXANDER,Davis passintercepted), 9 plays, 46 yards, TOP 4:31 | 19 | 14 | |
| 4th | UM | 07:46 | UM - EASTWOOD, Adam 3 yd run (SEMENZA, Tim rushfailed), 11 plays, 75 yards, TOP 4:09 | 19 | 20 | |
| 4th | PSU | 00:04 | PSU - WILLIAMS,Cody 52 yd field goal 13 plays, 42 yards, TOP 4:00 | 22 | 20 | |
| 22 | 20 | |||||
Referee: Gregg Wilson
Line Judge: Ken Wolf
Side Judge: Ben Cheffers
Umpire: T. Pontarelli
Back Judge: Brian Beck
Linesman: Juan Cardenas
Field Judge: Tom Oberweiser



