UC Davis vs Montana
10/27/2018
Washington-Grizzly
UC Davis
7-1 , 5-0

49
Final
21

Montana
4-4 , 2-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 10 | 36 | 49 | |
7 | 14 | 0 | 0 | 21 |
UCD: PASS - MAIER, Jake (292); RUSH - THOMAS, Tehran (78); REC - HARRELL, Jared (81)
UM: PASS - sneed, dalton (230); RUSH - calhoun, jeremy (73); REC - akem, samuel (75)
Scoring Summary
- | - | - | - | - | UCD | UM |
---|---|---|---|---|---|---|
1st | UM | 11:45 | UM - AKEM, Samuel 13 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 10 plays, 75 yards, TOP 3:15 | 0 | 7 | |
1st | UCD | 06:59 | UCD - O'ROURKE, Max 42 yd field goal 14 plays, 51 yards, TOP 4:40 | 3 | 7 | |
2nd | UM | 03:55 | UM - CALHOUN, Jeremy 15 yd run (SEMENZA, Tim kick), 7 plays, 63 yards, TOP 1:39 | 3 | 14 | |
2nd | UM | 00:50 | UM - AKEM, Samuel 14 yd pass from SNEED, Dalton (SEMENZA, Tim kick) 4 plays, 51 yards, TOP 1:56 | 3 | 21 | |
3rd | UCD | 07:22 | UCD - O'ROURKE, Max 41 yd field goal 12 plays, 71 yards, TOP 3:23 | 6 | 21 | |
3rd | UCD | 02:17 | UCD - PREECE, Wesley 5 yd pass from MAIER, Jake (O'ROURKE, Max kick) 4 plays, 66 yards, TOP 1:05 | 13 | 21 | |
4th | UCD | 13:31 | UCD - DOSS, Keelan 4 yd pass from MAIER, Jake (GILLIAM, Ulonzo pass) 10 plays, 63 yards, TOP 2:22 | 21 | 21 | |
4th | UCD | 10:59 | UCD - THOMAS, Tehran 56 yd run (O'ROURKE, Max kick), 3 plays, 82 yards, TOP 0:54 | 28 | 21 | |
4th | UCD | 09:13 | UCD - GILLIAM, Ulonzo 4 yd run (O'ROURKE, Max kick), 3 plays, 14 yards, TOP 0:37 | 35 | 21 | |
4th | UCD | 07:42 | UCD - MAIER, Jake 1 yd run (O'ROURKE, Max kick), 3 plays, 6 yards, TOP 1:18 | 42 | 21 | |
4th | UCD | 05:08 | UCD - CRAWFORD, C. 2 yd pass from MAIER, Jake (O'ROURKE, Max kick) 6 plays, 56 yards, TOP 1:55 | 49 | 21 | |
49 | 21 |
Referee: Kelly Holman
Line Judge: Jeff Mikus
Side Judge: Aaron Hochuli
Umpire: John Schindler
Back Judge: Spencer Mumford
Linesman: Craig Orbanosky
Field Judge: Quentin Brooks