Delaware vs Montana
12/02/2023
Washington-Grizzly
Delaware
9-4 , 6-2

19
Final
49

Montana
11-1 , 7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 12 | 7 | 0 | 19 | |
10 | 25 | 14 | 0 | 49 |
UD: PASS - O'Connor,Ryan (197); RUSH - Yarns,Marcus (68); REC - Youngblood,Joshua (78)
UM: PASS - mcdowell, clifton (186); RUSH - ostmo, nick (64); REC - white, keelan (88)
Scoring Summary
- | - | - | - | - | UD | UM |
---|---|---|---|---|---|---|
1st | UM | 05:21 | UM - Ramos,Nico 43 yd field goal 16 plays, 54 yards, TOP 07:30 | 0 | 3 | |
1st | UM | 03:31 | UM - Harris,Xavier 27 yd run (Ramos,Nico kick), 1 plays, 27 yards, TOP 00:10 | 0 | 10 | |
2nd | UM | 14:51 | UM - Ostmo,Nick 35 yd run (), 2 plays, 60 yards, TOP 00:36 | 0 | 16 | |
2nd | UD | 13:59 | UD - Harvin,Chandler 44 yd pass from O'Connor,Ryan () 3 plays, 79 yards, TOP 00:45 | 6 | 16 | |
2nd | UM | 10:22 | UM - Ramos,Nico 30 yd field goal 8 plays, 60 yards, TOP 03:31 | 6 | 19 | |
2nd | UM | 06:37 | UM - White,Keelan 55 yd pass from McDowell,Clifton (Ramos,Nico kick) 3 plays, 61 yards, TOP 01:19 | 6 | 26 | |
2nd | UM | 05:43 | UM - 0 yd safety | 6 | 28 | |
2nd | UM | 03:41 | UM - McDowell,Clifton 20 yd run (Ramos,Nico kick), 5 plays, 50 yards, TOP 01:50 | 6 | 35 | |
2nd | UD | 00:26 | UD - Harvin,Chandler 13 yd pass from O'Connor,Ryan () 7 plays, 75 yards, TOP 03:15 | 12 | 35 | |
3rd | UM | 10:10 | UM - Lee,Jaxon 56 yd fumble recovery (Ramos,Nico kick) | 12 | 42 | |
3rd | UM | 06:36 | UM - Shafer,Evan 25 yd pass from McDowell,Clifton (Ramos,Nico kick) 7 plays, 43 yards, TOP 03:02 | 12 | 49 | |
3rd | UD | 00:14 | UD - O'Connor,Ryan 1 yd run (Schmoke,Alex kick), 14 plays, 64 yards, TOP 06:11 | 19 | 49 | |
19 | 49 |
Referee: Kerr,Marcel
Line Judge: Carpenter,Brett
Side Judge: Banks,Sam
Umpire: McClurg,Adam
Back Judge: Reed,Jeremy
Linesman: Spryszak,Frank
Field Judge: Bender,Amanda