Idaho St. vs Montana
09/30/2023
Washington-Grizzly
Idaho St.
1-4 , 1-1

20
Final
28

Montana
4-1 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 6 | 20 | |
7 | 0 | 14 | 7 | 28 |
ISU: PASS - Cooke,Jordan (289); RUSH - Cooke,Jordan (22); REC - James,Chedon (79)
UM: PASS - mcdowell, clifton (160); RUSH - mcdowell, clifton (66); REC - bergen, junior (100)
Scoring Summary
- | - | - | - | - | ISU | UM |
---|---|---|---|---|---|---|
1st | UM | 09:21 | UM - McDowell,Clifton 8 yd run (Glasgow,Grant kick), 11 plays, 58 yards, TOP 05:34 | 0 | 7 | |
1st | ISU | 00:38 | ISU - James,Chedon 4 yd pass from Cooke,Jordan (Kopcho,Thomas kick) 10 plays, 61 yards, TOP 04:29 | 7 | 7 | |
3rd | UM | 12:40 | UM - Fontes,Aaron 2 yd pass from McDowell,Clifton (Glasgow,Grant kick) 6 plays, 50 yards, TOP 02:14 | 7 | 14 | |
3rd | ISU | 09:44 | ISU - James,Chedon 28 yd pass from Cooke,Jordan (Kopcho,Thomas kick) 7 plays, 75 yards, TOP 02:56 | 14 | 14 | |
3rd | UM | 05:09 | UM - Shafer,Evan 15 yd pass from Racanelli,Sawyer (Glasgow,Grant kick) 9 plays, 75 yards, TOP 04:35 | 14 | 21 | |
4th | ISU | 14:11 | ISU - Wallace,Cyrus 6 yd pass from Cooke,Jordan () 12 plays, 82 yards, TOP 05:52 | 20 | 21 | |
4th | UM | 07:37 | UM - Gillman,Eli 3 yd run (Glasgow,Grant kick), 12 plays, 67 yards, TOP 06:29 | 20 | 28 | |
20 | 28 |
Referee: Reid,Jeff
Line Judge: Taylor,Scott
Side Judge: Rathbun,Kevin
Umpire: Pontarelli,Thomas
Back Judge: Olsen,Tyler
Linesman: Livingston,Michael
Field Judge: Beck,Brian